Gene evidence record
trnL
trnL
Functional annotation
Curated function is shown separately from locus and sequence evidence.
The current release contains evidence for trnL across 8 species, 8 organelle assemblies, and 11 annotated loci. Loci and species are counted separately because inverted-repeat copies duplicate a locus within one assembly.
Species evidence
Species-level DNA, coordinate and organelle coverage for this symbol.
| Species | Taxonomy | Organelle | DNA records | Coordinate loci | Accessions | |
|---|---|---|---|---|---|---|
| Callicarpa americana | CallicarpoideaeCallicarpa | chloroplast | 0 | 1 | NC_052696.1 | Species evidence |
| Callicarpa dichotoma | CallicarpoideaeCallicarpa | chloroplast | 0 | 4 | LC775283.1 | Species evidence |
| Clerodendrum trichotomum | AjugoideaeClerodendrum | chloroplast | 0 | 1 | NC_057680.1 | Species evidence |
| Prostanthera althoferi subsp. althoferi | ProstantheroideaeProstanthera | chloroplast | 0 | 1 | OR699050.1 | Species evidence |
| Prostanthera althoferi x Prostanthera campbellii | ProstantheroideaeProstanthera | chloroplast | 0 | 1 | NC_084413.1 | Species evidence |
| Prostanthera campbellii | ProstantheroideaeProstanthera | chloroplast | 0 | 1 | NC_084414.1 | Species evidence |
| Prostanthera wilkieana | ProstantheroideaeProstanthera | chloroplast | 0 | 1 | NC_084412.1 | Species evidence |
| Wenchengia alternifolia | ScutellarioideaeWenchengia | chloroplast | 0 | 1 | NC_064367.1 | Species evidence |
Coordinate-linked loci
Raw accession, coordinate range, strand and feature type remain visible. Duplicate copies within an assembly are not collapsed.
| Species | Organelle | Accession | Feature | Coordinates | Strand | Length | |
|---|---|---|---|---|---|---|---|
| Callicarpa americana | Chloroplast | NC_052696.1 | gene | 114639–114718 | 1 | — | Open map |
| Callicarpa dichotoma | Chloroplast | LC775283.1 | gene | 47946–48521 | 1 | — | Open map |
| Callicarpa dichotoma | Chloroplast | LC775283.1 | gene | 94590–94670 | -1 | — | Open map |
| Callicarpa dichotoma | Chloroplast | LC775283.1 | gene | 124622–124701 | -1 | — | Open map |
| Callicarpa dichotoma | Chloroplast | LC775283.1 | gene | 144356–144436 | 1 | — | Open map |
| Clerodendrum trichotomum | Chloroplast | NC_057680.1 | gene | 46974–47543 | 1 | — | Open map |
| Prostanthera althoferi subsp. althoferi | Chloroplast | OR699050.1 | gene | 113756–113835 | 1 | — | Open map |
| Prostanthera althoferi x Prostanthera campbellii | Chloroplast | NC_084413.1 | gene | 113591–113670 | 1 | — | Open map |
| Prostanthera campbellii | Chloroplast | NC_084414.1 | gene | 113601–113680 | 1 | — | Open map |
| Prostanthera wilkieana | Chloroplast | NC_084412.1 | gene | 113623–113702 | 1 | — | Open map |
| Wenchengia alternifolia | Chloroplast | NC_064367.1 | gene | 113861–113940 | 1 | — | Open map |
Publication-safe DNA records
Only nucleotide records are publicly exposed. Protein sequences are intentionally omitted.
No public DNA sequence
This record may be supported by coordinate evidence without an exposed DNA sequence.
Accessions
Traceable identifiers associated with this gene evidence.