Expression and transcriptome evidence
Clinopodium barosmum transcriptome
DatasetClinopodium-barosmum_tpmlog1p
Rows8
Samples / tissues9
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | Cb-R1 | Cb-R2 | Cb-R3 | Cb-S1 | Cb-S2 | Cb-S3 | Cb-L1 | Cb-L2 | Cb-L3 |
|---|---|---|---|---|---|---|---|---|---|
| evm.TU.LG24.63 | 100.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| evm.TU.LG24.575 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 100.0 | 0.0 |
| evm.TU.LG24.335 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| evm.TU.LG24.333 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 |
| evm.TU.LG24.286 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 |
| evm.TU.LG24.156 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 |
| evm.TU.LG23.800 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0 |
| evm.TU.LG23.474 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 100.0 | 0.0 |
Dataset metadata
Only backend-provided fields are shown.