Expression and transcriptome evidence
Drepanocaryum sewerzowii transcriptome
Datasetdrepanocaryum_sewerzowi.gene_tpm_log1p
Rows8
Samples / tissues13
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | closed_flower-1 | closed_flower-2 | mature_leaf-1 | mature_leaf-2 | mature_leaf-3 | open_flower-1 | open_flower-2 | stem-1 | stem-2 | stem-3 | young_leaf-1 | young_leaf-2 | young_leaf-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRSE_g23426 | 96.5 | 100.0 | 0.0 | 1.3 | 0.0 | 90.3 | 87.8 | 2.6 | 28.0 | 0.0 | 0.0 | 2.5 | 2.1 |
| DRSE_g20495 | 92.5 | 89.2 | 0.0 | 3.3 | 1.8 | 100.0 | 97.8 | 11.2 | 35.9 | 3.1 | 4.3 | 2.4 | 6.1 |
| DRSE_g21815 | 98.8 | 93.4 | 0.0 | 2.1 | 0.0 | 99.6 | 100.0 | 0.0 | 82.4 | 2.0 | 0.0 | 0.0 | 0.0 |
| DRSE_g22585 | 78.6 | 88.9 | 24.0 | 31.6 | 23.8 | 99.6 | 100.0 | 3.9 | 0.0 | 0.0 | 26.6 | 26.1 | 28.6 |
| DRSE_g16299 | 99.9 | 100.0 | 0.0 | 0.0 | 0.0 | 88.0 | 87.6 | 0.0 | 10.4 | 1.2 | 0.0 | 3.8 | 0.0 |
| DRSE_g16451 | 91.0 | 100.0 | 5.7 | 5.5 | 0.0 | 83.1 | 89.2 | 0.0 | 1.8 | 0.0 | 3.4 | 0.7 | 24.8 |
| DRSE_g13578 | 17.9 | 0.0 | 50.4 | 99.6 | 35.7 | 11.2 | 15.7 | 61.1 | 84.6 | 58.7 | 100.0 | 93.4 | 95.2 |
| DRSE_g16266 | 98.7 | 100.0 | 0.0 | 0.0 | 0.0 | 92.1 | 93.9 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Dataset metadata
Only backend-provided fields are shown.