Expression and transcriptome evidence
Glechoma longituba transcriptome
DatasetGlechoma_longituba.tpm_log1p
Rows8
Samples / tissues9
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | leaf-1 | leaf-2 | leaf-3 | root-1 | root-2 | root-3 | stem-1 | stem-2 | stem-3 |
|---|---|---|---|---|---|---|---|---|---|
| GlLon_014679 | 100.0 | 75.1 | 99.5 | 0.0 | 2.4 | 40.6 | 93.3 | 9.9 | 12.8 |
| GlLon_023236 | 99.7 | 93.5 | 100.0 | 4.0 | 0.0 | 40.4 | 90.0 | 75.2 | 85.3 |
| GlLon_034889 | 98.0 | 92.5 | 100.0 | 1.9 | 0.0 | 41.8 | 71.5 | 63.0 | 65.9 |
| GlLon_008589 | 0.0 | 4.2 | 26.2 | 94.2 | 100.0 | 86.2 | 28.1 | 97.2 | 93.1 |
| GlLon_003415 | 100.0 | 98.1 | 97.6 | 27.6 | 0.0 | 37.8 | 91.5 | 82.2 | 85.8 |
| GlLon_003414 | 100.0 | 96.5 | 98.3 | 23.0 | 0.0 | 38.1 | 92.2 | 81.2 | 85.2 |
| GlLon_031495 | 97.3 | 88.7 | 100.0 | 0.3 | 0.0 | 36.6 | 85.7 | 69.2 | 76.0 |
| GlLon_006084 | 93.7 | 31.3 | 86.0 | 0.0 | 0.3 | 32.2 | 100.0 | 2.8 | 2.3 |
Dataset metadata
Only backend-provided fields are shown.