Expression and transcriptome evidence
Hyssopus officinalis transcriptome
Datasethyssopus_officinalis.gene_tpm_log1p
Rows8
Samples / tissues7
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | mature_leaf-1 | immature_leaf-1 | stem-1 | petiole-1 | root-1 | open_flowers-1 | closed_flower_buds-1 |
|---|---|---|---|---|---|---|---|
| g25985 | 3.9 | 0.0 | 1.9 | 2.7 | 2.8 | 100.0 | 83.5 |
| g20058 | 2.8 | 0.0 | 7.5 | 6.2 | 2.4 | 74.8 | 100.0 |
| g25986 | 4.4 | 0.0 | 1.4 | 1.9 | 0.4 | 100.0 | 74.1 |
| g8337 | 7.2 | 10.4 | 15.7 | 6.9 | 0.0 | 93.7 | 100.0 |
| g27807 | 0.0 | 5.5 | 75.3 | 17.4 | 25.3 | 33.2 | 100.0 |
| g10751 | 8.8 | 10.4 | 11.8 | 4.8 | 0.0 | 90.2 | 100.0 |
| g7772 | 0.0 | 0.0 | 10.8 | 16.8 | 22.4 | 55.9 | 100.0 |
| g28048 | 1.1 | 0.0 | 0.6 | 3.7 | 1.0 | 100.0 | 89.7 |
Dataset metadata
Only backend-provided fields are shown.