Expression and transcriptome evidence
Isodon lophanthoides transcriptome
Datasetisodon_lophanthoides.gene_tpm_log1p
Rows8
Samples / tissues9
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | flower | leaf-1 | leaf-3 | leaf-4 | leaf-5 | leaf-6 | leaf-7 | root | stem |
|---|---|---|---|---|---|---|---|---|---|
| 9:ILLG8G76.10 | 60.8 | 95.1 | 100.0 | 98.3 | 96.0 | 99.5 | 96.3 | 10.5 | 0.0 |
| 22:ILLG12G10.9 | 57.8 | 100.0 | 93.3 | 93.3 | 92.0 | 87.1 | 86.9 | 0.0 | 5.6 |
| 19:ILLG3G46.4 | 59.1 | 100.0 | 76.7 | 83.0 | 83.4 | 77.7 | 55.7 | 8.3 | 0.0 |
| 23:ILLG1G304.54 | 54.9 | 100.0 | 79.5 | 80.5 | 86.0 | 89.0 | 71.0 | 7.5 | 0.0 |
| 3:ILLG6G6.31 | 54.5 | 98.7 | 100.0 | 98.1 | 96.5 | 86.2 | 86.8 | 0.0 | 2.5 |
| 23:ILLG1G54.1 | 100.0 | 0.2 | 0.7 | 2.8 | 0.1 | 5.3 | 0.8 | 0.0 | 0.8 |
| 22:ILLG12G18.53 | 100.0 | 2.7 | 0.0 | 0.0 | 1.8 | 0.0 | 3.0 | 14.3 | 67.2 |
| 5:ILLG10G310.13 | 68.0 | 100.0 | 96.4 | 96.0 | 93.9 | 88.8 | 83.2 | 0.0 | 19.8 |
Dataset metadata
Only backend-provided fields are shown.