Expression and transcriptome evidence
Isodon serra transcriptome
DatasetIsodon-serra.gene_tpm_log1p
Rows8
Samples / tissues15
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | leaf-1 | leaf-2 | leaf-3 | root-1 | root-2 | root-3 | stem-1 | stem-2 | stem-3 | young_leaf-1 | young_leaf-2 | young_leaf-3 | young_stem-1 | young_stem-2 | young_stem-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| evm.TU.ptg000003l.770 | 0.0 | 3.8 | 0.0 | 97.8 | 87.2 | 100.0 | 39.5 | 21.9 | 6.1 | 0.0 | 0.0 | 1.0 | 60.9 | 76.5 | 87.9 |
| evm.TU.ptg000003l.766 | 1.1 | 2.0 | 0.6 | 96.3 | 74.1 | 100.0 | 33.6 | 0.6 | 3.0 | 0.0 | 0.0 | 0.0 | 57.1 | 69.7 | 85.9 |
| evm.TU.ptg000019l.536 | 0.0 | 0.0 | 2.9 | 94.8 | 85.3 | 100.0 | 49.5 | 18.3 | 28.2 | 0.0 | 5.7 | 3.7 | 89.4 | 84.0 | 93.0 |
| evm.TU.ptg000002l.703 | 0.1 | 0.0 | 0.1 | 75.0 | 28.6 | 83.1 | 100.0 | 75.0 | 98.4 | 40.0 | 30.9 | 34.0 | 87.0 | 49.1 | 63.1 |
| evm.TU.ptg000009l.406 | 99.2 | 98.8 | 100.0 | 0.0 | 0.0 | 0.0 | 7.7 | 74.1 | 29.2 | 6.4 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| evm.TU.ptg000011l.1577 | 100.0 | 98.6 | 97.6 | 19.0 | 0.0 | 13.9 | 67.9 | 72.8 | 64.6 | 89.6 | 99.0 | 96.3 | 37.2 | 30.2 | 17.0 |
| evm.TU.ptg000016l.541 | 2.9 | 8.6 | 0.0 | 98.4 | 91.7 | 95.6 | 87.9 | 47.8 | 89.5 | 20.7 | 2.8 | 22.1 | 93.4 | 100.0 | 91.3 |
| evm.TU.ptg000017l.2230 | 98.3 | 99.1 | 100.0 | 0.0 | 0.0 | 0.0 | 31.6 | 86.3 | 34.5 | 8.6 | 6.2 | 10.9 | 0.0 | 0.0 | 0.0 |
Dataset metadata
Only backend-provided fields are shown.