Expression and transcriptome evidence
Mentha longifolia transcriptome
DatasetMentha_longifolia.gene_tpm_log1p
Rows8
Samples / tissues24
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | 10day_control_root-1 | 10day_control_root-2 | 10day_control_root-3 | 10day_control_stem-1 | 10day_control_stem-2 | 10day_control_stem-3 | 10day_inoculated_root-1 | 10day_inoculated_root-2 | 10day_inoculated_root-3 | 10day_inoculated_stem-1 | 10day_inoculated_stem-2 | 10day_inoculated_stem-3 | 20day_control_root-1 | 20day_control_root-2 | 20day_control_root-3 | 20day_control_stem-1 | 20day_control_stem-2 | 20day_control_stem-3 | 20day_inoculated_root-1 | 20day_inoculated_root-2 | 20day_inoculated_root-3 | 20day_inoculated_stem-1 | 20day_inoculated_stem-2 | 20day_inoculated_stem-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mlonscaffold_2_length_455260290062420.v1.326 | 19.7 | 16.4 | 0.0 | 89.2 | 91.2 | 92.5 | 15.9 | 29.2 | 8.0 | 93.8 | 98.0 | 90.6 | 8.4 | 16.5 | 8.6 | 89.9 | 88.7 | 90.8 | 12.7 | 12.5 | 0.0 | 90.4 | 100.0 | 94.8 |
| Mlonscaffold_11_length_299437840026490.v1.326 | 90.7 | 86.1 | 100.0 | 37.5 | 44.9 | 26.7 | 84.6 | 94.1 | 93.7 | 5.9 | 15.7 | 35.4 | 83.3 | 75.0 | 83.0 | 6.5 | 8.6 | 16.5 | 83.6 | 91.6 | 64.4 | 19.0 | 11.6 | 0.0 |
| Mlonscaffold_10_length_330881730010060.v1.326 | 3.2 | 39.3 | 30.9 | 96.3 | 98.2 | 100.0 | 33.9 | 23.3 | 10.1 | 97.4 | 96.1 | 95.7 | 0.0 | 12.7 | 0.2 | 87.3 | 86.9 | 84.4 | 5.1 | 4.9 | 7.5 | 86.7 | 89.0 | 83.2 |
| Mlonscaffold_2_length_455260290062410.v1.326 | 0.0 | 21.1 | 3.1 | 89.6 | 93.5 | 95.6 | 3.8 | 4.4 | 7.5 | 95.2 | 96.2 | 90.0 | 2.1 | 11.1 | 8.3 | 90.8 | 93.0 | 95.9 | 17.3 | 6.7 | 20.3 | 94.1 | 99.2 | 100.0 |
| Mlonscaffold_5_length_432313370130640.v1.326 | 26.4 | 28.0 | 24.2 | 94.6 | 93.9 | 96.0 | 23.3 | 3.0 | 0.0 | 77.9 | 86.0 | 83.4 | 22.4 | 5.8 | 11.9 | 94.3 | 92.8 | 96.7 | 18.8 | 10.0 | 16.5 | 83.7 | 100.0 | 83.3 |
| Mlonscaffold_2_length_455260290069390.v1.326 | 89.8 | 85.7 | 100.0 | 39.5 | 41.1 | 26.2 | 82.9 | 93.2 | 92.0 | 16.3 | 10.5 | 24.3 | 85.3 | 75.1 | 83.8 | 28.7 | 12.3 | 3.5 | 83.1 | 89.8 | 65.6 | 5.4 | 9.7 | 0.0 |
| Mlonscaffold_5_length_432313370130690.v1.326 | 28.3 | 22.1 | 23.1 | 93.6 | 92.8 | 98.1 | 40.6 | 22.3 | 11.8 | 77.2 | 84.5 | 83.7 | 27.3 | 28.6 | 0.0 | 97.9 | 96.6 | 96.5 | 0.0 | 36.3 | 0.0 | 84.3 | 100.0 | 82.5 |
| Mlonscaffold_8_length_368420820178820.v1.326 | 0.0 | 12.2 | 6.3 | 96.0 | 95.9 | 100.0 | 9.4 | 7.2 | 0.0 | 99.6 | 94.4 | 88.1 | 5.7 | 5.1 | 13.6 | 83.4 | 86.9 | 82.2 | 5.1 | 5.0 | 10.8 | 83.9 | 87.9 | 89.1 |
Dataset metadata
Only backend-provided fields are shown.