Expression and transcriptome evidence
Mosla chinensis transcriptome
DatasetMosla_chinensis_Mc.tpm, Mosla_chinensis_McJ.tpm
Rows8
Samples / tissues12
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | Mc-R1 | Mc-R2 | Mc-R3 | Mc-S1 | Mc-S2 | Mc-S3 | Mc-L1 | Mc-L2 | Mc-L3 | Mc-F1 | Mc-F2 | Mc-F3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mc9g02980 | 0.0 | 28.0 | 36.8 | 20.7 | 20.4 | 10.5 | 1.3 | 2.9 | 59.1 | 100.0 | 99.9 | 98.9 |
| Mc8g00890 | 100.0 | 91.5 | 91.8 | 86.5 | 67.2 | 93.0 | 2.1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mc8g22750 | 0.0 | 16.0 | 16.8 | 4.3 | 2.1 | 0.0 | 1.3 | 0.0 | 68.2 | 99.8 | 100.0 | 99.4 |
| Mc3g26350 | 0.0 | 37.4 | 39.5 | 24.2 | 19.4 | 19.4 | 8.7 | 14.3 | 59.0 | 92.3 | 100.0 | 97.7 |
| Mc2g21420 | 0.0 | 37.9 | 39.9 | 20.2 | 23.8 | 20.7 | 6.3 | 12.9 | 59.7 | 90.8 | 100.0 | 96.5 |
| Mc4g25890 | 0.0 | 39.5 | 40.5 | 24.9 | 25.5 | 21.3 | 6.4 | 10.6 | 58.8 | 94.3 | 100.0 | 98.2 |
| Mc4g16760 | 0.0 | 37.9 | 37.5 | 18.6 | 22.1 | 19.1 | 11.6 | 12.0 | 58.7 | 95.5 | 100.0 | 99.5 |
| Mc6g08790 | 0.0 | 39.9 | 38.8 | 22.9 | 23.9 | 19.1 | 3.9 | 7.8 | 59.2 | 93.3 | 100.0 | 96.7 |
Dataset metadata
Only backend-provided fields are shown.