Expression and transcriptome evidence
Mosla soochowensis transcriptome
DatasetMosla_soochowensis
Rows8
Samples / tissues12
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | Ms-R1 | Ms-R2 | Ms-R3 | Ms-S1 | Ms-S2 | Ms-S3 | Ms-L1 | Ms-L2 | Ms-L3 | Ms-F1 | Ms-F2 | Ms-F3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ms_c003g00288 | 14.5 | 12.7 | 2.6 | 0.9 | 5.3 | 5.0 | 0.6 | 0.0 | 22.6 | 90.2 | 95.8 | 100.0 |
| Ms_c002g00131 | 85.5 | 100.0 | 92.6 | 93.0 | 67.0 | 89.9 | 0.6 | 0.0 | 1.7 | 2.4 | 2.3 | 1.9 |
| Ms_c009g02407 | 3.0 | 4.4 | 1.6 | 5.4 | 1.8 | 0.0 | 10.4 | 3.6 | 21.1 | 100.0 | 99.9 | 88.6 |
| Ms_c012g00662 | 1.7 | 0.9 | 0.0 | 8.6 | 3.5 | 0.4 | 67.3 | 74.6 | 31.0 | 96.5 | 97.0 | 100.0 |
| Ms_c006g02326 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 96.2 | 100.0 | 91.3 | 8.7 | 50.8 | 7.4 |
| Ms_c008g01219 | 3.3 | 6.1 | 1.2 | 3.8 | 0.0 | 16.2 | 12.7 | 6.4 | 17.0 | 100.0 | 98.2 | 88.3 |
| Ms_c008g02810 | 87.8 | 71.2 | 77.9 | 99.0 | 100.0 | 86.6 | 13.4 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Ms_c008g01760 | 90.9 | 91.1 | 100.0 | 81.9 | 59.2 | 50.2 | 0.0 | 0.0 | 0.6 | 6.9 | 7.9 | 8.7 |
Dataset metadata
Only backend-provided fields are shown.