Expression and transcriptome evidence
Perilla frutescens var. crispa transcriptome
Datasetperilla_frutescens_var_crispa.gene_tpm_log1p
Rows8
Samples / tissues4
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | green_leaf-1 | green_leaf-2 | red_leaf-1 | red_leaf-2 |
|---|---|---|---|---|
| gene-C2S51_016394 | 0.0 | 0.0 | 100.0 | 99.3 |
| gene-C2S51_019610 | 0.0 | 0.0 | 100.0 | 100.0 |
| gene-C2S51_022483 | 98.0 | 100.0 | 0.0 | 0.0 |
| gene-C2S51_019609 | 0.0 | 0.0 | 99.6 | 100.0 |
| gene-C2S51_037384 | 0.0 | 0.0 | 100.0 | 98.0 |
| gene-C2S51_037334 | 9.1 | 0.0 | 100.0 | 99.1 |
| gene-C2S51_009411 | 0.0 | 12.3 | 99.9 | 100.0 |
| gene-C2S51_021068 | 100.0 | 96.6 | 0.0 | 0.0 |
Dataset metadata
Only backend-provided fields are shown.