Expression and transcriptome evidence
Phlomoides rotata transcriptome
DatasetPhlomoides-rotata.gene_tpm_log1p
Rows8
Samples / tissues9
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | flower-1 | flower-2 | flower-3 | leaf-1 | leaf-2 | leaf-3 | root-1 | root-2 | root-3 |
|---|---|---|---|---|---|---|---|---|---|
| ACS0TY_015691 | 31.2 | 3.1 | 1.1 | 0.0 | 3.4 | 2.0 | 92.4 | 100.0 | 96.9 |
| ACS0TY_012703 | 65.2 | 12.6 | 3.8 | 0.5 | 2.6 | 0.0 | 100.0 | 62.3 | 95.7 |
| ACS0TY_012682 | 55.6 | 19.5 | 5.1 | 0.8 | 3.2 | 0.0 | 84.7 | 100.0 | 85.2 |
| ACS0TY_007699 | 44.8 | 6.2 | 17.3 | 0.0 | 0.9 | 2.2 | 100.0 | 96.3 | 95.9 |
| ACS0TY_024311 | 65.1 | 88.3 | 93.3 | 97.7 | 84.4 | 100.0 | 1.2 | 8.0 | 0.0 |
| ACS0TY_017599 | 49.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.5 | 100.0 | 64.1 |
| ACS0TY_036828 | 68.1 | 93.2 | 96.4 | 99.6 | 86.9 | 100.0 | 0.0 | 0.0 | 0.0 |
| ACS0TY_010498 | 54.3 | 14.8 | 18.1 | 14.6 | 0.0 | 2.0 | 100.0 | 97.0 | 92.4 |
Dataset metadata
Only backend-provided fields are shown.