Expression and transcriptome evidence
Salvia divinorum transcriptome
Datasetsalvia_divinorum.gene_tpm_log1p
Rows8
Samples / tissues8
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | leaf-1 | leaf-2 | leaf-3 | leaf-4 | leaf-5 | leaf-6 | leaf-7 | leaf-8 |
|---|---|---|---|---|---|---|---|---|
| gene-AAHA92_29225 | 1.9 | 0.0 | 19.6 | 18.4 | 100.0 | 99.3 | 32.7 | 33.7 |
| gene-AAHA92_03870 | 0.0 | 3.5 | 55.7 | 55.6 | 100.0 | 99.5 | 48.8 | 48.8 |
| gene-AAHA92_25901 | 100.0 | 99.1 | 96.1 | 96.5 | 0.0 | 1.7 | 88.6 | 87.9 |
| gene-AAHA92_04823 | 99.7 | 100.0 | 62.7 | 63.0 | 0.0 | 1.6 | 63.4 | 64.1 |
| gene-AAHA92_33559 | 99.8 | 100.0 | 67.7 | 66.6 | 0.0 | 4.5 | 84.2 | 84.0 |
| gene-AAHA92_20998 | 2.4 | 1.4 | 0.1 | 0.0 | 99.8 | 100.0 | 5.5 | 5.4 |
| gene-AAHA92_14919 | 0.0 | 0.0 | 81.1 | 81.0 | 99.4 | 100.0 | 20.6 | 20.7 |
| gene-AAHA92_14975 | 99.5 | 100.0 | 53.1 | 49.8 | 0.0 | 5.0 | 51.7 | 46.6 |
Dataset metadata
Only backend-provided fields are shown.