Expression and transcriptome evidence
Salvia rosmarinus transcriptome
Datasetsalvia_rosmarinus.gene_tpm_log1p
Rows8
Samples / tissues18
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | leaves-1 | leaves-2 | leaves-3 | leaves-4 | leaves-5 | leaves-6 | leaves-7 | leaves-8 | leaves-9 | leaves-10 | leaves-11 | leaves-12 | leaves-13 | leaves-14 | leaves-15 | leaves-16 | leaves-17 | leaves-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2243.g107 | 13.4 | 95.1 | 95.7 | 100.0 | 0.0 | 0.0 | 0.0 | 89.2 | 75.7 | 68.0 | 72.2 | 38.4 | 36.7 | 31.9 | 6.0 | 16.3 | 82.0 | 95.2 |
| 1290.g5 | 99.2 | 34.1 | 36.9 | 48.9 | 4.2 | 0.0 | 0.0 | 33.3 | 69.2 | 83.8 | 74.3 | 96.0 | 94.1 | 95.5 | 100.0 | 98.0 | 27.4 | 41.5 |
| 2073.g6 | 87.9 | 0.0 | 5.0 | 55.7 | 7.9 | 9.8 | 23.1 | 20.1 | 74.3 | 91.3 | 89.8 | 97.0 | 94.6 | 100.0 | 92.1 | 88.8 | 0.0 | 45.4 |
| 1416.g121 | 0.0 | 94.8 | 93.2 | 93.7 | 95.2 | 97.1 | 95.2 | 93.2 | 44.0 | 55.1 | 41.0 | 22.4 | 26.8 | 20.9 | 5.5 | 13.4 | 100.0 | 86.0 |
| 1267.g48 | 100.0 | 0.0 | 0.0 | 30.6 | 0.7 | 0.0 | 0.0 | 8.3 | 57.7 | 80.1 | 69.1 | 93.0 | 93.2 | 93.5 | 99.7 | 97.2 | 2.1 | 13.4 |
| 830.g330 | 10.1 | 97.3 | 98.7 | 100.0 | 0.0 | 0.0 | 0.0 | 75.1 | 84.1 | 73.1 | 77.5 | 40.0 | 41.4 | 41.5 | 2.7 | 14.5 | 61.9 | 90.4 |
| 2057.g23 | 17.0 | 90.7 | 93.3 | 100.0 | 0.0 | 0.0 | 0.0 | 74.6 | 73.4 | 66.8 | 63.3 | 24.4 | 32.9 | 35.2 | 14.1 | 10.9 | 75.1 | 80.4 |
| 1042.g381 | 7.4 | 85.3 | 81.6 | 85.6 | 0.0 | 0.0 | 0.0 | 87.0 | 77.9 | 65.4 | 64.1 | 19.3 | 27.0 | 27.3 | 19.8 | 9.3 | 100.0 | 90.6 |
Dataset metadata
Only backend-provided fields are shown.