Expression and transcriptome evidence
Salvia splendens transcriptome
Datasetsalvia_splendens.gene_tpm_log1p
Rows8
Samples / tissues30
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | calyx-1 | calyx-2 | calyx-3 | calyx-4 | calyx-5 | calyx-6 | corolla-1 | corolla-2 | corolla-3 | corolla-4 | corolla-5 | corolla-6 | leaf-1 | leaf-2 | leaf-3 | leaf-4 | leaf-5 | leaf-6 | root-1 | root-2 | root-3 | root-4 | root-5 | root-6 | stem-1 | stem-2 | stem-3 | stem-4 | stem-5 | stem-6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gene-LOC121809660 | 13.3 | 10.7 | 59.3 | 30.2 | 20.2 | 2.9 | 13.6 | 26.6 | 22.8 | 0.0 | 13.5 | 7.8 | 9.9 | 14.7 | 16.9 | 0.0 | 17.6 | 22.0 | 94.0 | 86.4 | 88.3 | 93.4 | 100.0 | 74.0 | 69.2 | 83.1 | 59.9 | 88.3 | 80.1 | 84.4 |
| gene-LOC121746767 | 40.7 | 50.3 | 57.7 | 61.6 | 50.6 | 50.3 | 96.6 | 93.9 | 91.7 | 95.6 | 100.0 | 91.2 | 9.0 | 8.7 | 15.3 | 16.8 | 11.5 | 4.5 | 8.3 | 16.6 | 4.7 | 2.8 | 4.1 | 11.1 | 11.9 | 12.2 | 8.8 | 1.4 | 0.0 | 3.8 |
| gene-LOC121761614 | 64.4 | 70.2 | 81.4 | 74.4 | 81.3 | 70.9 | 27.6 | 11.1 | 13.7 | 0.0 | 14.0 | 2.2 | 100.0 | 91.4 | 79.8 | 99.2 | 90.7 | 88.1 | 18.0 | 15.1 | 9.1 | 9.6 | 10.8 | 19.3 | 60.8 | 32.9 | 36.3 | 67.1 | 55.9 | 61.4 |
| gene-LOC121794237 | 4.5 | 5.9 | 14.5 | 7.7 | 9.7 | 0.0 | 7.6 | 18.7 | 8.6 | 0.0 | 3.0 | 0.5 | 7.9 | 4.8 | 10.5 | 0.0 | 7.3 | 16.1 | 88.6 | 90.2 | 95.1 | 94.9 | 100.0 | 82.6 | 66.2 | 79.3 | 77.3 | 54.8 | 71.8 | 65.1 |
| gene-LOC121769380 | 94.4 | 93.2 | 93.9 | 97.0 | 100.0 | 99.3 | 64.9 | 67.7 | 97.4 | 75.0 | 72.4 | 71.4 | 0.3 | 3.2 | 9.6 | 13.7 | 2.1 | 22.5 | 0.0 | 3.7 | 1.0 | 3.6 | 5.2 | 5.8 | 41.0 | 19.1 | 48.0 | 67.1 | 51.3 | 65.5 |
| gene-LOC121748909 | 67.9 | 74.0 | 76.5 | 69.8 | 76.6 | 70.2 | 25.7 | 7.3 | 9.4 | 0.0 | 18.6 | 6.0 | 100.0 | 92.7 | 85.8 | 96.6 | 91.1 | 85.2 | 4.4 | 18.6 | 8.3 | 10.3 | 0.0 | 18.2 | 64.2 | 49.1 | 39.2 | 67.3 | 56.5 | 58.9 |
| gene-LOC121788341 | 22.1 | 24.2 | 34.9 | 44.7 | 38.5 | 30.6 | 99.3 | 95.2 | 94.8 | 98.7 | 100.0 | 93.7 | 10.1 | 13.8 | 17.6 | 0.0 | 11.9 | 8.1 | 5.2 | 13.4 | 7.8 | 7.3 | 8.3 | 12.3 | 0.0 | 19.4 | 7.2 | 7.3 | 6.4 | 4.4 |
| gene-LOC121796550 | 54.0 | 54.4 | 48.8 | 47.8 | 52.7 | 50.5 | 94.7 | 100.0 | 90.5 | 95.2 | 82.6 | 84.1 | 6.2 | 3.7 | 7.8 | 0.0 | 14.1 | 3.8 | 4.2 | 6.7 | 12.8 | 9.9 | 9.2 | 11.0 | 0.0 | 6.8 | 3.3 | 0.0 | 7.5 | 2.5 |
Dataset metadata
Only backend-provided fields are shown.