Expression and transcriptome evidence
Scutellaria baicalensis transcriptome
DatasetScutellaria_baicalensis.tpm
Rows8
Samples / tissues6
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | SRR7665600 | SRR7689119 | SRR7689120 | SRR7689121 | SRR7689122 | SRR7689123 |
|---|---|---|---|---|---|---|
| Sbai3A271T91.1 | 100.0 | 88.2 | 0.0 | 37.6 | 29.3 | 32.8 |
| Sbai3A435T101.1 | 99.4 | 100.0 | 0.0 | 30.5 | 14.9 | 18.4 |
| Sbai9C131T11.1 | 100.0 | 98.2 | 0.0 | 28.3 | 13.1 | 16.3 |
| Sbai2C8T8.1 | 100.0 | 96.6 | 0.0 | 26.5 | 14.3 | 17.1 |
| Sbai6A291T56.1 | 100.0 | 98.8 | 0.0 | 28.1 | 14.4 | 16.5 |
| Sbai6A321T74.1 | 99.3 | 100.0 | 0.0 | 27.6 | 8.8 | 9.9 |
| Sbai6A292T51.1 | 100.0 | 95.9 | 0.0 | 21.4 | 10.1 | 11.2 |
| Sbai8P294T42.1 | 100.0 | 91.9 | 0.0 | 25.5 | 11.9 | 16.9 |
Dataset metadata
Only backend-provided fields are shown.