Expression and transcriptome evidence
Tectona grandis transcriptome
DatasetTectona_grandis.gene_tpm_log1p
Rows8
Samples / tissues12
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | phloem-1 | phloem-2 | phloem-3 | phloem-4 | phloem-5 | phloem-6 | xylem-1 | xylem-2 | xylem-3 | xylem-4 | xylem-5 | xylem-6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tg06g12520 | 5.9 | 2.8 | 77.3 | 77.3 | 99.5 | 99.3 | 3.9 | 0.0 | 100.0 | 99.4 | 65.8 | 64.4 |
| Tg15g00530 | 82.7 | 82.7 | 51.2 | 51.7 | 0.4 | 0.0 | 100.0 | 99.7 | 0.3 | 4.4 | 21.7 | 18.6 |
| Tg01g11000 | 92.2 | 92.1 | 71.6 | 71.1 | 3.1 | 0.0 | 100.0 | 99.9 | 13.3 | 11.5 | 51.2 | 52.0 |
| Tg05g01830 | 0.0 | 0.0 | 96.0 | 96.0 | 97.3 | 97.5 | 0.0 | 0.0 | 99.1 | 100.0 | 93.5 | 94.5 |
| Tg16g13680 | 100.0 | 100.0 | 0.0 | 1.0 | 74.3 | 73.2 | 96.7 | 97.0 | 56.6 | 57.6 | 3.0 | 6.2 |
| Tg15g00520 | 81.2 | 80.9 | 57.0 | 59.5 | 2.8 | 0.0 | 100.0 | 99.7 | 6.5 | 3.3 | 21.5 | 25.6 |
| Tg18g07240 | 99.2 | 100.0 | 1.0 | 0.0 | 73.5 | 72.3 | 86.4 | 86.7 | 80.5 | 81.6 | 0.8 | 0.0 |
| Tg05g01840 | 0.0 | 0.0 | 99.5 | 97.2 | 97.9 | 98.3 | 0.0 | 0.0 | 100.0 | 100.0 | 95.9 | 96.5 |
Dataset metadata
Only backend-provided fields are shown.