Expression and transcriptome evidence
Teucrium marum transcriptome
Datasetteucrium_marum.gene_tpm_log1p
Rows8
Samples / tissues15
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | closed_flower-1 | closed_flower-2 | closed_flower-3 | mature_leaf-1 | mature_leaf-2 | mature_leaf-3 | open_flower-1 | open_flower-2 | open_flower-3 | root-1 | root-2 | root-3 | stem-1 | stem-2 | stem-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teum.14G000270 | 88.5 | 81.3 | 84.9 | 0.0 | 0.0 | 0.0 | 98.1 | 97.1 | 100.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Teum.S044240 | 0.0 | 0.0 | 0.0 | 10.7 | 13.3 | 15.6 | 25.0 | 7.8 | 3.3 | 92.0 | 94.7 | 93.9 | 95.2 | 100.0 | 98.0 |
| Teum.S003110 | 0.0 | 0.8 | 1.9 | 1.1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 99.6 | 100.0 | 98.1 | 26.3 | 27.5 | 29.9 |
| Teum.14G000290 | 95.4 | 84.9 | 100.0 | 0.0 | 0.0 | 0.0 | 82.8 | 79.0 | 82.7 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 4.0 |
| Teum.05G008620 | 98.9 | 92.3 | 100.0 | 0.0 | 0.0 | 0.0 | 96.0 | 92.1 | 95.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Teum.S007500 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 100.0 | 99.1 | 97.0 | 96.2 | 97.1 | 88.9 |
| Teum.04G000890 | 100.0 | 91.4 | 97.6 | 0.0 | 0.0 | 0.0 | 92.6 | 87.8 | 90.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Teum.14G014720 | 99.8 | 88.9 | 99.3 | 0.0 | 0.0 | 0.0 | 100.0 | 93.4 | 95.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dataset metadata
Only backend-provided fields are shown.