Chloroplast and mitochondrial entry
Organelle genomics
Browse organelle coverage, coordinate-backed genes, accessions and research visualizations without replacing the underlying circular and linear genome views.
Organelle layers
Available coverage opens species catalogues and full coordinate-aware viewers.
Most represented coordinate-linked genes
Counts refer to annotated loci, not unique species or copy-number-normalized observations.
| Gene | Function | Organelle | Coordinate loci | Species | DNA records | |
|---|---|---|---|---|---|---|
| rps12 | Evidence-only locus | chloroplastmitochondrial | 1575 | 783 | 765 | Gene record |
| ndhB | Evidence-only locus | chloroplastmitochondrial | 1564 | 775 | 0 | Gene record |
| trnN-GUU | Evidence-only locus | chloroplastmitochondrial | 1563 | 763 | 0 | Gene record |
| trnL-CAA | Evidence-only locus | chloroplastmitochondrial | 1559 | 767 | 0 | Gene record |
| rpl2 | Evidence-only locus | chloroplastmitochondrial | 1555 | 775 | 0 | Gene record |
| rps7 | Evidence-only locus | chloroplastmitochondrial | 1555 | 775 | 0 | Gene record |
| rpl23 | Evidence-only locus | chloroplastmitochondrial | 1551 | 776 | 0 | Gene record |
| ycf2 | Evidence-only locus | chloroplast | 1542 | 771 | 0 | Gene record |
| trnV-GAC | Evidence-only locus | chloroplastmitochondrial | 1540 | 766 | 0 | Gene record |
| trnA-UGC | Evidence-only locus | chloroplastmitochondrial | 1519 | 760 | 0 | Gene record |
| trnR-ACG | Evidence-only locus | chloroplastmitochondrial | 1508 | 753 | 0 | Gene record |
| trnI-GAU | Evidence-only locus | chloroplastmitochondrial | 1450 | 718 | 0 | Gene record |
| trnI-CAU | Evidence-only locus | chloroplastmitochondrial | 1427 | 709 | 0 | Gene record |
| ycf15 | Evidence-only locus | chloroplast | 1384 | 688 | 0 | Gene record |
| rrn5 | Evidence-only locus | chloroplastmitochondrial | 1326 | 659 | 0 | Gene record |
| rrn16 | Evidence-only locus | chloroplast | 1303 | 652 | 0 | Gene record |
| rrn23 | Evidence-only locus | chloroplast | 1296 | 649 | 0 | Gene record |
| rrn4.5 | Evidence-only locus | chloroplast | 1296 | 648 | 0 | Gene record |
| ycf1 | Evidence-only locus | chloroplast | 1121 | 772 | 763 | Gene record |
| trnM-CAU | Evidence-only locus | chloroplastmitochondrial | 1059 | 767 | 0 | Gene record |
Research workflows
Move from coverage to coordinate viewers, genes and sequence tools.