Coordinate-aware organelle record
Dasymalla teckiana chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
134 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 2 | 76 | 74 | |
| psbA | gene | photosystem-ii | − | 419 | 1478 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1710 | 4294 | 2584 | |
| matK | gene | other | − | 2004 | 3540 | 1536 | |
| rps16 | gene | ribosomal-protein | − | 5129 | 6261 | 1132 | |
| trnQ-UUG | gene | translation-rna | − | 7349 | 7421 | 72 | |
| psbK | gene | photosystem-ii | + | 7764 | 7950 | 186 | |
| psbI | gene | photosystem-ii | + | 8333 | 8444 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8545 | 8633 | 88 | |
| tRNA-Gly (GCC) | gene | translation-rna | + | 9243 | 9999 | 756 | |
| trnR-UCU | gene | translation-rna | + | 10190 | 10262 | 72 | |
| atpA | gene | atp-synthase | − | 10358 | 11882 | 1524 | |
| atpF | gene | atp-synthase | − | 11969 | 13205 | 1236 | |
| atpH | gene | atp-synthase | − | 13562 | 13808 | 246 | |
| atpI | gene | atp-synthase | − | 14807 | 15557 | 750 | |
| rps2 | gene | ribosomal-protein | − | 15761 | 16598 | 837 | |
| rpoC2 | gene | rna-polymerase | − | 16704 | 20871 | 4167 | |
| rpoC1 | gene | rna-polymerase | − | 21026 | 23822 | 2796 | |
| rpoB | gene | rna-polymerase | − | 23848 | 27070 | 3222 | |
| trnC-GCA | gene | translation-rna | + | 28252 | 28324 | 72 | |
| petN | gene | cytochrome | + | 29113 | 29203 | 90 | |
| psbM | gene | photosystem-ii | − | 30156 | 30261 | 105 | |
| trnD-GUC | gene | translation-rna | − | 30784 | 30858 | 74 | |
| trnY-GUA | gene | translation-rna | − | 30966 | 31050 | 84 | |
| trnE-UUC | gene | translation-rna | − | 31109 | 31182 | 73 | |
| trnT-GGU | gene | translation-rna | + | 31743 | 31815 | 72 | |
| psbD | gene | photosystem-ii | + | 33171 | 34233 | 1062 | |
| psbC | gene | photosystem-ii | + | 34180 | 35602 | 1422 | |
| trnS-UGA | gene | translation-rna | − | 35849 | 35935 | 86 | |
| psbZ | gene | photosystem-ii | + | 36168 | 36441 | 273 | |
| trnG-GCC | gene | translation-rna | + | 36732 | 36803 | 71 | |
| trnfM-CAU | gene | translation-rna | − | 36962 | 37036 | 74 | |
| rps14 | gene | ribosomal-protein | − | 37180 | 37483 | 303 | |
| psaB | gene | photosystem-i | − | 37597 | 39802 | 2205 | |
| psaA | gene | photosystem-i | − | 39827 | 42080 | 2253 | |
| ycf3 | gene | other | − | 42850 | 44795 | 1945 | |
| trnS-GGA | gene | translation-rna | + | 45627 | 45714 | 87 | |
| rps4 | gene | ribosomal-protein | − | 45996 | 46602 | 606 | |
| trnT-UGU | gene | translation-rna | − | 47025 | 47098 | 73 | |
| trnL-UAA | gene | translation-rna | + | 47756 | 48318 | 562 | |
| trnF-GAA | gene | translation-rna | + | 48657 | 48730 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 49385 | 49880 | 495 | |
| ndhK | gene | nad-dehydrogenase | − | 49962 | 50640 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 50692 | 51055 | 363 | |
| trnV-UAC | gene | translation-rna | − | 52106 | 52759 | 653 | |
| trnM-CAU | gene | translation-rna | + | 52939 | 53012 | 73 | |
| atpE | gene | atp-synthase | − | 53228 | 53630 | 402 | |
| atpB | gene | atp-synthase | − | 53626 | 55123 | 1497 | |
| rbcL | gene | other | + | 55930 | 57397 | 1467 | |
| accD | gene | other | + | 58896 | 60876 | 1980 | |
| psaI | gene | photosystem-i | + | 61191 | 61302 | 111 | |
| ycf4 | gene | other | + | 61747 | 62302 | 555 | |
| petA | gene | cytochrome | + | 63716 | 64679 | 963 | |
| psbJ | gene | photosystem-ii | − | 65618 | 65741 | 123 | |
| psbL | gene | photosystem-ii | − | 65876 | 65993 | 117 | |
| psbF | gene | photosystem-ii | − | 66016 | 66136 | 120 | |
| psbE | gene | photosystem-ii | − | 66150 | 66402 | 252 | |
| petL | gene | cytochrome | + | 67323 | 67419 | 96 | |
| petG | gene | cytochrome | + | 67594 | 67708 | 114 | |
| trnP-UGG | gene | translation-rna | − | 68149 | 68223 | 74 | |
| psaJ | gene | photosystem-i | + | 68648 | 68783 | 135 | |
| rpl33 | gene | ribosomal-protein | + | 69257 | 69455 | 198 | |
| rps18 | gene | ribosomal-protein | + | 69623 | 70181 | 558 | |
| rpl20 | gene | ribosomal-protein | − | 70380 | 70749 | 369 | |
| rps12 | gene | ribosomal-protein | − | 71588 | 99583 | 27995 | |
| rps12 | gene | ribosomal-protein | + | 71588 | 139850 | 68262 | |
| clpP | gene | other | − | 71828 | 73764 | 1936 | |
| psbB | gene | photosystem-ii | + | 74212 | 75739 | 1527 | |
| psbT | gene | photosystem-ii | + | 75929 | 76037 | 108 | |
| psbN | gene | photosystem-ii | − | 76097 | 76229 | 132 | |
| psbH | gene | photosystem-ii | + | 76334 | 76556 | 222 | |
| petB | gene | cytochrome | + | 76680 | 78024 | 1344 | |
| petD | gene | cytochrome | + | 78216 | 79434 | 1218 | |
| rpoA | gene | rna-polymerase | − | 79610 | 80657 | 1047 | |
| rps11 | gene | ribosomal-protein | − | 80725 | 81205 | 480 | |
| rpl36 | gene | ribosomal-protein | − | 81307 | 81421 | 114 | |
| infA | gene | other | − | 81525 | 81843 | 318 | |
| rps8 | gene | ribosomal-protein | − | 81958 | 82363 | 405 | |
| rpl14 | gene | ribosomal-protein | − | 82541 | 82910 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 83036 | 84348 | 1312 | |
| rps3 | gene | ribosomal-protein | − | 84477 | 85140 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 85149 | 85590 | 441 | |
| rps19 | gene | ribosomal-protein | − | 85653 | 85932 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 85987 | 87479 | 1492 | |
| rpl23 | gene | ribosomal-protein | − | 87497 | 87779 | 282 | |
| trnI-CAU | gene | translation-rna | − | 87971 | 88045 | 74 | |
| ycf2 | gene | other | + | 88281 | 94533 | 6252 | |
| ycf15 | gene | other | + | 94623 | 94881 | 258 | |
| ycf15 | CDS | other | + | 94731 | 94881 | 150 | |
| trnL-CAA | gene | translation-rna | − | 95141 | 95222 | 81 | |
| ndhB | CDS | nad-dehydrogenase | − | 95777 | 97988 | 2211 | |
| ndhB | gene | nad-dehydrogenase | − | 95777 | 97989 | 2212 | |
| rps7 | gene | ribosomal-protein | − | 98262 | 98730 | 468 | |
| trnV-GAC | gene | translation-rna | + | 100879 | 100951 | 72 | |
| rrn16 | gene | ribosomal-rna | + | 101108 | 102600 | 1492 | |
| trnI-GAU | gene | translation-rna | + | 102900 | 103921 | 1021 | |
| trnA-UGC | gene | translation-rna | + | 103985 | 104862 | 877 | |
| rrn23 | gene | ribosomal-rna | + | 105022 | 107831 | 2809 | |
| rrn4.5 | gene | ribosomal-rna | + | 107931 | 108034 | 103 | |
| rrn5 | gene | ribosomal-rna | + | 108258 | 108379 | 121 | |
| trnR-ACG | gene | translation-rna | + | 108622 | 108696 | 74 | |
| trnN-GUU | gene | translation-rna | − | 109241 | 109313 | 72 | |
| ycf1 | gene | other | + | 109531 | 110425 | 894 | |
| ndhF | gene | nad-dehydrogenase | − | 110389 | 112630 | 2241 | |
| rpl32 | gene | ribosomal-protein | + | 113124 | 113310 | 186 | |
| trnL-UAG | gene | translation-rna | + | 113738 | 113818 | 80 | |
| ccsA | gene | other | + | 113859 | 114879 | 1020 | |
| ndhD | gene | nad-dehydrogenase | − | 115089 | 116619 | 1530 | |
| psaC | gene | photosystem-i | − | 116716 | 116962 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 117212 | 117515 | 303 | |
| ndhG | gene | nad-dehydrogenase | − | 117732 | 118263 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 118609 | 119116 | 507 | |
| ndhA | gene | nad-dehydrogenase | − | 119195 | 121263 | 2068 | |
| ndhH | gene | nad-dehydrogenase | − | 121264 | 122500 | 1236 | |
| rps15 | gene | ribosomal-protein | − | 122542 | 122869 | 327 | |
| ycf1 | gene | other | − | 123218 | 128729 | 5511 | |
| trnR-ACG | gene | translation-rna | − | 129937 | 130011 | 74 | |
| rrn5 | gene | ribosomal-rna | − | 130254 | 130375 | 121 | |
| rrn4.5 | gene | ribosomal-rna | − | 130599 | 130702 | 103 | |
| rrn23 | gene | ribosomal-rna | − | 130802 | 133611 | 2809 | |
| trnA-UGC | gene | translation-rna | − | 133771 | 134648 | 877 | |
| trnI-GAU | gene | translation-rna | − | 134712 | 135733 | 1021 | |
| rrn16 | gene | ribosomal-rna | − | 136033 | 137525 | 1492 | |
| trnV-GAC | gene | translation-rna | − | 137682 | 137754 | 72 | |
| rps7 | gene | ribosomal-protein | + | 139903 | 140371 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 140645 | 142856 | 2211 | |
| trnL-CAA | gene | translation-rna | + | 143411 | 143492 | 81 | |
| ycf15 | CDS | other | − | 143752 | 143902 | 150 | |
| ycf15 | gene | other | − | 143752 | 144010 | 258 | |
| ycf2 | gene | other | − | 144100 | 150352 | 6252 | |
| trnI-CAU | gene | translation-rna | + | 150588 | 150662 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 150854 | 151136 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 151154 | 152646 | 1492 | |
| rps19 | gene | ribosomal-protein | + | 152707 | 152742 | 35 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.