Coordinate-aware organelle record
Isodon hsiwenii chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
132 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 10 | 85 | 75 | |
| psbA | gene | photosystem-ii | − | 392 | 1451 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1682 | 4264 | 2582 | |
| matK | gene | other | − | 2003 | 3524 | 1521 | |
| trnQ-UUG | gene | translation-rna | − | 6881 | 6953 | 72 | |
| psbK | gene | photosystem-ii | + | 7346 | 7532 | 186 | |
| psbI | gene | photosystem-ii | + | 7919 | 8030 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8184 | 8272 | 88 | |
| trnG-UCC | gene | translation-rna | + | 9033 | 9793 | 760 | |
| trnR-UCU | gene | translation-rna | + | 9983 | 10055 | 72 | |
| atpA | gene | atp-synthase | − | 10157 | 11681 | 1524 | |
| atpF | gene | atp-synthase | − | 11786 | 13032 | 1246 | |
| atpH | gene | atp-synthase | − | 13323 | 13569 | 246 | |
| atpI | gene | atp-synthase | − | 14569 | 15313 | 744 | |
| rps2 | gene | ribosomal-protein | − | 15538 | 16249 | 711 | |
| rpoC2 | gene | rna-polymerase | − | 16464 | 20646 | 4182 | |
| rpoC1 | gene | rna-polymerase | − | 20810 | 23644 | 2834 | |
| rpoB | gene | rna-polymerase | − | 23670 | 26883 | 3213 | |
| trnC-GCA | gene | translation-rna | + | 28072 | 28143 | 71 | |
| petN | gene | cytochrome | + | 28305 | 28395 | 90 | |
| psbM | gene | photosystem-ii | − | 29387 | 29492 | 105 | |
| trnD-GUC | gene | translation-rna | − | 30010 | 30084 | 74 | |
| trnY-GUA | gene | translation-rna | − | 30194 | 30278 | 84 | |
| trnE-UUC | gene | translation-rna | − | 30355 | 30428 | 73 | |
| trnT-GGU | gene | translation-rna | + | 31037 | 31109 | 72 | |
| psbD | gene | photosystem-ii | + | 32426 | 33488 | 1062 | |
| psbC | gene | photosystem-ii | + | 33435 | 34857 | 1422 | |
| trnS-UGA | gene | translation-rna | − | 35093 | 35186 | 93 | |
| psbZ | gene | photosystem-ii | + | 35526 | 35715 | 189 | |
| trnG-GCC | gene | translation-rna | + | 35959 | 36030 | 71 | |
| trnfM-CAU | gene | translation-rna | − | 36217 | 36291 | 74 | |
| rps14 | gene | ribosomal-protein | − | 36436 | 36739 | 303 | |
| psaB | gene | photosystem-i | − | 36861 | 39066 | 2205 | |
| psaA | gene | photosystem-i | − | 39091 | 41344 | 2253 | |
| ycf3 | gene | other | − | 42117 | 44065 | 1948 | |
| trnS-GGA | gene | translation-rna | + | 44928 | 45015 | 87 | |
| rps4 | gene | ribosomal-protein | − | 45311 | 45917 | 606 | |
| trnT-UGU | gene | translation-rna | − | 46341 | 46414 | 73 | |
| trnL-UAA | gene | translation-rna | + | 47101 | 47645 | 544 | |
| trnF-GAA | gene | translation-rna | + | 47938 | 48011 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 48673 | 49150 | 477 | |
| ndhK | gene | nad-dehydrogenase | − | 49260 | 49938 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 49989 | 50352 | 363 | |
| trnV-UAC | gene | translation-rna | − | 51308 | 51964 | 656 | |
| trnM-CAU | gene | translation-rna | + | 52144 | 52217 | 73 | |
| atpE | gene | atp-synthase | − | 52417 | 52819 | 402 | |
| atpB | gene | atp-synthase | − | 52815 | 54312 | 1497 | |
| rbcL | gene | other | + | 55103 | 56537 | 1434 | |
| accD | gene | other | + | 57241 | 58723 | 1482 | |
| psaI | gene | photosystem-i | + | 59425 | 59536 | 111 | |
| ycf4 | gene | other | + | 59984 | 60539 | 555 | |
| cemA | gene | other | + | 61128 | 61818 | 690 | |
| petA | gene | cytochrome | + | 62032 | 62995 | 963 | |
| psbJ | gene | photosystem-ii | − | 64027 | 64150 | 123 | |
| psbL | gene | photosystem-ii | − | 64284 | 64401 | 117 | |
| psbF | gene | photosystem-ii | − | 64424 | 64544 | 120 | |
| psbE | gene | photosystem-ii | − | 64558 | 64810 | 252 | |
| petL | gene | cytochrome | + | 65702 | 65798 | 96 | |
| petG | gene | cytochrome | + | 65972 | 66086 | 114 | |
| trnW-CCA | gene | translation-rna | − | 66208 | 66282 | 74 | |
| trnP-UGG | gene | translation-rna | − | 66450 | 66524 | 74 | |
| psaJ | gene | photosystem-i | + | 66805 | 66940 | 135 | |
| rpl33 | gene | ribosomal-protein | + | 67401 | 67602 | 201 | |
| rps18 | gene | ribosomal-protein | + | 67768 | 68074 | 306 | |
| rpl20 | gene | ribosomal-protein | − | 68308 | 68695 | 387 | |
| rps12 | gene | ribosomal-protein | − | 69429 | 97624 | 28195 | |
| rps12 | gene | ribosomal-protein | + | 69429 | 139329 | 69900 | |
| clpP | gene | other | − | 69661 | 71578 | 1917 | |
| psbB | gene | photosystem-ii | + | 72050 | 73577 | 1527 | |
| psbT | gene | photosystem-ii | + | 73761 | 73863 | 102 | |
| psbN | gene | photosystem-ii | − | 73928 | 74060 | 132 | |
| psbH | gene | photosystem-ii | + | 74165 | 74384 | 219 | |
| petB | gene | cytochrome | + | 74509 | 75876 | 1367 | |
| petD | gene | cytochrome | + | 76064 | 77257 | 1193 | |
| rpoA | gene | rna-polymerase | − | 77433 | 78441 | 1008 | |
| rps11 | gene | ribosomal-protein | − | 78512 | 78929 | 417 | |
| rpl36 | gene | ribosomal-protein | − | 79044 | 79158 | 114 | |
| infA | gene | other | − | 79253 | 79487 | 234 | |
| rps8 | gene | ribosomal-protein | − | 79613 | 80018 | 405 | |
| rpl14 | gene | ribosomal-protein | − | 80200 | 80569 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 80702 | 81963 | 1261 | |
| rps3 | gene | ribosomal-protein | − | 82106 | 82769 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 82753 | 83227 | 474 | |
| rps19 | gene | ribosomal-protein | − | 83291 | 83570 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 83637 | 85116 | 1479 | |
| rpl23 | gene | ribosomal-protein | − | 85134 | 85416 | 282 | |
| trnI-CAU | gene | translation-rna | − | 85581 | 85655 | 74 | |
| ycf2 | gene | other | + | 85749 | 92580 | 6831 | |
| ycf15 | gene | other | + | 92769 | 92919 | 150 | |
| trnL-CAA | gene | translation-rna | − | 93179 | 93260 | 81 | |
| ndhB | gene | nad-dehydrogenase | − | 93831 | 96039 | 2208 | |
| rps7 | gene | ribosomal-protein | − | 96310 | 96778 | 468 | |
| trnV-GAC | gene | translation-rna | + | 99285 | 99357 | 72 | |
| rrn16 | gene | ribosomal-rna | + | 99583 | 101074 | 1491 | |
| trnI-GAU | gene | translation-rna | + | 101371 | 102390 | 1019 | |
| trnA-UGC | gene | translation-rna | + | 102454 | 103333 | 879 | |
| rrn23 | gene | ribosomal-rna | + | 103504 | 106315 | 2811 | |
| rrn4.5 | gene | ribosomal-rna | + | 106413 | 106516 | 103 | |
| rrn5 | gene | ribosomal-rna | + | 106771 | 106892 | 121 | |
| trnR-ACG | gene | translation-rna | + | 107135 | 107209 | 74 | |
| trnN-GUU | gene | translation-rna | − | 107775 | 107847 | 72 | |
| ycf1 | gene | other | + | 108188 | 109319 | 1131 | |
| ndhF | gene | nad-dehydrogenase | − | 109212 | 111444 | 2232 | |
| rpl32 | gene | ribosomal-protein | + | 111912 | 112083 | 171 | |
| trnL-UAG | gene | translation-rna | + | 112845 | 112925 | 80 | |
| ccsA | gene | other | + | 113013 | 113985 | 972 | |
| ndhD | gene | nad-dehydrogenase | − | 114216 | 115746 | 1530 | |
| psaC | gene | photosystem-i | − | 115836 | 116082 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 116337 | 116643 | 306 | |
| ndhG | gene | nad-dehydrogenase | − | 116857 | 117388 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 117747 | 118254 | 507 | |
| ndhA | gene | nad-dehydrogenase | − | 118334 | 120457 | 2123 | |
| ndhH | gene | nad-dehydrogenase | − | 120458 | 121640 | 1182 | |
| rps15 | gene | ribosomal-protein | − | 121754 | 122027 | 273 | |
| ycf1 | gene | other | − | 122455 | 127972 | 5517 | |
| trnN-GUU | gene | translation-rna | + | 128313 | 128385 | 72 | |
| trnR-ACG | gene | translation-rna | − | 128951 | 129025 | 74 | |
| rrn5 | gene | ribosomal-rna | − | 129268 | 129389 | 121 | |
| rrn4.5 | gene | ribosomal-rna | − | 129644 | 129747 | 103 | |
| rrn23 | gene | ribosomal-rna | − | 129845 | 132656 | 2811 | |
| trnA-UGC | gene | translation-rna | − | 132827 | 133706 | 879 | |
| trnI-GAU | gene | translation-rna | − | 133770 | 134789 | 1019 | |
| rrn16 | gene | ribosomal-rna | − | 135086 | 136577 | 1491 | |
| trnV-GAC | gene | translation-rna | − | 136803 | 136875 | 72 | |
| rps7 | gene | ribosomal-protein | + | 139382 | 139850 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 140121 | 142329 | 2208 | |
| trnL-CAA | gene | translation-rna | + | 142900 | 142981 | 81 | |
| ycf15 | gene | other | − | 143241 | 143391 | 150 | |
| ycf2 | gene | other | − | 143580 | 150411 | 6831 | |
| trnI-CAU | gene | translation-rna | + | 150505 | 150579 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 150744 | 151026 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 151044 | 152523 | 1479 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.