Coordinate-aware organelle record
Lagochilus ilicifolius chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
133 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 1 | 75 | 74 | |
| psbA | gene | photosystem-ii | − | 306 | 1365 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1597 | 4152 | 2555 | |
| matK | gene | other | − | 1896 | 3432 | 1536 | |
| rps16 | gene | ribosomal-protein | − | 4864 | 6003 | 1139 | |
| trnQ-UUG | gene | translation-rna | − | 7004 | 7076 | 72 | |
| psbK | gene | photosystem-ii | + | 7412 | 7583 | 171 | |
| psbI | gene | photosystem-ii | + | 7959 | 8070 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8193 | 8281 | 88 | |
| trnG-UCC | gene | translation-rna | + | 8921 | 9678 | 757 | |
| trnR-UCU | gene | translation-rna | + | 9854 | 9926 | 72 | |
| atpA | gene | atp-synthase | − | 10022 | 11546 | 1524 | |
| atpF | gene | atp-synthase | − | 11634 | 12847 | 1213 | |
| atpH | gene | atp-synthase | − | 13207 | 13453 | 246 | |
| atpI | gene | atp-synthase | − | 14425 | 15169 | 744 | |
| rps2 | gene | ribosomal-protein | − | 15399 | 16110 | 711 | |
| rpoC2 | gene | rna-polymerase | − | 16433 | 20516 | 4083 | |
| rpoC1 | gene | rna-polymerase | − | 20676 | 23504 | 2828 | |
| rpoB | gene | rna-polymerase | − | 23530 | 26743 | 3213 | |
| trnC-GCA | gene | translation-rna | + | 27830 | 27901 | 71 | |
| petN | gene | cytochrome | + | 28730 | 28826 | 96 | |
| psbM | gene | photosystem-ii | − | 29608 | 29713 | 105 | |
| trnD-GUC | gene | translation-rna | − | 30249 | 30323 | 74 | |
| trnY-GUA | gene | translation-rna | − | 30436 | 30520 | 84 | |
| trnE-UUC | gene | translation-rna | − | 30579 | 30652 | 73 | |
| trnT-GGU | gene | translation-rna | + | 31237 | 31309 | 72 | |
| psbD | gene | photosystem-ii | + | 32556 | 33618 | 1062 | |
| psbC | gene | photosystem-ii | + | 33565 | 34987 | 1422 | |
| trnS-TGA | gene | translation-rna | − | 35217 | 35310 | 93 | |
| psbZ | gene | photosystem-ii | + | 35636 | 35825 | 189 | |
| trnG-GCC | gene | translation-rna | + | 36050 | 36121 | 71 | |
| trnM-CAU | gene | translation-rna | − | 36264 | 36338 | 74 | |
| rps14 | gene | ribosomal-protein | − | 36493 | 36796 | 303 | |
| psaB | gene | photosystem-i | − | 36924 | 39129 | 2205 | |
| psaA | gene | photosystem-i | − | 39154 | 41407 | 2253 | |
| ycf3 | gene | other | − | 41988 | 43931 | 1943 | |
| trnS-GGA | gene | translation-rna | + | 44246 | 44333 | 87 | |
| rps4 | gene | ribosomal-protein | − | 44618 | 45224 | 606 | |
| trnT-UGU | gene | translation-rna | − | 45621 | 45694 | 73 | |
| trnL-UAA | gene | translation-rna | + | 46364 | 46948 | 584 | |
| trnF-GAA | gene | translation-rna | + | 47239 | 47312 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 47975 | 48452 | 477 | |
| ndhK | gene | nad-dehydrogenase | − | 48552 | 49230 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 49282 | 49645 | 363 | |
| trnV-UAC | gene | translation-rna | − | 50601 | 51254 | 653 | |
| trnM-CAU | gene | translation-rna | + | 51442 | 51515 | 73 | |
| atpE | gene | atp-synthase | − | 51732 | 52134 | 402 | |
| atpB | gene | atp-synthase | − | 52130 | 53627 | 1497 | |
| rbcL | gene | other | + | 54438 | 55884 | 1446 | |
| accD | gene | other | + | 56590 | 58057 | 1467 | |
| psaI | gene | photosystem-i | + | 58408 | 58519 | 111 | |
| ycf4 | gene | other | + | 58957 | 59512 | 555 | |
| cemA | gene | other | + | 60072 | 60762 | 690 | |
| petA | gene | cytochrome | + | 60978 | 61941 | 963 | |
| psbJ | gene | photosystem-ii | − | 62971 | 63094 | 123 | |
| psbL | gene | photosystem-ii | − | 63231 | 63348 | 117 | |
| psbF | gene | photosystem-ii | − | 63371 | 63491 | 120 | |
| psbE | gene | photosystem-ii | − | 63505 | 63757 | 252 | |
| petL | gene | cytochrome | + | 64693 | 64789 | 96 | |
| petG | gene | cytochrome | + | 64963 | 65077 | 114 | |
| trnW-CCA | gene | translation-rna | − | 65202 | 65276 | 74 | |
| trnP-UGG | gene | translation-rna | − | 65443 | 65517 | 74 | |
| psaJ | gene | photosystem-i | + | 65791 | 65926 | 135 | |
| rpl33 | gene | ribosomal-protein | + | 66397 | 66598 | 201 | |
| rps18 | gene | ribosomal-protein | + | 66745 | 67051 | 306 | |
| rpl20 | gene | ribosomal-protein | − | 67262 | 67649 | 387 | |
| rps12 | gene | ribosomal-protein | − | 68409 | 96560 | 28151 | |
| rps12 | gene | ribosomal-protein | + | 68409 | 138204 | 69795 | |
| clpP | gene | other | − | 68648 | 70517 | 1869 | |
| psbB | gene | photosystem-ii | + | 70947 | 72474 | 1527 | |
| psbT | gene | photosystem-ii | + | 72664 | 72772 | 108 | |
| psbN | gene | photosystem-ii | − | 72832 | 72964 | 132 | |
| psbH | gene | photosystem-ii | + | 73067 | 73289 | 222 | |
| petB | gene | cytochrome | + | 73413 | 74795 | 1382 | |
| petD | gene | cytochrome | + | 74989 | 76223 | 1234 | |
| rpoA | gene | rna-polymerase | − | 76391 | 77405 | 1014 | |
| rps11 | gene | ribosomal-protein | − | 77476 | 77893 | 417 | |
| rpl36 | gene | ribosomal-protein | − | 77995 | 78109 | 114 | |
| infA | gene | other | − | 78204 | 78438 | 234 | |
| rps8 | gene | ribosomal-protein | − | 78560 | 78974 | 414 | |
| rpl14 | gene | ribosomal-protein | − | 79146 | 79515 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 79641 | 80941 | 1300 | |
| rps3 | gene | ribosomal-protein | − | 81087 | 81750 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 81734 | 82208 | 474 | |
| rps19 | gene | ribosomal-protein | − | 82267 | 82546 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 82597 | 84089 | 1492 | |
| rpl23 | gene | ribosomal-protein | − | 84107 | 84389 | 282 | |
| trnI-CAU | gene | translation-rna | + | 84554 | 84628 | 74 | |
| ycf2 | gene | other | + | 84716 | 91583 | 6867 | |
| ycf15 | gene | other | + | 91625 | 91874 | 249 | |
| trnL-CAA | gene | translation-rna | − | 92134 | 92215 | 81 | |
| ndhB | gene | nad-dehydrogenase | − | 92759 | 94971 | 2212 | |
| rps7 | gene | ribosomal-protein | − | 95245 | 95713 | 468 | |
| trnV-GAC | gene | translation-rna | + | 98179 | 98251 | 72 | |
| rrn16 | gene | ribosomal-rna | − | 98478 | 99971 | 1493 | |
| trnI-GAU | gene | translation-rna | + | 100258 | 101274 | 1016 | |
| trnA-UGC | gene | translation-rna | + | 101338 | 102217 | 879 | |
| rrn23 | gene | ribosomal-rna | − | 102412 | 105223 | 2811 | |
| rrn4.5 | gene | ribosomal-rna | − | 105321 | 105586 | 265 | |
| rrn5 | gene | ribosomal-rna | + | 105679 | 105810 | 131 | |
| trnR-ACG | gene | translation-rna | + | 106034 | 106108 | 74 | |
| trnN-GUU | gene | translation-rna | − | 106683 | 106755 | 72 | |
| ycf1 | gene | other | + | 107080 | 108199 | 1119 | |
| ndhF | gene | nad-dehydrogenase | − | 108144 | 110367 | 2223 | |
| rpl32 | gene | ribosomal-protein | + | 110873 | 111050 | 177 | |
| trnL-UAG | gene | translation-rna | + | 111783 | 111863 | 80 | |
| ccsA | gene | other | + | 111962 | 112934 | 972 | |
| ndhD | gene | nad-dehydrogenase | − | 113111 | 114614 | 1503 | |
| psaC | gene | photosystem-i | − | 114732 | 114978 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 115227 | 115533 | 306 | |
| ndhG | gene | nad-dehydrogenase | − | 115749 | 116280 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 116645 | 117152 | 507 | |
| ndhA | gene | nad-dehydrogenase | − | 117238 | 119391 | 2153 | |
| ndhH | gene | nad-dehydrogenase | − | 119392 | 120574 | 1182 | |
| rps15 | gene | ribosomal-protein | − | 120674 | 120947 | 273 | |
| ycf1 | gene | other | − | 121373 | 126890 | 5517 | |
| trnN-GUU | gene | translation-rna | + | 127215 | 127287 | 72 | |
| trnR-ACG | gene | translation-rna | − | 127862 | 127936 | 74 | |
| rrn5 | gene | ribosomal-rna | − | 128160 | 128291 | 131 | |
| rrn4.5 | gene | ribosomal-rna | + | 128384 | 128649 | 265 | |
| rrn23 | gene | ribosomal-rna | + | 128747 | 131558 | 2811 | |
| trnA-UGC | gene | translation-rna | − | 131753 | 132632 | 879 | |
| trnI-GAU | gene | translation-rna | − | 132696 | 133712 | 1016 | |
| rrn16 | gene | ribosomal-rna | + | 133999 | 135492 | 1493 | |
| trnV-GAC | gene | translation-rna | − | 135719 | 135791 | 72 | |
| rps7 | gene | ribosomal-protein | + | 138257 | 138725 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 138999 | 141211 | 2212 | |
| trnL-CAA | gene | translation-rna | + | 141755 | 141836 | 81 | |
| ycf15 | gene | other | − | 142096 | 142345 | 249 | |
| ycf2 | gene | other | − | 142387 | 149254 | 6867 | |
| trnI-CAU | gene | translation-rna | − | 149342 | 149416 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 149581 | 149863 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 149881 | 151373 | 1492 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.