Coordinate-aware organelle record
Nepeta hemsleyana chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
131 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 10 | 84 | 74 | |
| psbA | gene | photosystem-ii | − | 319 | 1378 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1609 | 4162 | 2553 | |
| matK | gene | other | − | 1878 | 3426 | 1548 | |
| rps16 | gene | ribosomal-protein | − | 4681 | 5822 | 1141 | |
| trnQ-UUG | gene | translation-rna | − | 6815 | 6887 | 72 | |
| psbK | gene | photosystem-ii | + | 7283 | 7469 | 186 | |
| psbI | gene | photosystem-ii | + | 7853 | 7964 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8120 | 8208 | 88 | |
| trnG-UCC | gene | translation-rna | + | 8929 | 9684 | 755 | |
| trnR-UCU | gene | translation-rna | + | 9865 | 9937 | 72 | |
| atpA | gene | atp-synthase | − | 10036 | 11560 | 1524 | |
| atpF | gene | atp-synthase | − | 11657 | 12903 | 1246 | |
| atpH | gene | atp-synthase | − | 13169 | 13415 | 246 | |
| atpI | gene | atp-synthase | − | 14446 | 15190 | 744 | |
| rps2 | gene | ribosomal-protein | − | 15412 | 16123 | 711 | |
| rpoC2 | gene | rna-polymerase | − | 16327 | 20515 | 4188 | |
| rpoC1 | gene | rna-polymerase | − | 20676 | 23499 | 2823 | |
| rpoB | gene | rna-polymerase | − | 23525 | 26738 | 3213 | |
| trnC-GCA | gene | translation-rna | + | 27887 | 27958 | 71 | |
| petN | gene | cytochrome | + | 28118 | 28208 | 90 | |
| psbM | gene | photosystem-ii | − | 29160 | 29265 | 105 | |
| trnD-GUC | gene | translation-rna | − | 29792 | 29866 | 74 | |
| trnY-GUA | gene | translation-rna | − | 29976 | 30060 | 84 | |
| trnE-UUC | gene | translation-rna | − | 30137 | 30210 | 73 | |
| trnT-GGU | gene | translation-rna | + | 30762 | 30834 | 72 | |
| psbD | gene | photosystem-ii | + | 32185 | 33247 | 1062 | |
| psbC | gene | photosystem-ii | + | 33194 | 34616 | 1422 | |
| trnS-UGA | gene | translation-rna | − | 34858 | 34951 | 93 | |
| psbZ | gene | photosystem-ii | + | 35295 | 35484 | 189 | |
| trnG-GCC | gene | translation-rna | + | 35779 | 35850 | 71 | |
| trnfM-CAU | gene | translation-rna | − | 36016 | 36090 | 74 | |
| rps14 | gene | ribosomal-protein | − | 36234 | 36537 | 303 | |
| psaB | gene | photosystem-i | − | 36659 | 38864 | 2205 | |
| psaA | gene | photosystem-i | − | 38889 | 41142 | 2253 | |
| ycf3 | gene | other | − | 41961 | 43916 | 1955 | |
| trnS-GGA | gene | translation-rna | + | 44753 | 44840 | 87 | |
| rps4 | gene | ribosomal-protein | − | 45122 | 45728 | 606 | |
| trnT-UGU | gene | translation-rna | − | 46098 | 46171 | 73 | |
| trnL-UAA | gene | translation-rna | + | 46874 | 47423 | 549 | |
| trnF-GAA | gene | translation-rna | + | 47712 | 47785 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 48439 | 48916 | 477 | |
| ndhK | gene | nad-dehydrogenase | − | 49026 | 49704 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 49755 | 50118 | 363 | |
| trnV-UAC | gene | translation-rna | − | 51056 | 51719 | 663 | |
| trnM-CAU | gene | translation-rna | + | 51899 | 51972 | 73 | |
| atpE | gene | atp-synthase | − | 52183 | 52585 | 402 | |
| atpB | gene | atp-synthase | − | 52581 | 54078 | 1497 | |
| rbcL | gene | other | + | 54873 | 56307 | 1434 | |
| accD | gene | other | + | 56948 | 58490 | 1542 | |
| psaI | gene | photosystem-i | + | 58972 | 59083 | 111 | |
| ycf4 | gene | other | + | 59535 | 60090 | 555 | |
| cemA | gene | other | + | 60747 | 61437 | 690 | |
| petA | gene | cytochrome | + | 61680 | 62643 | 963 | |
| psbJ | gene | photosystem-ii | − | 63698 | 63821 | 123 | |
| psbL | gene | photosystem-ii | − | 63950 | 64067 | 117 | |
| psbF | gene | photosystem-ii | − | 64090 | 64210 | 120 | |
| psbE | gene | photosystem-ii | − | 64224 | 64476 | 252 | |
| petL | gene | cytochrome | + | 65358 | 65454 | 96 | |
| petG | gene | cytochrome | + | 65632 | 65746 | 114 | |
| trnW-CCA | gene | translation-rna | − | 65861 | 65935 | 74 | |
| trnP-UGG | gene | translation-rna | − | 66108 | 66182 | 74 | |
| psaJ | gene | photosystem-i | + | 66462 | 66597 | 135 | |
| rpl33 | gene | ribosomal-protein | + | 67027 | 67228 | 201 | |
| rps18 | gene | ribosomal-protein | + | 67410 | 67716 | 306 | |
| rpl20 | gene | ribosomal-protein | − | 67931 | 68318 | 387 | |
| rps12 | gene | ribosomal-protein | − | 69116 | 97309 | 28193 | |
| rps12 | gene | ribosomal-protein | + | 69116 | 138870 | 69754 | |
| clpP | gene | other | − | 69352 | 71262 | 1910 | |
| psbB | gene | photosystem-ii | + | 71692 | 73219 | 1527 | |
| psbT | gene | photosystem-ii | + | 73402 | 73510 | 108 | |
| psbN | gene | photosystem-ii | − | 73570 | 73702 | 132 | |
| psbH | gene | photosystem-ii | + | 73789 | 74029 | 240 | |
| petB | gene | cytochrome | + | 74150 | 75528 | 1378 | |
| petD | gene | cytochrome | + | 75715 | 76900 | 1185 | |
| rpoA | gene | rna-polymerase | − | 77082 | 78090 | 1008 | |
| rps11 | gene | ribosomal-protein | − | 78161 | 78578 | 417 | |
| rpl36 | gene | ribosomal-protein | − | 78687 | 78801 | 114 | |
| infA | gene | other | − | 78896 | 79130 | 234 | |
| rps8 | gene | ribosomal-protein | − | 79257 | 79662 | 405 | |
| rpl14 | gene | ribosomal-protein | − | 79844 | 80213 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 80351 | 81645 | 1294 | |
| rps3 | gene | ribosomal-protein | − | 81794 | 82457 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 82441 | 82909 | 468 | |
| rps19 | gene | ribosomal-protein | − | 82978 | 83257 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 83318 | 84826 | 1508 | |
| rpl23 | gene | ribosomal-protein | − | 84826 | 85108 | 282 | |
| trnI-CAU | gene | translation-rna | − | 85273 | 85347 | 74 | |
| ycf2 | gene | other | + | 85435 | 92281 | 6846 | |
| trnL-CAA | gene | translation-rna | − | 92875 | 92956 | 81 | |
| ndhB | gene | nad-dehydrogenase | − | 93521 | 95675 | 2154 | |
| rps7 | gene | ribosomal-protein | − | 95994 | 96462 | 468 | |
| trnV-GAC | gene | translation-rna | + | 98939 | 99011 | 72 | |
| rrn16 | gene | ribosomal-rna | + | 99237 | 100728 | 1491 | |
| trnI-GAU | gene | translation-rna | + | 101026 | 102046 | 1020 | |
| trnA-UGC | gene | translation-rna | + | 102115 | 102993 | 878 | |
| rrn23 | gene | ribosomal-rna | + | 103158 | 105967 | 2809 | |
| rrn4.5 | gene | ribosomal-rna | + | 106067 | 106170 | 103 | |
| rrn5 | gene | ribosomal-rna | + | 106430 | 106551 | 121 | |
| trnR-ACG | gene | translation-rna | + | 106794 | 106868 | 74 | |
| trnN-GUU | gene | translation-rna | − | 107433 | 107505 | 72 | |
| ycf1 | gene | other | + | 107723 | 108905 | 1182 | |
| ndhF | gene | nad-dehydrogenase | − | 108858 | 111090 | 2232 | |
| rpl32 | gene | ribosomal-protein | + | 111563 | 111734 | 171 | |
| trnL-UAG | gene | translation-rna | + | 112421 | 112501 | 80 | |
| ccsA | gene | other | + | 112595 | 113573 | 978 | |
| ndhD | gene | nad-dehydrogenase | − | 113826 | 115356 | 1530 | |
| psaC | gene | photosystem-i | − | 115447 | 115693 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 115950 | 116253 | 303 | |
| ndhG | gene | nad-dehydrogenase | − | 116483 | 117014 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 117378 | 117885 | 507 | |
| ndhA | gene | nad-dehydrogenase | − | 117965 | 120077 | 2112 | |
| ndhH | gene | nad-dehydrogenase | − | 120078 | 121320 | 1242 | |
| rps15 | gene | ribosomal-protein | − | 121365 | 121638 | 273 | |
| ycf1 | gene | other | − | 122007 | 127662 | 5655 | |
| trnN-GUU | gene | translation-rna | + | 127880 | 127952 | 72 | |
| trnR-ACG | gene | translation-rna | − | 128517 | 128591 | 74 | |
| rrn5 | gene | ribosomal-rna | − | 128834 | 128955 | 121 | |
| rrn4.5 | gene | ribosomal-rna | − | 129215 | 129318 | 103 | |
| rrn23 | gene | ribosomal-rna | − | 129418 | 132227 | 2809 | |
| trnA-UGC | gene | translation-rna | − | 132392 | 133270 | 878 | |
| trnI-GAU | gene | translation-rna | − | 133339 | 134359 | 1020 | |
| rrn16 | gene | ribosomal-rna | − | 134657 | 136148 | 1491 | |
| trnV-GAC | gene | translation-rna | − | 136374 | 136446 | 72 | |
| rps7 | gene | ribosomal-protein | + | 138923 | 139391 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 139710 | 141864 | 2154 | |
| trnL-CAA | gene | translation-rna | + | 142429 | 142510 | 81 | |
| ycf2 | gene | other | − | 143104 | 149950 | 6846 | |
| trnI-CAU | gene | translation-rna | + | 150038 | 150112 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 150277 | 150559 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 150559 | 152067 | 1508 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.