Expression and transcriptome evidence
Ocimum basilicum transcriptome
DatasetOcimum_basilicum.gene_tpm_log1p
Rows8
Samples / tissues10
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 379655.g3 | 36.1 | 92.9 | 45.6 | 0.0 | 3.1 | 5.1 | 100.0 | 7.0 | 0.0 | 0.0 |
| 385991.g14 | 93.9 | 100.0 | 95.0 | 15.9 | 16.3 | 27.4 | 1.1 | 0.0 | 0.0 | 0.0 |
| 385244.g20 | 35.5 | 81.6 | 42.1 | 0.0 | 0.0 | 0.0 | 100.0 | 5.0 | 0.0 | 0.0 |
| 741.g56 | 4.8 | 3.5 | 0.0 | 11.2 | 6.9 | 10.4 | 81.8 | 76.1 | 95.3 | 100.0 |
| 383552.g60 | 86.7 | 83.7 | 86.3 | 97.2 | 98.3 | 98.2 | 77.0 | 100.0 | 0.0 | 3.9 |
| 728.g5 | 86.1 | 83.9 | 86.1 | 97.1 | 98.0 | 97.6 | 76.8 | 100.0 | 0.0 | 8.4 |
| 1601.g30 | 89.7 | 88.3 | 88.3 | 95.0 | 95.7 | 97.2 | 84.5 | 100.0 | 0.0 | 5.4 |
| 385692.g13 | 81.4 | 91.2 | 84.8 | 100.0 | 89.8 | 98.5 | 0.0 | 5.0 | 3.4 | 6.2 |
Dataset metadata
Only backend-provided fields are shown.