Coordinate-aware organelle record
Phyllostegia velutina chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
133 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 0 | 75 | 75 | |
| psbA | gene | photosystem-ii | − | 395 | 1454 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1698 | 4278 | 2580 | |
| matK | gene | other | − | 1997 | 3527 | 1530 | |
| rps16 | gene | ribosomal-protein | − | 4921 | 6062 | 1141 | |
| trnQ-UUG | gene | translation-rna | − | 6890 | 6962 | 72 | |
| psbK | gene | photosystem-ii | + | 7298 | 7484 | 186 | |
| psbI | gene | photosystem-ii | + | 7858 | 7969 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8090 | 8178 | 88 | |
| trnG-UCC | gene | translation-rna | + | 8872 | 9632 | 760 | |
| trnR-UCU | gene | translation-rna | + | 9792 | 9864 | 72 | |
| atpA | gene | atp-synthase | − | 9960 | 11484 | 1524 | |
| atpF | gene | atp-synthase | − | 11571 | 12781 | 1210 | |
| atpH | gene | atp-synthase | − | 13147 | 13393 | 246 | |
| atpI | gene | atp-synthase | − | 14369 | 15113 | 744 | |
| rps2 | gene | ribosomal-protein | − | 15343 | 16054 | 711 | |
| rpoC2 | gene | rna-polymerase | − | 16391 | 20474 | 4083 | |
| rpoC1 | gene | rna-polymerase | − | 20628 | 23465 | 2837 | |
| rpoB | gene | rna-polymerase | − | 23491 | 26704 | 3213 | |
| trnC-GCA | gene | translation-rna | + | 27808 | 27879 | 71 | |
| petN | gene | cytochrome | + | 28714 | 28804 | 90 | |
| psbM | gene | photosystem-ii | − | 29306 | 29411 | 105 | |
| trnD-GUC | gene | translation-rna | − | 29929 | 30003 | 74 | |
| trnY-GUA | gene | translation-rna | − | 30118 | 30202 | 84 | |
| trnE-UUC | gene | translation-rna | − | 30261 | 30334 | 73 | |
| trnT-GGU | gene | translation-rna | + | 30904 | 30976 | 72 | |
| psbD | gene | photosystem-ii | + | 32051 | 33113 | 1062 | |
| psbC | gene | photosystem-ii | + | 33060 | 34482 | 1422 | |
| trnS-UGA | gene | translation-rna | − | 34714 | 34807 | 93 | |
| psbZ | gene | photosystem-ii | + | 35135 | 35324 | 189 | |
| trnG-GCC | gene | translation-rna | + | 35548 | 35619 | 71 | |
| trnfM-CAU | gene | translation-rna | − | 35768 | 35842 | 74 | |
| rps14 | gene | ribosomal-protein | − | 35991 | 36294 | 303 | |
| psaB | gene | photosystem-i | − | 36429 | 38634 | 2205 | |
| psaA | gene | photosystem-i | − | 38659 | 40912 | 2253 | |
| ycf3 | gene | other | − | 41642 | 43585 | 1943 | |
| trnS-GGA | gene | translation-rna | + | 43900 | 43987 | 87 | |
| rps4 | gene | ribosomal-protein | − | 44149 | 44755 | 606 | |
| trnT-UGU | gene | translation-rna | − | 45141 | 45214 | 73 | |
| trnL-UAA | gene | translation-rna | + | 45904 | 46478 | 574 | |
| trnF-GAA | gene | translation-rna | + | 46773 | 46846 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 47504 | 47981 | 477 | |
| ndhK | gene | nad-dehydrogenase | − | 48081 | 48759 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 48812 | 49175 | 363 | |
| trnV-UAC | gene | translation-rna | − | 50119 | 50772 | 653 | |
| trnM-CAU | gene | translation-rna | + | 50960 | 51033 | 73 | |
| atpE | gene | atp-synthase | − | 51246 | 51648 | 402 | |
| atpB | gene | atp-synthase | − | 51644 | 53141 | 1497 | |
| rbcL | gene | other | + | 53943 | 55389 | 1446 | |
| accD | gene | other | + | 56098 | 57565 | 1467 | |
| psaI | gene | photosystem-i | + | 57962 | 58073 | 111 | |
| ycf4 | gene | other | + | 58507 | 59062 | 555 | |
| cemA | gene | other | + | 59368 | 60058 | 690 | |
| petA | gene | cytochrome | + | 60275 | 61238 | 963 | |
| psbJ | gene | photosystem-ii | − | 62287 | 62410 | 123 | |
| psbL | gene | photosystem-ii | − | 62547 | 62664 | 117 | |
| psbF | gene | photosystem-ii | − | 62687 | 62807 | 120 | |
| psbE | gene | photosystem-ii | − | 62821 | 63073 | 252 | |
| petL | gene | cytochrome | + | 63988 | 64084 | 96 | |
| petG | gene | cytochrome | + | 64258 | 64372 | 114 | |
| trnW-CCA | gene | translation-rna | − | 64497 | 64571 | 74 | |
| trnP-UGG | gene | translation-rna | − | 64735 | 64809 | 74 | |
| psaJ | gene | photosystem-i | + | 65079 | 65214 | 135 | |
| rpl33 | gene | ribosomal-protein | + | 65692 | 65893 | 201 | |
| rps18 | gene | ribosomal-protein | + | 66038 | 66344 | 306 | |
| rpl20 | gene | ribosomal-protein | − | 66560 | 66947 | 387 | |
| rps12 | gene | ribosomal-protein | − | 67686 | 95786 | 28100 | |
| rps12 | gene | ribosomal-protein | + | 67686 | 136892 | 69206 | |
| clpP | gene | other | − | 67925 | 69788 | 1863 | |
| psbB | gene | photosystem-ii | + | 70225 | 71752 | 1527 | |
| psbT | gene | photosystem-ii | + | 71936 | 72046 | 110 | |
| psbN | gene | photosystem-ii | − | 72119 | 72251 | 132 | |
| psbH | gene | photosystem-ii | + | 72354 | 72576 | 222 | |
| petB | gene | cytochrome | + | 72700 | 74074 | 1374 | |
| petD | gene | cytochrome | + | 74268 | 75478 | 1210 | |
| rpoA | gene | rna-polymerase | − | 75640 | 76654 | 1014 | |
| rps11 | gene | ribosomal-protein | − | 76732 | 77149 | 417 | |
| rpl36 | gene | ribosomal-protein | − | 77251 | 77365 | 114 | |
| infA | gene | other | − | 77460 | 77694 | 234 | |
| rps8 | gene | ribosomal-protein | − | 77817 | 78231 | 414 | |
| rpl14 | gene | ribosomal-protein | − | 78404 | 78773 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 78899 | 80201 | 1302 | |
| rps3 | gene | ribosomal-protein | − | 80342 | 81005 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 80989 | 81454 | 465 | |
| rps19 | gene | ribosomal-protein | − | 81517 | 81796 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 81847 | 83329 | 1482 | |
| rpl23 | gene | ribosomal-protein | − | 83347 | 83629 | 282 | |
| trnI-CAU | gene | translation-rna | − | 83802 | 83876 | 74 | |
| ycf2 | gene | other | + | 83964 | 90813 | 6849 | |
| ycf15 | gene | other | + | 90855 | 91104 | 249 | |
| trnL-CAA | gene | translation-rna | − | 91364 | 91445 | 81 | |
| ndhB | gene | nad-dehydrogenase | − | 91990 | 94202 | 2212 | |
| rps7 | gene | ribosomal-protein | − | 94471 | 94939 | 468 | |
| trnV-GAC | gene | translation-rna | + | 97239 | 97311 | 72 | |
| A4320_pgr008 | gene | other | + | 97538 | 99031 | 1493 | |
| trnI-GAU | gene | translation-rna | + | 99322 | 100331 | 1009 | |
| trnA-UGC | gene | translation-rna | + | 100395 | 101274 | 879 | |
| A4320_pgr007 | gene | other | + | 101473 | 104283 | 2810 | |
| A4320_pgr006 | gene | other | + | 104381 | 104484 | 103 | |
| A4320_pgr005 | gene | other | + | 104708 | 104829 | 121 | |
| trnR-ACG | gene | translation-rna | + | 105063 | 105137 | 74 | |
| trnN-GUU | gene | translation-rna | − | 105704 | 105776 | 72 | |
| ycf1 | gene | other | + | 106101 | 107160 | 1059 | |
| ndhF | gene | nad-dehydrogenase | − | 107165 | 109394 | 2229 | |
| rpl32 | gene | ribosomal-protein | + | 109829 | 110006 | 177 | |
| trnL-UAG | gene | translation-rna | + | 110742 | 110822 | 80 | |
| ccsA | gene | other | + | 110902 | 111874 | 972 | |
| ndhD | gene | nad-dehydrogenase | − | 112054 | 113575 | 1521 | |
| psaC | gene | photosystem-i | − | 113678 | 113924 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 114175 | 114481 | 306 | |
| ndhG | gene | nad-dehydrogenase | − | 114690 | 115221 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 115596 | 116103 | 507 | |
| ndhA | gene | nad-dehydrogenase | − | 116182 | 118294 | 2112 | |
| ndhH | gene | nad-dehydrogenase | − | 118295 | 119477 | 1182 | |
| rps15 | gene | ribosomal-protein | − | 119577 | 119850 | 273 | |
| ycf1 | gene | other | − | 120239 | 125783 | 5544 | |
| trnN-GUU | gene | translation-rna | + | 126108 | 126180 | 72 | |
| trnR-ACG | gene | translation-rna | − | 126747 | 126821 | 74 | |
| A4320_pgr004 | gene | other | − | 127055 | 127176 | 121 | |
| A4320_pgr003 | gene | other | − | 127400 | 127503 | 103 | |
| A4320_pgr002 | gene | other | − | 127601 | 130411 | 2810 | |
| trnA-UGC | gene | translation-rna | − | 130610 | 131489 | 879 | |
| trnI-GAU | gene | translation-rna | − | 131553 | 132562 | 1009 | |
| A4320_pgr001 | gene | other | − | 132855 | 134346 | 1491 | |
| trnV-GAC | gene | translation-rna | − | 134573 | 134645 | 72 | |
| rps7 | gene | ribosomal-protein | + | 136945 | 137413 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 137682 | 139894 | 2212 | |
| trnL-CAA | gene | translation-rna | + | 140439 | 140520 | 81 | |
| ycf15 | gene | other | − | 140780 | 141029 | 249 | |
| ycf2 | gene | other | − | 141071 | 147920 | 6849 | |
| trnI-CAU | gene | translation-rna | + | 148008 | 148082 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 148255 | 148537 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 148555 | 150037 | 1482 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.