Expression and transcriptome evidence
Salvia miltiorrhiza transcriptome
DatasetSalvia_miltiorrhiza.gene_tpm_log1p
Rows8
Samples / tissues12
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | flower-1 | flower-2 | flower-3 | leaf-1 | leaf-2 | leaf-3 | root-1 | root-2 | root-3 | stem-1 | stem-2 | stem-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smil06G0007510.v1.484 | 100.0 | 99.9 | 99.5 | 14.8 | 2.5 | 0.0 | 31.7 | 21.1 | 19.4 | 8.5 | 37.0 | 44.3 |
| Smil00G0041300.v1.484 | 8.7 | 13.0 | 10.7 | 0.0 | 0.0 | 2.0 | 100.0 | 99.2 | 99.3 | 66.2 | 74.4 | 77.8 |
| Smil05G0000680.v1.484 | 90.5 | 89.8 | 85.6 | 5.1 | 0.0 | 3.7 | 100.0 | 92.7 | 93.4 | 34.3 | 60.8 | 66.1 |
| Smil05G0014700.v1.484 | 0.1 | 5.2 | 3.5 | 12.2 | 7.7 | 0.0 | 100.0 | 99.2 | 98.7 | 32.8 | 30.0 | 37.7 |
| Smil03G0011910.v1.484 | 97.7 | 98.3 | 100.0 | 0.0 | 0.0 | 1.0 | 19.8 | 12.5 | 16.7 | 4.0 | 13.9 | 19.9 |
| Smil07G0003180.v1.484 | 96.3 | 96.8 | 100.0 | 1.6 | 0.0 | 0.0 | 12.5 | 8.6 | 4.5 | 0.0 | 7.7 | 14.8 |
| Smil06G0004210.v1.484 | 98.9 | 100.0 | 94.3 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 4.4 | 12.6 | 18.3 |
| Smil01G0010240.v1.484 | 98.6 | 98.7 | 100.0 | 3.6 | 2.5 | 1.3 | 5.9 | 0.0 | 2.1 | 9.8 | 8.1 | 17.7 |
Dataset metadata
Only backend-provided fields are shown.