Coordinate-aware organelle record
Scutellaria aurata chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
133 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 2 | 76 | 74 | |
| psbA | gene | photosystem-ii | − | 376 | 1435 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1675 | 4219 | 2544 | |
| matK | gene | other | − | 1970 | 3515 | 1545 | |
| rps16 | gene | ribosomal-protein | − | 5126 | 6261 | 1135 | |
| trnQ-UUG | gene | translation-rna | − | 7391 | 7463 | 72 | |
| psbK | gene | photosystem-ii | + | 7787 | 7973 | 186 | |
| psbI | gene | photosystem-ii | + | 8367 | 8478 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8597 | 8685 | 88 | |
| trnG-UCC | gene | translation-rna | + | 9379 | 10137 | 758 | |
| trnR-UCU | gene | translation-rna | + | 10311 | 10383 | 72 | |
| atpA | gene | atp-synthase | − | 10479 | 12003 | 1524 | |
| atpF | gene | atp-synthase | − | 12085 | 13317 | 1232 | |
| atpH | gene | atp-synthase | − | 13685 | 13931 | 246 | |
| atpI | gene | atp-synthase | − | 14916 | 15660 | 744 | |
| rps2 | gene | ribosomal-protein | − | 16005 | 16716 | 711 | |
| rpoC2 | gene | rna-polymerase | − | 17010 | 21144 | 4134 | |
| rpoC1 | gene | rna-polymerase | − | 21289 | 24130 | 2841 | |
| rpoB | gene | rna-polymerase | − | 24156 | 27369 | 3213 | |
| trnC-GCA | gene | translation-rna | + | 28531 | 28602 | 71 | |
| petN | gene | cytochrome | + | 29313 | 29403 | 90 | |
| psbM | gene | photosystem-ii | − | 30416 | 30530 | 114 | |
| trnD-GUC | gene | translation-rna | − | 31056 | 31130 | 74 | |
| trnY-GUA | gene | translation-rna | − | 31243 | 31327 | 84 | |
| trnE-UUC | gene | translation-rna | − | 31377 | 31450 | 73 | |
| trnT-GGU | gene | translation-rna | + | 32013 | 32085 | 72 | |
| psbD | gene | photosystem-ii | + | 33396 | 34464 | 1068 | |
| psbC | gene | photosystem-ii | + | 34411 | 35833 | 1422 | |
| trnS-UGA | gene | translation-rna | − | 36077 | 36169 | 92 | |
| psbZ | gene | photosystem-ii | + | 36488 | 36677 | 189 | |
| trnG-GCC | gene | translation-rna | + | 36948 | 37019 | 71 | |
| trnfM-CAU | gene | translation-rna | − | 37162 | 37236 | 74 | |
| rps14 | gene | ribosomal-protein | − | 37385 | 37688 | 303 | |
| psaB | gene | photosystem-i | − | 37815 | 40020 | 2205 | |
| psaA | gene | photosystem-i | − | 40045 | 42298 | 2253 | |
| ycf3 | gene | other | − | 42995 | 44919 | 1924 | |
| trnS-GGA | gene | translation-rna | + | 45801 | 45888 | 87 | |
| rps4 | gene | ribosomal-protein | − | 46173 | 46779 | 606 | |
| trnT-UGU | gene | translation-rna | − | 47121 | 47194 | 73 | |
| trnL-UAA | gene | translation-rna | + | 47872 | 48440 | 568 | |
| trnF-GAA | gene | translation-rna | + | 48745 | 48818 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 49460 | 49937 | 477 | |
| ndhK | gene | nad-dehydrogenase | − | 50044 | 50722 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 50775 | 51138 | 363 | |
| trnV-UAC | gene | translation-rna | − | 51588 | 52242 | 654 | |
| trnM-CAU | gene | translation-rna | + | 52430 | 52503 | 73 | |
| atpE | gene | atp-synthase | − | 52711 | 53113 | 402 | |
| atpB | gene | atp-synthase | − | 53109 | 54615 | 1506 | |
| rbcL | gene | other | + | 55366 | 56827 | 1461 | |
| accD | gene | other | + | 57547 | 59026 | 1479 | |
| psaI | gene | photosystem-i | + | 59737 | 59848 | 111 | |
| ycf4 | gene | other | + | 60281 | 60836 | 555 | |
| cemA | gene | other | + | 61580 | 62180 | 600 | |
| petA | gene | cytochrome | + | 62386 | 63349 | 963 | |
| psbJ | gene | photosystem-ii | − | 64371 | 64494 | 123 | |
| psbL | gene | photosystem-ii | − | 64627 | 64849 | 222 | |
| psbF | gene | photosystem-ii | − | 64767 | 64887 | 120 | |
| psbE | gene | photosystem-ii | − | 64901 | 65153 | 252 | |
| petL | gene | cytochrome | + | 66051 | 66147 | 96 | |
| petG | gene | cytochrome | + | 66322 | 66436 | 114 | |
| trnW-CCA | gene | translation-rna | − | 66554 | 66628 | 74 | |
| trnP-UGG | gene | translation-rna | − | 66797 | 66871 | 74 | |
| psaJ | gene | photosystem-i | + | 67079 | 67280 | 201 | |
| rpl33 | gene | ribosomal-protein | + | 67768 | 67969 | 201 | |
| rps18 | gene | ribosomal-protein | + | 68144 | 68450 | 306 | |
| rpl20 | gene | ribosomal-protein | − | 68686 | 69073 | 387 | |
| rps12 | gene | ribosomal-protein | − | 69873 | 97999 | 28126 | |
| rps12 | gene | ribosomal-protein | + | 69873 | 138626 | 68753 | |
| clpP | gene | other | − | 70128 | 72066 | 1938 | |
| psbB | gene | photosystem-ii | + | 72528 | 74055 | 1527 | |
| psbT | gene | photosystem-ii | + | 74246 | 74354 | 108 | |
| psbN | gene | photosystem-ii | − | 74414 | 74546 | 132 | |
| psbH | gene | photosystem-ii | + | 74656 | 74878 | 222 | |
| petB | gene | cytochrome | + | 75003 | 76376 | 1373 | |
| petD | gene | cytochrome | + | 76564 | 77771 | 1207 | |
| rpoA | gene | rna-polymerase | − | 78146 | 78944 | 798 | |
| rps11 | gene | ribosomal-protein | − | 79015 | 79432 | 417 | |
| rpl36 | gene | ribosomal-protein | − | 79532 | 79646 | 114 | |
| infA | gene | other | − | 79741 | 79975 | 234 | |
| rps8 | gene | ribosomal-protein | − | 80090 | 80501 | 411 | |
| rpl14 | gene | ribosomal-protein | − | 80670 | 81039 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 81151 | 82407 | 1256 | |
| rps3 | gene | ribosomal-protein | − | 82561 | 83224 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 83238 | 83682 | 444 | |
| rps19 | gene | ribosomal-protein | − | 83741 | 84020 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 84074 | 85557 | 1483 | |
| rpl23 | gene | ribosomal-protein | − | 85575 | 85857 | 282 | |
| trnI-CAU | gene | translation-rna | − | 86016 | 86090 | 74 | |
| ycf2 | gene | other | + | 86178 | 92988 | 6810 | |
| ycf15 | gene | other | + | 93078 | 93327 | 249 | |
| trnL-CAA | gene | translation-rna | − | 93587 | 93668 | 81 | |
| ndhB | gene | nad-dehydrogenase | − | 94201 | 96413 | 2212 | |
| rps7 | gene | ribosomal-protein | − | 96687 | 97155 | 468 | |
| trnV-GAC | gene | translation-rna | + | 99563 | 99635 | 72 | |
| rrn16 | gene | ribosomal-rna | + | 99862 | 101353 | 1491 | |
| trnI-GAU | gene | translation-rna | + | 101651 | 102671 | 1020 | |
| trnA-UGC | gene | translation-rna | + | 102735 | 103623 | 888 | |
| rrn23 | gene | ribosomal-rna | + | 103792 | 106613 | 2821 | |
| rrn4.5 | gene | ribosomal-rna | + | 106711 | 106814 | 103 | |
| rrn5 | gene | ribosomal-rna | + | 107061 | 107182 | 121 | |
| trnR-ACG | gene | translation-rna | + | 107416 | 107490 | 74 | |
| trnN-GUU | gene | translation-rna | − | 108046 | 108118 | 72 | |
| ndhF | gene | nad-dehydrogenase | − | 109194 | 111426 | 2232 | |
| rpl32 | gene | ribosomal-protein | + | 111943 | 112120 | 177 | |
| trnL-UAG | gene | translation-rna | + | 112555 | 112635 | 80 | |
| ccsA | gene | other | + | 112734 | 113709 | 975 | |
| ndhD | gene | nad-dehydrogenase | − | 113942 | 115472 | 1530 | |
| psaC | gene | photosystem-i | − | 115571 | 115817 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 116055 | 116361 | 306 | |
| ndhG | gene | nad-dehydrogenase | − | 116582 | 117113 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 117469 | 117970 | 501 | |
| ndhA | gene | nad-dehydrogenase | − | 118050 | 120150 | 2100 | |
| ndhH | gene | nad-dehydrogenase | − | 120151 | 121363 | 1212 | |
| rps15 | gene | ribosomal-protein | − | 121421 | 121772 | 351 | |
| ycf1 | gene | other | − | 121978 | 127387 | 5409 | |
| trnN-GUU | gene | translation-rna | + | 127716 | 127788 | 72 | |
| trnR-ACG | gene | translation-rna | − | 128344 | 128418 | 74 | |
| rrn5 | gene | ribosomal-rna | − | 128652 | 128773 | 121 | |
| rrn4.5 | gene | ribosomal-rna | − | 129020 | 129123 | 103 | |
| rrn23 | gene | ribosomal-rna | − | 129221 | 132042 | 2821 | |
| trnA-UGC | gene | translation-rna | − | 132211 | 133099 | 888 | |
| trnI-GAU | gene | translation-rna | − | 133163 | 134183 | 1020 | |
| ycf68 | gene | other | − | 133734 | 134028 | 294 | |
| rrn16 | gene | ribosomal-rna | − | 134481 | 135972 | 1491 | |
| trnV-GAC | gene | translation-rna | − | 136199 | 136271 | 72 | |
| rps7 | gene | ribosomal-protein | + | 138679 | 139147 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 139421 | 141633 | 2212 | |
| trnL-CAA | gene | translation-rna | + | 142166 | 142247 | 81 | |
| ycf15 | gene | other | − | 142507 | 142756 | 249 | |
| ycf2 | gene | other | − | 142846 | 149656 | 6810 | |
| trnI-CAU | gene | translation-rna | + | 149744 | 149818 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 149977 | 150259 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 150277 | 151760 | 1483 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.