Coordinate-aware organelle record
Scutellaria ovata chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
132 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 1 | 75 | 74 | |
| psbA | gene | photosystem-ii | − | 378 | 1437 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1673 | 4260 | 2587 | |
| matK | gene | other | − | 1970 | 3506 | 1536 | |
| rps16 | gene | ribosomal-protein | − | 5165 | 6331 | 1166 | |
| trnQ-UUC | gene | translation-rna | − | 7423 | 7495 | 72 | |
| psbK | gene | photosystem-ii | + | 7827 | 8013 | 186 | |
| psbI | gene | photosystem-ii | + | 8395 | 8506 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8615 | 8703 | 88 | |
| trnG-CGA | gene | translation-rna | + | 9376 | 10138 | 762 | |
| trnR-UCU | gene | translation-rna | + | 10312 | 10384 | 72 | |
| atpA | gene | atp-synthase | − | 10486 | 12010 | 1524 | |
| atpF | gene | atp-synthase | − | 12082 | 13316 | 1234 | |
| atpH | gene | atp-synthase | − | 13685 | 13931 | 246 | |
| atpI | gene | atp-synthase | − | 14920 | 15664 | 744 | |
| rps2 | gene | ribosomal-protein | − | 16003 | 16714 | 711 | |
| rpoC2 | gene | rna-polymerase | − | 16936 | 21130 | 4194 | |
| rpoC1 | gene | rna-polymerase | − | 21284 | 24093 | 2809 | |
| rpoB | gene | rna-polymerase | − | 24119 | 27332 | 3213 | |
| trnC-GCA | gene | translation-rna | + | 28488 | 28559 | 71 | |
| petN | gene | cytochrome | + | 29270 | 29360 | 90 | |
| psbM | gene | photosystem-ii | − | 30351 | 30465 | 114 | |
| trnD-GUC | gene | translation-rna | − | 30994 | 31068 | 74 | |
| trnY-GUA | gene | translation-rna | − | 31186 | 31270 | 84 | |
| trnE-UUC | gene | translation-rna | − | 31329 | 31402 | 73 | |
| trnT-GGU | gene | translation-rna | + | 31985 | 32057 | 72 | |
| psbD | gene | photosystem-ii | + | 33349 | 34411 | 1062 | |
| psbC | gene | photosystem-ii | + | 34358 | 35780 | 1422 | |
| trnS-UCA | gene | translation-rna | − | 36019 | 36112 | 93 | |
| psbZ | gene | photosystem-ii | + | 36431 | 36620 | 189 | |
| trnG-GCC | gene | translation-rna | + | 36895 | 36966 | 71 | |
| trnfM-CAU | gene | translation-rna | − | 37119 | 37193 | 74 | |
| rps14 | gene | ribosomal-protein | − | 37342 | 37645 | 303 | |
| psaB | gene | photosystem-i | − | 37772 | 39977 | 2205 | |
| psaA | gene | photosystem-i | − | 40001 | 42254 | 2253 | |
| ycf3 | gene | other | − | 42949 | 44861 | 1912 | |
| trnS-GGA | gene | translation-rna | + | 45201 | 45288 | 87 | |
| rps4 | gene | ribosomal-protein | − | 45571 | 46177 | 606 | |
| trnT-UGU | gene | translation-rna | − | 46515 | 46588 | 73 | |
| trnL-UAA | gene | translation-rna | + | 47220 | 47785 | 565 | |
| trnF-GAA | gene | translation-rna | + | 48089 | 48162 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 48813 | 49290 | 477 | |
| ndhK | gene | nad-dehydrogenase | − | 49397 | 50075 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 50127 | 50490 | 363 | |
| trnV-UAC | gene | translation-rna | − | 51477 | 52130 | 653 | |
| trnM-CAU | gene | translation-rna | + | 52310 | 52383 | 73 | |
| atpE | gene | atp-synthase | − | 52593 | 52995 | 402 | |
| atpB | gene | atp-synthase | − | 52991 | 54488 | 1497 | |
| rbcL | gene | other | + | 55254 | 56697 | 1443 | |
| accD | gene | other | + | 57408 | 58887 | 1479 | |
| psaI | gene | photosystem-i | + | 59581 | 59692 | 111 | |
| ycf4 | gene | other | + | 60118 | 60673 | 555 | |
| cemA | gene | other | + | 61353 | 62013 | 660 | |
| petA | gene | cytochrome | + | 62219 | 63182 | 963 | |
| pabJ | gene | other | − | 64224 | 64347 | 123 | |
| psbL | gene | photosystem-ii | − | 64481 | 64598 | 117 | |
| psbF | gene | photosystem-ii | − | 64621 | 64741 | 120 | |
| psbE | gene | photosystem-ii | − | 64755 | 65007 | 252 | |
| petL | gene | cytochrome | + | 65914 | 66010 | 96 | |
| petG | gene | cytochrome | + | 66185 | 66299 | 114 | |
| trnW-CCA | gene | translation-rna | − | 66417 | 66491 | 74 | |
| trnP-UGG | gene | translation-rna | − | 66654 | 66728 | 74 | |
| psbJ | gene | photosystem-ii | + | 66996 | 67131 | 135 | |
| rpl33 | gene | ribosomal-protein | + | 67602 | 67803 | 201 | |
| rps18 | gene | ribosomal-protein | + | 67976 | 68282 | 306 | |
| rpl20 | gene | ribosomal-protein | − | 68517 | 68904 | 387 | |
| rps12 | gene | ribosomal-protein | − | 69688 | 97788 | 28100 | |
| rps12 | gene | ribosomal-protein | + | 69688 | 138417 | 68729 | |
| clpP | gene | other | − | 69955 | 71885 | 1930 | |
| psbB | gene | photosystem-ii | + | 72336 | 73863 | 1527 | |
| psbT | gene | photosystem-ii | + | 74054 | 74156 | 102 | |
| psbN | gene | photosystem-ii | − | 74229 | 74361 | 132 | |
| psbH | gene | photosystem-ii | + | 74464 | 74686 | 222 | |
| petB | gene | cytochrome | + | 74810 | 76181 | 1371 | |
| petD | gene | cytochrome | + | 76369 | 77575 | 1206 | |
| rpoA | gene | rna-polymerase | − | 77737 | 78751 | 1014 | |
| rps11 | gene | ribosomal-protein | − | 78822 | 79239 | 417 | |
| rpl36 | gene | ribosomal-protein | − | 79340 | 79454 | 114 | |
| infA | gene | other | − | 79549 | 79783 | 234 | |
| rps8 | gene | ribosomal-protein | − | 79903 | 80314 | 411 | |
| rpl14 | gene | ribosomal-protein | − | 80472 | 80841 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 80958 | 82202 | 1244 | |
| rps3 | gene | ribosomal-protein | − | 82356 | 83019 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 83020 | 83476 | 456 | |
| rps19 | gene | ribosomal-protein | − | 83540 | 83819 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 83875 | 85358 | 1483 | |
| rpl23 | gene | ribosomal-protein | − | 85376 | 85658 | 282 | |
| trnI-CAU | gene | translation-rna | − | 85817 | 85891 | 74 | |
| ycf2 | gene | other | + | 85979 | 92777 | 6798 | |
| ycf15 | gene | other | + | 92918 | 93116 | 198 | |
| trnL-CAA | gene | translation-rna | − | 93376 | 93457 | 81 | |
| ndhB | gene | nad-dehydrogenase | − | 93999 | 96202 | 2203 | |
| rps7 | gene | ribosomal-protein | − | 96476 | 96944 | 468 | |
| trnV-GAC | gene | translation-rna | + | 99357 | 99429 | 72 | |
| rrn16 | gene | ribosomal-rna | + | 99656 | 101147 | 1491 | |
| trnI-GAU | gene | translation-rna | + | 101445 | 102465 | 1020 | |
| trnA-UGC | gene | translation-rna | + | 102530 | 103417 | 887 | |
| rrn23 | gene | ribosomal-rna | + | 103579 | 106392 | 2813 | |
| rrn4.5 | gene | ribosomal-rna | + | 106490 | 106593 | 103 | |
| rrn5 | gene | ribosomal-rna | + | 106840 | 106961 | 121 | |
| trnR-ACG | gene | translation-rna | + | 107185 | 107259 | 74 | |
| trnN-GUU | gene | translation-rna | + | 107806 | 107878 | 72 | |
| ndhF | gene | nad-dehydrogenase | − | 108954 | 111195 | 2241 | |
| rpl32 | gene | ribosomal-protein | + | 111716 | 111893 | 177 | |
| trnL-UAG | gene | translation-rna | + | 112328 | 112408 | 80 | |
| ccsA | gene | other | + | 112501 | 113476 | 975 | |
| ndhD | gene | nad-dehydrogenase | − | 113710 | 115231 | 1521 | |
| psaC | gene | photosystem-i | − | 115339 | 115585 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 115836 | 116142 | 306 | |
| ndhG | gene | nad-dehydrogenase | − | 116372 | 116903 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 117267 | 117768 | 501 | |
| ndhA | gene | nad-dehydrogenase | − | 117848 | 119946 | 2098 | |
| ndhH | gene | nad-dehydrogenase | − | 119947 | 121129 | 1182 | |
| rps15 | gene | ribosomal-protein | − | 121225 | 121498 | 273 | |
| ycf1 | gene | other | − | 121771 | 127207 | 5436 | |
| trnN-GUU | gene | translation-rna | + | 127536 | 127608 | 72 | |
| trnR-ACG | gene | translation-rna | − | 128155 | 128229 | 74 | |
| rrn5 | gene | ribosomal-rna | − | 128453 | 128574 | 121 | |
| rrn4.5 | gene | ribosomal-rna | − | 128821 | 128924 | 103 | |
| rrn23 | gene | ribosomal-rna | − | 129022 | 131835 | 2813 | |
| trnA-UGC | gene | translation-rna | − | 131997 | 132884 | 887 | |
| trnI-GAU | gene | translation-rna | − | 132949 | 133969 | 1020 | |
| rrn16 | gene | ribosomal-rna | − | 134267 | 135758 | 1491 | |
| trnV-GAC | gene | translation-rna | − | 135985 | 136057 | 72 | |
| rps7 | gene | ribosomal-protein | + | 138470 | 138938 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 139212 | 141415 | 2203 | |
| trnL-CAA | gene | translation-rna | + | 141957 | 142038 | 81 | |
| ycf15 | gene | other | − | 142298 | 142496 | 198 | |
| ycf2 | gene | other | − | 142637 | 149435 | 6798 | |
| trnI-CAU | gene | translation-rna | + | 149523 | 149597 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 149756 | 150038 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 150056 | 151539 | 1483 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.