Coordinate-aware organelle record
Scutellaria tuvensis chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
133 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 3 | 77 | 74 | |
| psbA | gene | photosystem-ii | − | 373 | 1432 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1673 | 4255 | 2582 | |
| matK | gene | other | − | 1963 | 3490 | 1527 | |
| rps16 | gene | ribosomal-protein | − | 5156 | 6315 | 1159 | |
| trnQ-UUG | gene | translation-rna | − | 7078 | 7150 | 72 | |
| psbK | gene | photosystem-ii | + | 7474 | 7660 | 186 | |
| psbI | gene | photosystem-ii | + | 8049 | 8160 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8276 | 8364 | 88 | |
| trnG-UCC | gene | translation-rna | + | 9063 | 9821 | 758 | |
| trnR-UCU | gene | translation-rna | + | 9995 | 10067 | 72 | |
| atpA | gene | atp-synthase | − | 10163 | 11687 | 1524 | |
| atpF | gene | atp-synthase | − | 11768 | 12997 | 1229 | |
| atpH | gene | atp-synthase | − | 13357 | 13603 | 246 | |
| atpI | gene | atp-synthase | − | 14630 | 15374 | 744 | |
| rps2 | gene | ribosomal-protein | − | 15720 | 16431 | 711 | |
| rpoC2 | gene | rna-polymerase | − | 16648 | 20854 | 4206 | |
| rpoC1 | gene | rna-polymerase | − | 21008 | 23845 | 2837 | |
| rpoB | gene | rna-polymerase | − | 23871 | 27084 | 3213 | |
| trnC-GCA | gene | translation-rna | + | 28244 | 28315 | 71 | |
| petN | gene | cytochrome | + | 29028 | 29118 | 90 | |
| psbM | gene | photosystem-ii | − | 30115 | 30220 | 105 | |
| trnD-GUC | gene | translation-rna | − | 30745 | 30819 | 74 | |
| trnY-GUA | gene | translation-rna | − | 30932 | 31016 | 84 | |
| trnE-UUC | gene | translation-rna | − | 31075 | 31148 | 73 | |
| trnT-GGU | gene | translation-rna | + | 31723 | 31795 | 72 | |
| psbD | gene | photosystem-ii | + | 33099 | 34161 | 1062 | |
| psbC | gene | photosystem-ii | + | 34108 | 35530 | 1422 | |
| trnS-UGA | gene | translation-rna | − | 35765 | 35857 | 92 | |
| psbZ | gene | photosystem-ii | + | 36172 | 36361 | 189 | |
| trnG-GCC | gene | translation-rna | + | 36639 | 36710 | 71 | |
| trnfM-CAU | gene | translation-rna | − | 36854 | 36928 | 74 | |
| rps14 | gene | ribosomal-protein | − | 37082 | 37385 | 303 | |
| psaB | gene | photosystem-i | − | 37513 | 39718 | 2205 | |
| psaA | gene | photosystem-i | − | 39743 | 41996 | 2253 | |
| ycf3 | gene | other | − | 42684 | 44606 | 1922 | |
| trnS-GGA | gene | translation-rna | + | 45488 | 45575 | 87 | |
| rps4 | gene | ribosomal-protein | − | 45850 | 46456 | 606 | |
| trnT-UGU | gene | translation-rna | − | 46799 | 46872 | 73 | |
| trnL-UAA | gene | translation-rna | + | 47553 | 48113 | 560 | |
| trnF-GAA | gene | translation-rna | + | 48414 | 48487 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 49133 | 49610 | 477 | |
| ndhK | gene | nad-dehydrogenase | − | 49718 | 50396 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 50448 | 50811 | 363 | |
| trnV-UAC | gene | translation-rna | − | 51796 | 52449 | 653 | |
| trnM-CAU | gene | translation-rna | + | 52637 | 52710 | 73 | |
| atpE | gene | atp-synthase | − | 52903 | 53305 | 402 | |
| atpB | gene | atp-synthase | − | 53301 | 54798 | 1497 | |
| rbcL | gene | other | + | 55548 | 57012 | 1464 | |
| accD | gene | other | + | 57725 | 59204 | 1479 | |
| psaI | gene | photosystem-i | + | 59910 | 60021 | 111 | |
| ycf4 | gene | other | + | 60454 | 61009 | 555 | |
| cemA | gene | other | + | 61756 | 62356 | 600 | |
| petA | gene | cytochrome | + | 62557 | 63520 | 963 | |
| psbJ | gene | photosystem-ii | − | 64528 | 64651 | 123 | |
| psbL | gene | photosystem-ii | − | 64784 | 64901 | 117 | |
| psbF | gene | photosystem-ii | − | 64924 | 65044 | 120 | |
| psbE | gene | photosystem-ii | − | 65058 | 65310 | 252 | |
| petL | gene | cytochrome | + | 66187 | 66283 | 96 | |
| petG | gene | cytochrome | + | 66458 | 66572 | 114 | |
| trnW-CCA | gene | translation-rna | − | 66690 | 66764 | 74 | |
| trnP-UGG | gene | translation-rna | − | 66933 | 67007 | 74 | |
| psaJ | gene | photosystem-i | + | 67278 | 67413 | 135 | |
| rpl33 | gene | ribosomal-protein | + | 67891 | 68092 | 201 | |
| rps18 | gene | ribosomal-protein | + | 68266 | 68572 | 306 | |
| rpl20 | gene | ribosomal-protein | − | 68806 | 69193 | 387 | |
| rps12 | gene | ribosomal-protein | − | 69975 | 98037 | 28062 | |
| rps12 | gene | ribosomal-protein | + | 69975 | 138588 | 68613 | |
| clpP | gene | other | − | 70242 | 72172 | 1930 | |
| psbB | gene | photosystem-ii | + | 72623 | 74150 | 1527 | |
| psbT | gene | photosystem-ii | + | 74341 | 74449 | 108 | |
| psbN | gene | photosystem-ii | − | 74509 | 74641 | 132 | |
| psbH | gene | photosystem-ii | + | 74744 | 74966 | 222 | |
| petB | gene | cytochrome | + | 75090 | 76460 | 1370 | |
| petD | gene | cytochrome | + | 76642 | 77849 | 1207 | |
| rpoA | gene | rna-polymerase | − | 78181 | 79003 | 822 | |
| rps11 | gene | ribosomal-protein | − | 79074 | 79491 | 417 | |
| rpl36 | gene | ribosomal-protein | − | 79592 | 79706 | 114 | |
| infA | gene | other | − | 79800 | 80034 | 234 | |
| rps8 | gene | ribosomal-protein | − | 80157 | 80568 | 411 | |
| rpl14 | gene | ribosomal-protein | − | 80719 | 81088 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 81213 | 82447 | 1234 | |
| rps3 | gene | ribosomal-protein | − | 82602 | 83265 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 83266 | 83722 | 456 | |
| rps19 | gene | ribosomal-protein | − | 83781 | 84060 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 84114 | 85596 | 1482 | |
| rpl23 | gene | ribosomal-protein | − | 85614 | 85896 | 282 | |
| trnI-CAU | gene | translation-rna | − | 86055 | 86129 | 74 | |
| ycf2 | gene | other | + | 86217 | 93018 | 6801 | |
| ycf15 | gene | other | + | 93108 | 93357 | 249 | |
| trnL-CAA | gene | translation-rna | − | 93616 | 93697 | 81 | |
| ndhB | gene | nad-dehydrogenase | − | 94239 | 96397 | 2158 | |
| rps7 | gene | ribosomal-protein | − | 96725 | 97193 | 468 | |
| trnV-GAC | gene | translation-rna | + | 99608 | 99680 | 72 | |
| rrn16 | gene | ribosomal-rna | + | 99906 | 101397 | 1491 | |
| trnI-GAU | gene | translation-rna | + | 101695 | 102716 | 1021 | |
| trnA-UGC | gene | translation-rna | + | 102780 | 103668 | 888 | |
| rrn23 | gene | ribosomal-rna | + | 103837 | 106649 | 2812 | |
| rrn4.5 | gene | ribosomal-rna | + | 106747 | 106850 | 103 | |
| rrn5 | gene | ribosomal-rna | + | 107097 | 107218 | 121 | |
| trnR-ACG | gene | translation-rna | + | 107452 | 107526 | 74 | |
| trnN-GUU | gene | translation-rna | − | 108074 | 108146 | 72 | |
| ndhF | gene | nad-dehydrogenase | − | 109202 | 111464 | 2262 | |
| rpl32 | gene | ribosomal-protein | + | 111791 | 111968 | 177 | |
| trnL-UAG | gene | translation-rna | + | 112413 | 112493 | 80 | |
| ccsA | gene | other | + | 112594 | 113569 | 975 | |
| ndhD | gene | nad-dehydrogenase | − | 113826 | 115329 | 1503 | |
| psaC | gene | photosystem-i | − | 115456 | 115702 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 115957 | 116263 | 306 | |
| ndhG | gene | nad-dehydrogenase | − | 116479 | 117010 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 117376 | 117877 | 501 | |
| ndhA | gene | nad-dehydrogenase | − | 117962 | 120084 | 2122 | |
| ndhH | gene | nad-dehydrogenase | − | 120085 | 121297 | 1212 | |
| rps15 | gene | ribosomal-protein | − | 121363 | 121636 | 273 | |
| ycf1 | gene | other | − | 121833 | 127470 | 5637 | |
| trnN-GUU | gene | translation-rna | + | 127688 | 127760 | 72 | |
| trnR-ACG | gene | translation-rna | − | 128308 | 128382 | 74 | |
| rrn5 | gene | ribosomal-rna | − | 128616 | 128737 | 121 | |
| rrn4.5 | gene | ribosomal-rna | − | 128984 | 129087 | 103 | |
| rrn23 | gene | ribosomal-rna | − | 129185 | 131997 | 2812 | |
| trnA-UGC | gene | translation-rna | − | 132166 | 133054 | 888 | |
| trnI-GAU | gene | translation-rna | − | 133118 | 134139 | 1021 | |
| ycf68 | gene | other | − | 133690 | 133984 | 294 | |
| rrn16 | gene | ribosomal-rna | − | 134437 | 135928 | 1491 | |
| trnV-GAC | gene | translation-rna | − | 136154 | 136226 | 72 | |
| rps7 | gene | ribosomal-protein | + | 138641 | 139109 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 139437 | 141595 | 2158 | |
| trnL-CAA | gene | translation-rna | + | 142137 | 142218 | 81 | |
| ycf15 | gene | other | − | 142477 | 142726 | 249 | |
| ycf2 | gene | other | − | 142816 | 149617 | 6801 | |
| trnI-CAU | gene | translation-rna | + | 149705 | 149779 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 149938 | 150220 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 150238 | 151720 | 1482 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.