Gene evidence record
trnQ-TTG
trnQ-TTG
Functional annotation
Curated function is shown separately from locus and sequence evidence.
The current release contains evidence for trnQ-TTG across 29 species, 30 organelle assemblies, and 30 annotated loci. Loci and species are counted separately because inverted-repeat copies duplicate a locus within one assembly.
Species evidence
Species-level DNA, coordinate and organelle coverage for this symbol.
| Species | Taxonomy | Organelle | DNA records | Coordinate loci | Accessions | |
|---|---|---|---|---|---|---|
| Ajuga campylantha | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT277323.1 | Species evidence |
| Ajuga chamaepitys | AjugoideaeAjuga | mitochondrial | 0 | 1 | OY282509.1 | Species evidence |
| Ajuga ciliata | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT075725.1 | Species evidence |
| Ajuga lupulina | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT277247.1 | Species evidence |
| Ajuga reptans | AjugoideaeAjuga | mitochondrial | 0 | 1 | KF709392.1 | Species evidence |
| Ballota nigra | LamioideaeBallota | mitochondrial | 0 | 1 | OX344733.1 | Species evidence |
| Caryopteris mongholica | AjugoideaeCaryopteris | mitochondrial | 0 | 1 | MT277270.1 | Species evidence |
| Dracocephalum palmatum | NepetoideaeDracocephalum | chloroplast | 0 | 1 | NC_031874.1 | Species evidence |
| Galeopsis tetrahit | LamioideaeGaleopsis | mitochondrial | 0 | 1 | OY776143.1 | Species evidence |
| Glechoma hederacea | NepetoideaeGlechoma | mitochondrial | 0 | 1 | OZ258497.1 | Species evidence |
| Glechoma longituba | NepetoideaeGlechoma | mitochondrial | 0 | 1 | glechoma_longituba_01 | Species evidence |
| Lamium amplexicaule | LamioideaeLamium | mitochondrial | 0 | 1 | OZ060788.1 | Species evidence |
| Leonurus cardiaca | LamioideaeLeonurus | chloroplast | 0 | 1 | NC_058592.1 | Species evidence |
| Leonurus japonicus | LamioideaeLeonurus | chloroplastmitochondrial | 0 | 2 | C_AA079493.1NC_038062.1 | Species evidence |
| Melittis melissophyllum | LamioideaeMelittis | mitochondrial | 0 | 1 | OZ218192.1 | Species evidence |
| Mentha aquatica | NepetoideaeMentha | mitochondrial | 0 | 1 | OZ278035.1 | Species evidence |
| Mentha spicata | NepetoideaeMentha | mitochondrial | 0 | 1 | ON631245.1 | Species evidence |
| Mosla chinensis | NepetoideaeMosla | mitochondrial | 0 | 1 | Mosla_chin_7 | Species evidence |
| Mosla soochowensis | NepetoideaeMosla | mitochondrial | 0 | 1 | Mosla_sooc_2 | Species evidence |
| Perilla frutescens | NepetoideaePerilla | mitochondrial | 0 | 1 | C_AA059311.1 | Species evidence |
| Pogostemon heyneanus | LamioideaePogostemon | mitochondrial | 0 | 1 | MK728874.1 | Species evidence |
| Rotheca serrata | AjugoideaeRotheca | mitochondrial | 0 | 1 | MT075727.1 | Species evidence |
| Salvia hispanica | NepetoideaeSalvia | mitochondrial | 0 | 1 | CM056166.1 | Species evidence |
| Scutellaria amoena | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | MT277181.1 | Species evidence |
| Scutellaria galericulata | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | OX335799.1 | Species evidence |
| Scutellaria minor | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | OX940739.1 | Species evidence |
| Stachys alpina | LamioideaeStachys | mitochondrial | 0 | 1 | OZ244443.1 | Species evidence |
| Teucrium botrys | AjugoideaeTeucrium | mitochondrial | 0 | 1 | OZ318413.1 | Species evidence |
| Teucrium scorodonia | AjugoideaeTeucrium | mitochondrial | 0 | 1 | OZ243855.1 | Species evidence |
Coordinate-linked loci
Raw accession, coordinate range, strand and feature type remain visible. Duplicate copies within an assembly are not collapsed.
Publication-safe DNA records
Only nucleotide records are publicly exposed. Protein sequences are intentionally omitted.
No public DNA sequence
This record may be supported by coordinate evidence without an exposed DNA sequence.
Accessions
Traceable identifiers associated with this gene evidence.
MT277323.11 linked recordOY282509.11 linked recordMT075725.11 linked recordMT277247.11 linked recordKF709392.11 linked recordOX344733.11 linked recordMT277270.11 linked recordNC_031874.11 linked recordOY776143.11 linked recordOZ258497.11 linked recordglechoma_longituba_011 linked recordOZ060788.11 linked recordNC_058592.11 linked recordNC_038062.11 linked recordC_AA079493.11 linked recordOZ218192.11 linked recordOZ278035.11 linked recordON631245.11 linked recordMosla_chin_71 linked recordMosla_sooc_21 linked recordC_AA059311.11 linked recordMK728874.11 linked recordMT075727.11 linked recordCM056166.11 linked recordMT277181.11 linked recordOX335799.11 linked recordOX940739.11 linked recordOZ244443.11 linked recordOZ318413.11 linked recordOZ243855.11 linked record