Gene evidence record
trni-cat-2
trni-cat-2
Functional annotation
Curated function is shown separately from locus and sequence evidence.
The current release contains evidence for trni-cat-2 across 23 species, 23 organelle assemblies, and 23 annotated loci. Loci and species are counted separately because inverted-repeat copies duplicate a locus within one assembly.
Species evidence
Species-level DNA, coordinate and organelle coverage for this symbol.
| Species | Taxonomy | Organelle | DNA records | Coordinate loci | Accessions | |
|---|---|---|---|---|---|---|
| Ajuga campylantha | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT277327.1 | Species evidence |
| Ajuga campylanthoides | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT277308.1 | Species evidence |
| Ajuga chamaepitys | AjugoideaeAjuga | mitochondrial | 0 | 1 | OY282509.1 | Species evidence |
| Ajuga lupulina | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT277223.1 | Species evidence |
| Ballota nigra | LamioideaeBallota | mitochondrial | 0 | 1 | OX344731.1 | Species evidence |
| Caryopteris mongholica | AjugoideaeCaryopteris | mitochondrial | 0 | 1 | MT277261.1 | Species evidence |
| Galeopsis tetrahit | LamioideaeGaleopsis | mitochondrial | 0 | 1 | OY776136.1 | Species evidence |
| Glechoma hederacea | NepetoideaeGlechoma | mitochondrial | 0 | 1 | OZ258497.1 | Species evidence |
| Glechoma longituba | NepetoideaeGlechoma | mitochondrial | 0 | 1 | glechoma_longituba_01 | Species evidence |
| Lamium amplexicaule | LamioideaeLamium | mitochondrial | 0 | 1 | OZ060788.1 | Species evidence |
| Melittis melissophyllum | LamioideaeMelittis | mitochondrial | 0 | 1 | OZ218192.1 | Species evidence |
| Mentha aquatica | NepetoideaeMentha | mitochondrial | 0 | 1 | OZ278035.1 | Species evidence |
| Mentha spicata | NepetoideaeMentha | mitochondrial | 0 | 1 | ON631245.1 | Species evidence |
| Mosla chinensis | NepetoideaeMosla | mitochondrial | 0 | 1 | Mosla_chin_9 | Species evidence |
| Mosla soochowensis | NepetoideaeMosla | mitochondrial | 0 | 1 | Mosla_sooc_2 | Species evidence |
| Perilla frutescens | NepetoideaePerilla | mitochondrial | 0 | 1 | C_AA059311.1 | Species evidence |
| Salvia hispanica | NepetoideaeSalvia | mitochondrial | 0 | 1 | CM056166.1 | Species evidence |
| Scutellaria amoena | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | MT277230.1 | Species evidence |
| Scutellaria galericulata | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | OX335799.1 | Species evidence |
| Scutellaria minor | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | OX940739.1 | Species evidence |
| Stachys alpina | LamioideaeStachys | mitochondrial | 0 | 1 | OZ244442.1 | Species evidence |
| Teucrium botrys | AjugoideaeTeucrium | mitochondrial | 0 | 1 | OZ318422.1 | Species evidence |
| Teucrium scorodonia | AjugoideaeTeucrium | mitochondrial | 0 | 1 | OZ243853.1 | Species evidence |
Coordinate-linked loci
Raw accession, coordinate range, strand and feature type remain visible. Duplicate copies within an assembly are not collapsed.
Publication-safe DNA records
Only nucleotide records are publicly exposed. Protein sequences are intentionally omitted.
No public DNA sequence
This record may be supported by coordinate evidence without an exposed DNA sequence.
Accessions
Traceable identifiers associated with this gene evidence.
MT277327.11 linked recordMT277308.11 linked recordOY282509.11 linked recordMT277223.11 linked recordOX344731.11 linked recordMT277261.11 linked recordOY776136.11 linked recordOZ258497.11 linked recordglechoma_longituba_011 linked recordOZ060788.11 linked recordOZ218192.11 linked recordOZ278035.11 linked recordON631245.11 linked recordMosla_chin_91 linked recordMosla_sooc_21 linked recordC_AA059311.11 linked recordCM056166.11 linked recordMT277230.11 linked recordOX335799.11 linked recordOX940739.11 linked recordOZ244442.11 linked recordOZ318422.11 linked recordOZ243853.11 linked record