Coordinate-aware organelle record
Isodon eriocalyx chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
132 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 10 | 84 | 74 | |
| psbA | gene | photosystem-ii | − | 392 | 1451 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1681 | 4263 | 2582 | |
| matK | gene | other | − | 2002 | 3523 | 1521 | |
| rps16 | gene | ribosomal-protein | − | 4795 | 5941 | 1146 | |
| trnQ-UUG | gene | translation-rna | − | 6887 | 6959 | 72 | |
| psbK | gene | photosystem-ii | + | 7352 | 7538 | 186 | |
| psbI | gene | photosystem-ii | + | 7925 | 8036 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8191 | 8279 | 88 | |
| trnT-CGU | gene | translation-rna | + | 9039 | 9800 | 761 | |
| trnR-UCU | gene | translation-rna | + | 9990 | 10062 | 72 | |
| atpA | gene | atp-synthase | − | 10165 | 11689 | 1524 | |
| atpF | gene | atp-synthase | − | 11793 | 13041 | 1248 | |
| atpH | gene | atp-synthase | − | 13332 | 13578 | 246 | |
| atpI | gene | atp-synthase | − | 14579 | 15323 | 744 | |
| rps2 | gene | ribosomal-protein | − | 15548 | 16259 | 711 | |
| rpoC2 | gene | rna-polymerase | − | 16473 | 20643 | 4170 | |
| rpoC1 | gene | rna-polymerase | − | 20819 | 23653 | 2834 | |
| rpoB | gene | rna-polymerase | − | 23679 | 26892 | 3213 | |
| trnC-GCA | gene | translation-rna | + | 28081 | 28152 | 71 | |
| petN | gene | cytochrome | + | 28309 | 28399 | 90 | |
| psbM | gene | photosystem-ii | − | 29389 | 29494 | 105 | |
| trnD-GUC | gene | translation-rna | − | 30012 | 30086 | 74 | |
| trnY-GUA | gene | translation-rna | − | 30196 | 30280 | 84 | |
| trnE-UUC | gene | translation-rna | − | 30357 | 30430 | 73 | |
| trnT-GGU | gene | translation-rna | + | 31039 | 31111 | 72 | |
| psbD | gene | photosystem-ii | + | 32428 | 33490 | 1062 | |
| psbC | gene | photosystem-ii | + | 33437 | 34859 | 1422 | |
| trnS-UGA | gene | translation-rna | − | 35096 | 35189 | 93 | |
| psbZ | gene | photosystem-ii | + | 35529 | 35718 | 189 | |
| trnG-GCC | gene | translation-rna | + | 35962 | 36033 | 71 | |
| trnM-CAU | gene | translation-rna | − | 36222 | 36296 | 74 | |
| rps14 | gene | ribosomal-protein | − | 36441 | 36744 | 303 | |
| psaB | gene | photosystem-i | − | 36866 | 39071 | 2205 | |
| psaA | gene | photosystem-i | − | 39096 | 41349 | 2253 | |
| ycf3 | gene | other | − | 42121 | 44069 | 1948 | |
| trnS-GGA | gene | translation-rna | + | 44932 | 45019 | 87 | |
| rps4 | gene | ribosomal-protein | − | 45315 | 45921 | 606 | |
| trnT-UGU | gene | translation-rna | − | 46345 | 46418 | 73 | |
| trnL-UAA | gene | translation-rna | + | 47105 | 47649 | 544 | |
| trnF-GAA | gene | translation-rna | + | 47942 | 48015 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 48682 | 49159 | 477 | |
| ndhK | gene | nad-dehydrogenase | − | 49269 | 49947 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 49998 | 50361 | 363 | |
| trnM-CAU | gene | translation-rna | + | 52153 | 52226 | 73 | |
| atpE | gene | atp-synthase | − | 52426 | 52828 | 402 | |
| atpB | gene | atp-synthase | − | 52824 | 54321 | 1497 | |
| rbcL | gene | other | + | 55091 | 56546 | 1455 | |
| accD | gene | other | + | 57181 | 58732 | 1551 | |
| psaI | gene | photosystem-i | + | 59432 | 59543 | 111 | |
| ycf4 | gene | other | + | 59988 | 60543 | 555 | |
| cemA | gene | other | + | 61132 | 61822 | 690 | |
| petA | gene | cytochrome | + | 62036 | 62999 | 963 | |
| psbJ | gene | photosystem-ii | − | 64036 | 64159 | 123 | |
| psbL | gene | photosystem-ii | − | 64293 | 64410 | 117 | |
| psbF | gene | photosystem-ii | − | 64433 | 64553 | 120 | |
| psbE | gene | photosystem-ii | − | 64567 | 64819 | 252 | |
| petL | gene | cytochrome | + | 65711 | 65807 | 96 | |
| petG | gene | cytochrome | + | 65981 | 66095 | 114 | |
| trnW-CCA | gene | translation-rna | − | 66217 | 66291 | 74 | |
| trnP-UGG | gene | translation-rna | − | 66459 | 66533 | 74 | |
| psaJ | gene | photosystem-i | + | 66814 | 66949 | 135 | |
| rpl33 | gene | ribosomal-protein | + | 67410 | 67611 | 201 | |
| rps18 | gene | ribosomal-protein | + | 67777 | 68083 | 306 | |
| rpl20 | gene | ribosomal-protein | − | 68316 | 68703 | 387 | |
| rps12 | gene | ribosomal-protein | − | 69436 | 97642 | 28206 | |
| rps12 | gene | ribosomal-protein | + | 69436 | 139354 | 69918 | |
| clpP | gene | other | − | 69668 | 71586 | 1918 | |
| psbB | gene | photosystem-ii | + | 72058 | 73585 | 1527 | |
| psbT | gene | photosystem-ii | + | 73769 | 73871 | 102 | |
| psbN | gene | photosystem-ii | − | 73936 | 74068 | 132 | |
| psbH | gene | photosystem-ii | + | 74173 | 74392 | 219 | |
| petB | gene | cytochrome | + | 74513 | 75880 | 1367 | |
| petD | gene | cytochrome | + | 76068 | 77261 | 1193 | |
| rpoA | gene | rna-polymerase | − | 77437 | 78445 | 1008 | |
| rps11 | gene | ribosomal-protein | − | 78516 | 78933 | 417 | |
| rpl36 | gene | ribosomal-protein | − | 79048 | 79162 | 114 | |
| infA | gene | other | − | 79257 | 79491 | 234 | |
| rps8 | gene | ribosomal-protein | − | 79617 | 80022 | 405 | |
| rpl14 | gene | ribosomal-protein | − | 80212 | 80581 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 80714 | 81982 | 1268 | |
| rps3 | gene | ribosomal-protein | − | 82125 | 82788 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 82772 | 83246 | 474 | |
| rps19 | gene | ribosomal-protein | − | 83310 | 83589 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 83656 | 85135 | 1479 | |
| rpl23 | gene | ribosomal-protein | − | 85153 | 85435 | 282 | |
| trnI-CAU | gene | translation-rna | − | 85600 | 85674 | 74 | |
| ycf2 | gene | other | + | 85768 | 92599 | 6831 | |
| ycf15 | gene | other | + | 92788 | 92938 | 150 | |
| trnL-CAA | gene | translation-rna | − | 93198 | 93279 | 81 | |
| ndhB | gene | nad-dehydrogenase | − | 93850 | 96058 | 2208 | |
| rps7 | gene | ribosomal-protein | − | 96328 | 96796 | 468 | |
| trnV-GAC | gene | translation-rna | + | 99304 | 99376 | 72 | |
| rrn16 | gene | ribosomal-rna | + | 99602 | 101093 | 1491 | |
| trnI-GAU | gene | translation-rna | + | 101390 | 102409 | 1019 | |
| trnA-UGC | gene | translation-rna | + | 102473 | 103352 | 879 | |
| rrn23 | gene | ribosomal-rna | + | 103523 | 106334 | 2811 | |
| rrn4.5 | gene | ribosomal-rna | − | 106432 | 106697 | 265 | |
| rrn5 | gene | ribosomal-rna | + | 106790 | 106921 | 131 | |
| trnR-ACG | gene | translation-rna | + | 107154 | 107228 | 74 | |
| trnN-GUU | gene | translation-rna | − | 107794 | 107866 | 72 | |
| ycf1 | gene | other | + | 108207 | 109338 | 1131 | |
| ndhF | gene | nad-dehydrogenase | − | 109231 | 111463 | 2232 | |
| rpl32 | gene | ribosomal-protein | + | 111931 | 112102 | 171 | |
| trnL-UAG | gene | translation-rna | + | 112859 | 112939 | 80 | |
| ccsA | gene | other | + | 113027 | 113999 | 972 | |
| ndhD | gene | nad-dehydrogenase | − | 114230 | 115760 | 1530 | |
| psaC | gene | photosystem-i | − | 115850 | 116096 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 116351 | 116657 | 306 | |
| ndhG | gene | nad-dehydrogenase | − | 116871 | 117402 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 117762 | 118269 | 507 | |
| ndhA | gene | nad-dehydrogenase | − | 118349 | 120474 | 2125 | |
| ndhH | gene | nad-dehydrogenase | − | 120475 | 121657 | 1182 | |
| rps15 | gene | ribosomal-protein | − | 121771 | 122044 | 273 | |
| ycf1 | gene | other | − | 122473 | 127996 | 5523 | |
| trnN-GUU | gene | translation-rna | + | 128337 | 128409 | 72 | |
| trnR-ACG | gene | translation-rna | − | 128975 | 129049 | 74 | |
| rrn5 | gene | ribosomal-rna | − | 129282 | 129413 | 131 | |
| rrn4.5 | gene | ribosomal-rna | + | 129506 | 129771 | 265 | |
| rrn23 | gene | ribosomal-rna | − | 129869 | 132680 | 2811 | |
| trnA-UGC | gene | translation-rna | − | 132851 | 133730 | 879 | |
| trnI-GAU | gene | translation-rna | − | 133794 | 134813 | 1019 | |
| rrn16 | gene | ribosomal-rna | − | 135110 | 136601 | 1491 | |
| trnV-GAC | gene | translation-rna | − | 136827 | 136899 | 72 | |
| rps7 | gene | ribosomal-protein | + | 139407 | 139875 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 140145 | 142353 | 2208 | |
| trnL-CAA | gene | translation-rna | + | 142924 | 143005 | 81 | |
| ycf15 | gene | other | − | 143265 | 143415 | 150 | |
| ycf2 | gene | other | − | 143604 | 150435 | 6831 | |
| trnI-CAU | gene | translation-rna | + | 150529 | 150603 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 150768 | 151050 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 151068 | 152547 | 1479 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.