Gene evidence record
trnT-CGU
trnT-CGU
Functional annotation
Curated function is shown separately from locus and sequence evidence.
The current release contains evidence for trnT-CGU across 45 species, 45 organelle assemblies, and 45 annotated loci. Loci and species are counted separately because inverted-repeat copies duplicate a locus within one assembly.
Species evidence
Species-level DNA, coordinate and organelle coverage for this symbol.
| Species | Taxonomy | Organelle | DNA records | Coordinate loci | Accessions | |
|---|---|---|---|---|---|---|
| Chaiturus marrubiastrum | LamioideaeChaiturus | chloroplast | 0 | 1 | PQ180372.1 | Species evidence |
| Clerodendranthus spicatus | NepetoideaeClerodendranthus | chloroplast | 0 | 1 | NC_056393.1 | Species evidence |
| Coleus hadiensis | NepetoideaeColeus | chloroplast | 0 | 1 | NC_069583.1 | Species evidence |
| Dracocephalum cuspidatum | NepetoideaeDracocephalum | chloroplast | 0 | 1 | NC_079586.1 | Species evidence |
| Gmelina asiatica | PremnoideaeGmelina | chloroplast | 0 | 1 | PX904544.1 | Species evidence |
| Isodon eriocalyx | NepetoideaeIsodon | chloroplast | 0 | 1 | NC_067779.1 | Species evidence |
| Isodon excisus | NepetoideaeIsodon | chloroplast | 0 | 1 | NC_067780.1 | Species evidence |
| Isodon inflexus | NepetoideaeIsodon | chloroplast | 0 | 1 | NC_067781.1 | Species evidence |
| Isodon japonicus | NepetoideaeIsodon | chloroplast | 0 | 1 | NC_067782.1 | Species evidence |
| Isodon lophanthoides | NepetoideaeIsodon | chloroplast | 0 | 1 | NC_067783.1 | Species evidence |
| Isodon rubescens | NepetoideaeIsodon | chloroplast | 0 | 1 | NC_053708.1 | Species evidence |
| Isodon serra | NepetoideaeIsodon | chloroplast | 0 | 1 | NC_064127.1 | Species evidence |
| Lagochilus bungei | LamioideaeLagochilus | chloroplast | 0 | 1 | PQ180373.1 | Species evidence |
| Lagochilus diacanthophyllus | LamioideaeLagochilus | chloroplast | 0 | 1 | PQ180377.1 | Species evidence |
| Lagochilus grandiflorus | LamioideaeLagochilus | chloroplast | 0 | 1 | PQ180378.1 | Species evidence |
| Lagochilus hirtus | LamioideaeLagochilus | chloroplast | 0 | 1 | PQ180379.1 | Species evidence |
| Lagochilus lanatonodus | LamioideaeLagochilus | chloroplast | 0 | 1 | PQ180381.1 | Species evidence |
| Lagochilus platyacanthus | LamioideaeLagochilus | chloroplast | 0 | 1 | PQ231080.1 | Species evidence |
| Lagochilus sp | LamioideaeLagochilus | chloroplast | 0 | 1 | PQ279583.1 | Species evidence |
| Lagopsis eriostachya | LamioideaeLagopsis | chloroplast | 0 | 1 | PQ231082.1 | Species evidence |
| Lagopsis flava | LamioideaeLagopsis | chloroplast | 0 | 1 | PQ231086.1 | Species evidence |
| Lamiaceae sp MQ-2024a | LamioideaeLamiaceae | chloroplast | 0 | 1 | PQ414921.1 | Species evidence |
| Lamium album subsp. album | LamioideaeLamium | chloroplast | 0 | 1 | PP203135.1 | Species evidence |
| Lamium amplexicaule | LamioideaeLamium | chloroplast | 0 | 1 | PQ231089.1 | Species evidence |
| Lamium galeobdolon subsp. flavidum | LamioideaeLamium | chloroplast | 0 | 1 | PP203136.1 | Species evidence |
| Lamium purpureum | LamioideaeLamium | chloroplast | 0 | 1 | PZ055112.1 | Species evidence |
| Lamium takeshimense | LamioideaeLamium | chloroplast | 0 | 1 | MN240520.1 | Species evidence |
| Leonurus panzerioides | LamioideaeLeonurus | chloroplast | 0 | 1 | PQ231095.1 | Species evidence |
| Leonurus turkestanicus | LamioideaeLeonurus | chloroplast | 0 | 1 | PQ231098.1 | Species evidence |
| Loxocalyx urticifolius | LamioideaeLoxocalyx | chloroplast | 0 | 1 | PQ231101.1 | Species evidence |
| Lycopus europaeus | NepetoideaeLycopus | chloroplast | 0 | 1 | NC_064128.1 | Species evidence |
| Lycopus lucidus | NepetoideaeLycopus | chloroplast | 0 | 1 | PV558881.1 | Species evidence |
| Lycopus lucidus var. hirtus | NepetoideaeLycopus | chloroplast | 0 | 1 | MT980792.1 | Species evidence |
| Marrubium vulgare | LamioideaeMarrubium | chloroplast | 0 | 1 | PQ231104.1 | Species evidence |
| Mentha x verticillata | NepetoideaeMentha | chloroplast | 0 | 1 | NC_063687.1 | Species evidence |
| Mentha x villosa | NepetoideaeMentha | chloroplast | 0 | 1 | NC_071750.1 | Species evidence |
| Nepeta nuda | NepetoideaeNepeta | chloroplast | 0 | 1 | PV930134.1 | Species evidence |
| Panzerina lanata | LamioideaePanzerina | chloroplast | 0 | 1 | PQ279582.1 | Species evidence |
| Paraleonurus chaituroides | LamioideaeParaleonurus | chloroplast | 0 | 1 | PQ231090.1 | Species evidence |
| Paraleonurus pseudomacranthus | LamioideaeParaleonurus | chloroplast | 0 | 1 | PQ231096.1 | Species evidence |
| Paraphlomis hispida | LamioideaeParaphlomis | chloroplast | 0 | 1 | PQ231107.1 | Species evidence |
| Perilla frutescens | NepetoideaePerilla | chloroplast | 0 | 1 | OR567250.1 | Species evidence |
| Premna puberula | PremnoideaePremna | chloroplast | 0 | 1 | NC_061379.1 | Species evidence |
| Satureja khuzistanica | NepetoideaeSatureja | chloroplast | 0 | 1 | PV480542.1 | Species evidence |
| Satureja montana subsp. variegata | NepetoideaeSatureja | chloroplast | 0 | 1 | PV480544.1 | Species evidence |
Coordinate-linked loci
Raw accession, coordinate range, strand and feature type remain visible. Duplicate copies within an assembly are not collapsed.
Publication-safe DNA records
Only nucleotide records are publicly exposed. Protein sequences are intentionally omitted.
No public DNA sequence
This record may be supported by coordinate evidence without an exposed DNA sequence.
Accessions
Traceable identifiers associated with this gene evidence.
PQ180372.11 linked recordNC_056393.11 linked recordNC_069583.11 linked recordNC_079586.11 linked recordPX904544.11 linked recordNC_067779.11 linked recordNC_067780.11 linked recordNC_067781.11 linked recordNC_067782.11 linked recordNC_067783.11 linked recordNC_053708.11 linked recordNC_064127.11 linked recordPQ180373.11 linked recordPQ180377.11 linked recordPQ180378.11 linked recordPQ180379.11 linked recordPQ180381.11 linked recordPQ231080.11 linked recordPQ279583.11 linked recordPQ231082.11 linked recordPQ231086.11 linked recordPQ414921.11 linked recordPP203135.11 linked recordPQ231089.11 linked recordPP203136.11 linked recordPZ055112.11 linked recordMN240520.11 linked recordPQ231095.11 linked recordPQ231098.11 linked recordPQ231101.11 linked recordNC_064128.11 linked recordPV558881.11 linked recordMT980792.11 linked recordPQ231104.11 linked recordNC_063687.11 linked recordNC_071750.11 linked recordPV930134.11 linked recordPQ279582.11 linked recordPQ231090.11 linked recordPQ231096.11 linked recordPQ231107.11 linked recordOR567250.11 linked recordNC_061379.11 linked recordPV480542.11 linked recordPV480544.11 linked record