Expression and transcriptome evidence
Salvia hispanica transcriptome
DatasetSalvia_hispanica.gene_tpm_log1p
Rows8
Samples / tissues12
Value range0.0–100.0
Expression valuecontinuous scale
LowHigh
ND · Not detected
Expression values
Accessible tabular alternative to the heatmap.
| Gene | inflorescence-1 | inflorescence-2 | inflorescence-3 | lateral_stems-1 | lateral_stems-2 | lateral_stems-3 | leaf-1 | leaf-2 | leaf-3 | secondary_roots-1 | secondary_roots-2 | secondary_roots-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOC125196914 | 100.0 | 96.6 | 93.8 | 12.1 | 11.4 | 5.7 | 6.5 | 0.0 | 20.6 | 9.1 | 7.6 | 1.5 |
| LOC125216045 | 100.0 | 78.5 | 99.9 | 12.7 | 15.6 | 18.3 | 1.1 | 5.9 | 25.5 | 2.8 | 0.0 | 1.4 |
| LOC125205022 | 95.7 | 71.2 | 100.0 | 15.2 | 18.7 | 25.6 | 0.5 | 3.0 | 17.3 | 2.6 | 1.7 | 0.0 |
| LOC125185534 | 71.1 | 100.0 | 65.0 | 7.9 | 13.6 | 0.0 | 7.8 | 0.0 | 14.5 | 4.0 | 13.5 | 4.7 |
| LOC125185292 | 11.2 | 13.7 | 8.3 | 54.2 | 56.7 | 60.0 | 5.0 | 0.0 | 2.7 | 100.0 | 89.8 | 81.1 |
| LOC125224176 | 95.3 | 85.2 | 100.0 | 6.9 | 3.7 | 0.0 | 1.2 | 0.0 | 55.5 | 2.7 | 4.1 | 14.4 |
| LOC125214129 | 80.5 | 80.0 | 78.5 | 100.0 | 91.7 | 94.9 | 0.0 | 6.1 | 5.9 | 61.5 | 70.4 | 70.8 |
| LOC125197448 | 97.6 | 76.5 | 100.0 | 8.4 | 15.5 | 29.1 | 1.2 | 18.2 | 35.7 | 0.0 | 2.4 | 0.4 |
Dataset metadata
Only backend-provided fields are shown.