Coordinate-aware organelle record
Scutellaria caryopteroides chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
130 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 2 | 76 | 74 | |
| psbA | gene | photosystem-ii | − | 374 | 1433 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1674 | 4262 | 2588 | |
| matK | gene | other | − | 1953 | 3315 | 1362 | |
| rps16 | gene | ribosomal-protein | − | 5134 | 6298 | 1164 | |
| trnQ-UUG | gene | translation-rna | − | 7311 | 7383 | 72 | |
| psbK | gene | photosystem-ii | + | 7707 | 7893 | 186 | |
| psbI | gene | photosystem-ii | + | 8284 | 8395 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8513 | 8601 | 88 | |
| trnG-UCC | gene | translation-rna | + | 9291 | 10052 | 761 | |
| trnR-UCU | gene | translation-rna | + | 10222 | 10294 | 72 | |
| atpA | gene | atp-synthase | − | 10391 | 11915 | 1524 | |
| atpF | gene | atp-synthase | − | 11997 | 13225 | 1228 | |
| atpH | gene | atp-synthase | − | 13580 | 13826 | 246 | |
| atpI | gene | atp-synthase | − | 14821 | 15565 | 744 | |
| rps2 | gene | ribosomal-protein | − | 15913 | 16624 | 711 | |
| rpoC2 | gene | rna-polymerase | − | 16840 | 21046 | 4206 | |
| rpoC1 | gene | rna-polymerase | − | 21200 | 24034 | 2834 | |
| rpoB | gene | rna-polymerase | − | 24060 | 27273 | 3213 | |
| trnC-GCA | gene | translation-rna | + | 28441 | 28512 | 71 | |
| petN | gene | cytochrome | + | 29223 | 29313 | 90 | |
| psbM | gene | photosystem-ii | − | 30348 | 30453 | 105 | |
| trnD-GUC | gene | translation-rna | − | 30979 | 31053 | 74 | |
| trnY-GUA | gene | translation-rna | − | 31166 | 31250 | 84 | |
| trnT-GGU | gene | translation-rna | + | 31957 | 32029 | 72 | |
| psbD | gene | photosystem-ii | + | 33335 | 34397 | 1062 | |
| psbC | gene | photosystem-ii | + | 34344 | 35766 | 1422 | |
| trnS-UGA | gene | translation-rna | − | 36001 | 36093 | 92 | |
| psbZ | gene | photosystem-ii | + | 36412 | 36601 | 189 | |
| trnG-GCC | gene | translation-rna | + | 36872 | 36943 | 71 | |
| trnfM-CAU | gene | translation-rna | − | 37095 | 37169 | 74 | |
| rps14 | gene | ribosomal-protein | − | 37318 | 37621 | 303 | |
| psaB | gene | photosystem-i | − | 37748 | 39953 | 2205 | |
| psaA | gene | photosystem-i | − | 39978 | 42231 | 2253 | |
| ycf3 | gene | other | − | 42900 | 44823 | 1923 | |
| trnS-GGA | gene | translation-rna | + | 45706 | 45793 | 87 | |
| rps4 | gene | ribosomal-protein | − | 46078 | 46684 | 606 | |
| trnT-UGU | gene | translation-rna | − | 47024 | 47097 | 73 | |
| trnL-UAA | gene | translation-rna | + | 47782 | 48343 | 561 | |
| trnF-GAA | gene | translation-rna | + | 48649 | 48722 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 49370 | 49847 | 477 | |
| ndhK | gene | nad-dehydrogenase | − | 49954 | 50632 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 50685 | 51048 | 363 | |
| trnV-UAC | gene | translation-rna | − | 51903 | 52556 | 653 | |
| trnM-CAU | gene | translation-rna | + | 52736 | 52809 | 73 | |
| atpE | gene | atp-synthase | − | 53024 | 53426 | 402 | |
| atpB | gene | atp-synthase | − | 53422 | 54910 | 1488 | |
| rbcL | gene | other | + | 55697 | 57140 | 1443 | |
| accD | gene | other | + | 57873 | 59340 | 1467 | |
| psaI | gene | photosystem-i | + | 59913 | 60024 | 111 | |
| ycf4 | gene | other | + | 60449 | 61004 | 555 | |
| cemA | gene | other | + | 61741 | 62341 | 600 | |
| petA | gene | cytochrome | + | 62547 | 63510 | 963 | |
| psbJ | gene | photosystem-ii | − | 64542 | 64665 | 123 | |
| psbL | gene | photosystem-ii | − | 64798 | 64915 | 117 | |
| psbF | gene | photosystem-ii | − | 64938 | 65058 | 120 | |
| psbE | gene | photosystem-ii | − | 65072 | 65324 | 252 | |
| petL | gene | cytochrome | + | 66231 | 66327 | 96 | |
| petG | gene | cytochrome | + | 66502 | 66616 | 114 | |
| trnW-CCA | gene | translation-rna | − | 66734 | 66808 | 74 | |
| trnP-UGG | gene | translation-rna | − | 66977 | 67051 | 74 | |
| psaJ | gene | photosystem-i | + | 67323 | 67458 | 135 | |
| rpl33 | gene | ribosomal-protein | + | 67931 | 68132 | 201 | |
| rps18 | gene | ribosomal-protein | + | 68306 | 68612 | 306 | |
| rpl20 | gene | ribosomal-protein | − | 68849 | 69236 | 387 | |
| rps12 | gene | ribosomal-protein | − | 70021 | 98115 | 28094 | |
| rps12 | gene | ribosomal-protein | + | 70021 | 138851 | 68830 | |
| clpP | gene | other | − | 70289 | 72222 | 1933 | |
| psbB | gene | photosystem-ii | + | 72666 | 74193 | 1527 | |
| psbT | gene | photosystem-ii | + | 74384 | 74486 | 102 | |
| psbN | gene | photosystem-ii | − | 74559 | 74691 | 132 | |
| psbH | gene | photosystem-ii | + | 74794 | 75016 | 222 | |
| petB | gene | cytochrome | + | 75140 | 76508 | 1368 | |
| petD | gene | cytochrome | + | 76696 | 77898 | 1202 | |
| rpoA | gene | rna-polymerase | − | 78060 | 79074 | 1014 | |
| rps11 | gene | ribosomal-protein | − | 79145 | 79562 | 417 | |
| rpl36 | gene | ribosomal-protein | − | 79663 | 79777 | 114 | |
| infA | gene | other | − | 79872 | 80106 | 234 | |
| rps8 | gene | ribosomal-protein | − | 80225 | 80636 | 411 | |
| rpl14 | gene | ribosomal-protein | − | 80809 | 81178 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 81304 | 82531 | 1227 | |
| rps3 | gene | ribosomal-protein | − | 82685 | 83348 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 83349 | 83805 | 456 | |
| rps19 | gene | ribosomal-protein | − | 83864 | 84143 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 84197 | 85680 | 1483 | |
| rpl23 | gene | ribosomal-protein | − | 85698 | 85980 | 282 | |
| trnI-CAU | gene | translation-rna | − | 86139 | 86213 | 74 | |
| ycf2 | gene | other | + | 86301 | 93111 | 6810 | |
| ycf15 | gene | other | + | 93252 | 93450 | 198 | |
| trnL-CAA | gene | translation-rna | − | 93705 | 93786 | 81 | |
| ndhB | gene | nad-dehydrogenase | − | 94328 | 96540 | 2212 | |
| rps7 | gene | ribosomal-protein | − | 96803 | 97271 | 468 | |
| trnV-GAC | gene | translation-rna | + | 99692 | 99764 | 72 | |
| rrn16S | gene | ribosomal-rna | + | 99991 | 101482 | 1491 | |
| trnI-GAU | gene | translation-rna | + | 101780 | 102801 | 1021 | |
| trnA-UGC | gene | translation-rna | + | 102865 | 103746 | 881 | |
| rrn23S | gene | ribosomal-rna | + | 103915 | 106728 | 2813 | |
| rrn4.5S | gene | ribosomal-rna | + | 106826 | 106929 | 103 | |
| rrn5S | gene | ribosomal-rna | + | 107176 | 107297 | 121 | |
| trnR-ACG | gene | translation-rna | + | 107531 | 107605 | 74 | |
| trnN-GUU | gene | translation-rna | − | 108151 | 108223 | 72 | |
| ndhF | gene | nad-dehydrogenase | − | 109299 | 111540 | 2241 | |
| rpl32 | gene | ribosomal-protein | + | 112060 | 112237 | 177 | |
| trnL-UAG | gene | translation-rna | + | 112681 | 112761 | 80 | |
| ccsA | gene | other | + | 112857 | 113832 | 975 | |
| psaC | gene | photosystem-i | − | 115686 | 115932 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 116188 | 116494 | 306 | |
| ndhG | gene | nad-dehydrogenase | − | 116714 | 117245 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 117610 | 118111 | 501 | |
| ndhA | gene | nad-dehydrogenase | − | 118191 | 120273 | 2082 | |
| ndhH | gene | nad-dehydrogenase | − | 120274 | 121456 | 1182 | |
| rps15 | gene | ribosomal-protein | − | 121558 | 121831 | 273 | |
| ycf1 | gene | other | − | 122097 | 127623 | 5526 | |
| trnN-GUU | gene | translation-rna | + | 127952 | 128024 | 72 | |
| trnR-ACG | gene | translation-rna | − | 128570 | 128644 | 74 | |
| rrn5S | gene | ribosomal-rna | − | 128878 | 128999 | 121 | |
| rrn4.5S | gene | ribosomal-rna | − | 129246 | 129349 | 103 | |
| rrn23S | gene | ribosomal-rna | − | 129447 | 132260 | 2813 | |
| trnA-UGC | gene | translation-rna | − | 132429 | 133310 | 881 | |
| trnI-GAU | gene | translation-rna | − | 133374 | 134395 | 1021 | |
| rrn16S | gene | ribosomal-rna | − | 134693 | 136184 | 1491 | |
| trnV-GAC | gene | translation-rna | − | 136411 | 136483 | 72 | |
| rps7 | gene | ribosomal-protein | + | 138904 | 139372 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 139635 | 141847 | 2212 | |
| trnL-CAA | gene | translation-rna | + | 142389 | 142470 | 81 | |
| ycf15 | gene | other | − | 142725 | 142923 | 198 | |
| ycf2 | gene | other | − | 143064 | 149874 | 6810 | |
| trnI-CAU | gene | translation-rna | + | 149962 | 150036 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 150195 | 150477 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 150495 | 151978 | 1483 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.