Coordinate-aware organelle record
Scutellaria immaculata chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
132 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 3 | 77 | 74 | |
| psbA | gene | photosystem-ii | − | 374 | 1433 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1678 | 4252 | 2574 | |
| matK | gene | other | − | 1964 | 3491 | 1527 | |
| rps16 | gene | ribosomal-protein | − | 5156 | 6315 | 1159 | |
| trnQ-UUC | gene | translation-rna | − | 7427 | 7499 | 72 | |
| psbK | gene | photosystem-ii | + | 7823 | 8009 | 186 | |
| psbI | gene | photosystem-ii | + | 8396 | 8507 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8623 | 8711 | 88 | |
| trnG-UCC | gene | translation-rna | + | 9282 | 10030 | 748 | |
| trnR-UCU | gene | translation-rna | + | 10204 | 10276 | 72 | |
| atpA | gene | atp-synthase | − | 10372 | 11896 | 1524 | |
| atpF | gene | atp-synthase | − | 11977 | 13207 | 1230 | |
| atpH | gene | atp-synthase | − | 13571 | 13817 | 246 | |
| atpI | gene | atp-synthase | − | 14804 | 15548 | 744 | |
| rps2 | gene | ribosomal-protein | − | 15893 | 16604 | 711 | |
| rpoC2 | gene | rna-polymerase | − | 16819 | 21025 | 4206 | |
| rpoC1 | gene | rna-polymerase | − | 21179 | 24014 | 2835 | |
| rpoB | gene | rna-polymerase | − | 24040 | 27253 | 3213 | |
| trnC-GCA | gene | translation-rna | + | 28413 | 28484 | 71 | |
| petN | gene | cytochrome | + | 29199 | 29289 | 90 | |
| psbM | gene | photosystem-ii | − | 30338 | 30443 | 105 | |
| trnD-GUC | gene | translation-rna | − | 30968 | 31042 | 74 | |
| trnY-GUA | gene | translation-rna | − | 31155 | 31239 | 84 | |
| trnE-UUC | gene | translation-rna | − | 31298 | 31371 | 73 | |
| trnT-GGU | gene | translation-rna | + | 31946 | 32018 | 72 | |
| psbD | gene | photosystem-ii | + | 33317 | 34379 | 1062 | |
| psbC | gene | photosystem-ii | + | 34326 | 35748 | 1422 | |
| trnS-UCA | gene | translation-rna | − | 35984 | 36077 | 93 | |
| psbZ | gene | photosystem-ii | + | 36392 | 36581 | 189 | |
| trnG-GCC | gene | translation-rna | + | 36864 | 36935 | 71 | |
| trnfM-CAU | gene | translation-rna | − | 37087 | 37161 | 74 | |
| rps14 | gene | ribosomal-protein | − | 37315 | 37618 | 303 | |
| psaB | gene | photosystem-i | − | 37746 | 39951 | 2205 | |
| psaA | gene | photosystem-i | − | 39976 | 42229 | 2253 | |
| ycf3 | gene | other | − | 42928 | 44848 | 1920 | |
| trnS-GGA | gene | translation-rna | + | 45736 | 45823 | 87 | |
| rps4 | gene | ribosomal-protein | − | 46097 | 46703 | 606 | |
| trnT-UGU | gene | translation-rna | − | 47043 | 47116 | 73 | |
| trnL-UAA | gene | translation-rna | + | 47800 | 48361 | 561 | |
| trnF-GAA | gene | translation-rna | + | 48668 | 48741 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 49389 | 49866 | 477 | |
| ndhK | gene | nad-dehydrogenase | − | 49974 | 50652 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 50705 | 51068 | 363 | |
| trnV-UAC | gene | translation-rna | − | 52053 | 52706 | 653 | |
| trnM-CAU | gene | translation-rna | + | 52894 | 52967 | 73 | |
| atpE | gene | atp-synthase | − | 53160 | 53562 | 402 | |
| atpB | gene | atp-synthase | − | 53558 | 55055 | 1497 | |
| rbcL | gene | other | + | 55827 | 57270 | 1443 | |
| accD | gene | other | + | 57994 | 59473 | 1479 | |
| psaI | gene | photosystem-i | + | 60179 | 60290 | 111 | |
| ycf4 | gene | other | + | 60723 | 61278 | 555 | |
| cemA | gene | other | + | 61966 | 62626 | 660 | |
| petA | gene | cytochrome | + | 62832 | 63795 | 963 | |
| psbJ | gene | photosystem-ii | − | 64793 | 64916 | 123 | |
| psbL | gene | photosystem-ii | − | 65049 | 65166 | 117 | |
| psbF | gene | photosystem-ii | − | 65189 | 65309 | 120 | |
| psbE | gene | photosystem-ii | − | 65323 | 65575 | 252 | |
| petL | gene | cytochrome | + | 66453 | 66549 | 96 | |
| petG | gene | cytochrome | + | 66723 | 66837 | 114 | |
| trnW-CCA | gene | translation-rna | − | 66955 | 67029 | 74 | |
| trnP-UGG | gene | translation-rna | − | 67198 | 67272 | 74 | |
| psaJ | gene | photosystem-i | + | 67543 | 67678 | 135 | |
| rpl33 | gene | ribosomal-protein | + | 68155 | 68356 | 201 | |
| rps18 | gene | ribosomal-protein | + | 68530 | 68836 | 306 | |
| rpl20 | gene | ribosomal-protein | − | 69071 | 69458 | 387 | |
| rps12 | gene | ribosomal-protein | − | 70240 | 98303 | 28063 | |
| rps12 | gene | ribosomal-protein | + | 70240 | 138776 | 68536 | |
| clpP | gene | other | − | 70508 | 72435 | 1927 | |
| psbB | gene | photosystem-ii | + | 72893 | 74420 | 1527 | |
| psbT | gene | photosystem-ii | + | 74610 | 74718 | 108 | |
| psbN | gene | photosystem-ii | − | 74778 | 74910 | 132 | |
| psbH | gene | photosystem-ii | + | 75013 | 75235 | 222 | |
| petB | gene | cytochrome | + | 75359 | 76728 | 1369 | |
| petD | gene | cytochrome | + | 76910 | 78116 | 1206 | |
| rpoA | gene | rna-polymerase | − | 78448 | 79270 | 822 | |
| rps11 | gene | ribosomal-protein | − | 79341 | 79758 | 417 | |
| rpl36 | gene | ribosomal-protein | − | 79859 | 79973 | 114 | |
| infA | gene | other | − | 80067 | 80301 | 234 | |
| rps8 | gene | ribosomal-protein | − | 80423 | 80834 | 411 | |
| rpl14 | gene | ribosomal-protein | − | 80984 | 81353 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 81479 | 82713 | 1234 | |
| rps3 | gene | ribosomal-protein | − | 82868 | 83531 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 83532 | 83988 | 456 | |
| rps19 | gene | ribosomal-protein | − | 84047 | 84326 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 84380 | 85862 | 1482 | |
| rpl23 | gene | ribosomal-protein | − | 85880 | 86162 | 282 | |
| trnI-CAU | gene | translation-rna | − | 86321 | 86395 | 74 | |
| ycf2 | gene | other | + | 86483 | 93284 | 6801 | |
| ycf15 | gene | other | + | 93425 | 93623 | 198 | |
| trnL-CAA | gene | translation-rna | − | 93882 | 93963 | 81 | |
| ndhB | gene | nad-dehydrogenase | − | 94505 | 96717 | 2212 | |
| rps7 | gene | ribosomal-protein | − | 96991 | 97459 | 468 | |
| trnV-GAC | gene | translation-rna | + | 99874 | 99946 | 72 | |
| rrn16 | gene | ribosomal-rna | + | 100172 | 101663 | 1491 | |
| trnI-GAU | gene | translation-rna | + | 101961 | 102981 | 1020 | |
| trnA-UGC | gene | translation-rna | + | 103046 | 103926 | 880 | |
| rrn23 | gene | ribosomal-rna | + | 104088 | 106900 | 2812 | |
| rrn4.5 | gene | ribosomal-rna | + | 106998 | 107101 | 103 | |
| rrn5 | gene | ribosomal-rna | + | 107348 | 107469 | 121 | |
| trnR-ACC | gene | translation-rna | + | 107703 | 107777 | 74 | |
| trnN-GUU | gene | translation-rna | + | 108325 | 108397 | 72 | |
| ndhF | gene | nad-dehydrogenase | − | 109453 | 111715 | 2262 | |
| rpl32 | gene | ribosomal-protein | + | 112042 | 112219 | 177 | |
| trnL-UAG | gene | translation-rna | + | 112666 | 112746 | 80 | |
| ccsA | gene | other | + | 112830 | 113805 | 975 | |
| ndhD | gene | nad-dehydrogenase | − | 114044 | 115574 | 1530 | |
| psaC | gene | photosystem-i | − | 115674 | 115920 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 116175 | 116481 | 306 | |
| ndhG | gene | nad-dehydrogenase | − | 116697 | 117228 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 117593 | 118094 | 501 | |
| ndhA | gene | nad-dehydrogenase | − | 118174 | 120287 | 2113 | |
| ndhH | gene | nad-dehydrogenase | − | 120288 | 121470 | 1182 | |
| rps15 | gene | ribosomal-protein | − | 121566 | 121839 | 273 | |
| ycf1 | gene | other | − | 122036 | 127562 | 5526 | |
| trnN-GUU | gene | translation-rna | + | 127891 | 127963 | 72 | |
| trnR-ACC | gene | translation-rna | − | 128511 | 128585 | 74 | |
| rrn5 | gene | ribosomal-rna | − | 128819 | 128940 | 121 | |
| rrn4.5 | gene | ribosomal-rna | − | 129187 | 129290 | 103 | |
| rrn23 | gene | ribosomal-rna | − | 129388 | 132200 | 2812 | |
| trnA-UGC | gene | translation-rna | − | 132362 | 133242 | 880 | |
| trnI-GAU | gene | translation-rna | − | 133307 | 134327 | 1020 | |
| rrn16 | gene | ribosomal-rna | − | 134625 | 136116 | 1491 | |
| trnV-GAC | gene | translation-rna | − | 136342 | 136414 | 72 | |
| rps7 | gene | ribosomal-protein | + | 138829 | 139297 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 139571 | 141783 | 2212 | |
| trnL-CAA | gene | translation-rna | + | 142325 | 142406 | 81 | |
| ycf15 | gene | other | − | 142665 | 142863 | 198 | |
| ycf2 | gene | other | − | 143004 | 149805 | 6801 | |
| trnI-CAU | gene | translation-rna | + | 149893 | 149967 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 150126 | 150408 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 150426 | 151908 | 1482 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.