Gene evidence record
sdh4
sdh4
Functional annotation
Curated function is shown separately from locus and sequence evidence.
The current release contains evidence for sdh4 across 39 species, 39 organelle assemblies, and 39 annotated loci. Loci and species are counted separately because inverted-repeat copies duplicate a locus within one assembly.
Species evidence
Species-level DNA, coordinate and organelle coverage for this symbol.
| Species | Taxonomy | Organelle | DNA records | Coordinate loci | Accessions | |
|---|---|---|---|---|---|---|
| Ajuga campylantha | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT277327.1 | Species evidence |
| Ajuga campylanthoides | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT277184.1 | Species evidence |
| Ajuga chamaepitys | AjugoideaeAjuga | mitochondrial | 0 | 1 | OY282509.1 | Species evidence |
| Ajuga decumbens | AjugoideaeAjuga | mitochondrial | 0 | 1 | PV972819.1 | Species evidence |
| Ajuga lupulina | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT277247.1 | Species evidence |
| Anisomeles indica | LamioideaeAnisomeles | mitochondrial | 0 | 1 | PP554241.1 | Species evidence |
| Ballota nigra | LamioideaeBallota | mitochondrial | 0 | 1 | OX344733.1 | Species evidence |
| Callicarpa americana | CallicarpoideaeCallicarpa | mitochondrial | 0 | 1 | PX121882.1 | Species evidence |
| Callicarpa nudiflora | CallicarpoideaeCallicarpa | mitochondrial | 0 | 1 | PX091360.1 | Species evidence |
| Caryopteris mongholica | AjugoideaeCaryopteris | mitochondrial | 0 | 1 | MT277156.1 | Species evidence |
| Clerodendrum mandarinorum | AjugoideaeClerodendrum | mitochondrial | 0 | 1 | MT277191.1 | Species evidence |
| Elsholtzia blanda | NepetoideaeElsholtzia | mitochondrial | 0 | 1 | PP755340.1 | Species evidence |
| Galeopsis tetrahit | LamioideaeGaleopsis | mitochondrial | 0 | 1 | OY776136.1 | Species evidence |
| Glechoma hederacea | NepetoideaeGlechoma | mitochondrial | 0 | 1 | OZ258497.1 | Species evidence |
| Lamium amplexicaule | LamioideaeLamium | mitochondrial | 0 | 1 | OZ060788.1 | Species evidence |
| Lavandula angustifolia | NepetoideaeLavandula | mitochondrial | 0 | 1 | OR296704.1 | Species evidence |
| Leonurus japonicus | LamioideaeLeonurus | mitochondrial | 0 | 1 | C_AA079493.1 | Species evidence |
| Melittis melissophyllum | LamioideaeMelittis | mitochondrial | 0 | 1 | OZ218192.1 | Species evidence |
| Mentha aquatica | NepetoideaeMentha | mitochondrial | 0 | 1 | OZ278035.1 | Species evidence |
| Mentha spicata | NepetoideaeMentha | mitochondrial | 0 | 1 | ON631247.1 | Species evidence |
| Mosla chinensis | NepetoideaeMosla | mitochondrial | 0 | 1 | Mosla_chin_9 | Species evidence |
| Mosla soochowensis | NepetoideaeMosla | mitochondrial | 0 | 1 | Mosla_sooc_2 | Species evidence |
| Paraleonurus japonicus | LamioideaeParaleonurus | mitochondrial | 0 | 1 | PV368446.1 | Species evidence |
| Perilla frutescens | NepetoideaePerilla | mitochondrial | 0 | 1 | C_AA059311.1 | Species evidence |
| Phlomoides rotata | LamioideaePhlomoides | mitochondrial | 0 | 1 | PV591333.1 | Species evidence |
| Prunella vulgaris | NepetoideaePrunella | mitochondrial | 0 | 1 | OR113011.1 | Species evidence |
| Salvia hispanica | NepetoideaeSalvia | mitochondrial | 0 | 1 | CM056166.1 | Species evidence |
| Salvia miltiorrhiza | NepetoideaeSalvia | mitochondrial | 0 | 1 | NC_023209.1 | Species evidence |
| Salvia plebeia | NepetoideaeSalvia | mitochondrial | 0 | 1 | PV618423.1 | Species evidence |
| Scutellaria amoena | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | MT277264.1 | Species evidence |
| Scutellaria cypria | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | OR344312.1 | Species evidence |
| Scutellaria galericulata | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | OX335799.1 | Species evidence |
| Scutellaria insignis | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | PX505256.1 | Species evidence |
| Scutellaria minor | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | OX940739.1 | Species evidence |
| Scutellaria strigillosa | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | PX505255.1 | Species evidence |
| Scutellaria tsinyunensis | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | MW553042.1 | Species evidence |
| Stachys alpina | LamioideaeStachys | mitochondrial | 0 | 1 | OZ244443.1 | Species evidence |
| Vitex negundo var. cannabifolia | ViticoideaeVitex | mitochondrial | 0 | 1 | PQ493832.1 | Species evidence |
| Vitex trifolia | ViticoideaeVitex | mitochondrial | 0 | 1 | OK563725.1 | Species evidence |
Coordinate-linked loci
Raw accession, coordinate range, strand and feature type remain visible. Duplicate copies within an assembly are not collapsed.
Publication-safe DNA records
Only nucleotide records are publicly exposed. Protein sequences are intentionally omitted.
No public DNA sequence
This record may be supported by coordinate evidence without an exposed DNA sequence.
Accessions
Traceable identifiers associated with this gene evidence.
MT277327.11 linked recordMT277184.11 linked recordOY282509.11 linked recordPV972819.11 linked recordMT277247.11 linked recordPP554241.11 linked recordOX344733.11 linked recordPX121882.11 linked recordPX091360.11 linked recordMT277156.11 linked recordMT277191.11 linked recordPP755340.11 linked recordOY776136.11 linked recordOZ258497.11 linked recordOZ060788.11 linked recordOR296704.11 linked recordC_AA079493.11 linked recordOZ218192.11 linked recordOZ278035.11 linked recordON631247.11 linked recordMosla_chin_91 linked recordMosla_sooc_21 linked recordPV368446.11 linked recordC_AA059311.11 linked recordPV591333.11 linked recordOR113011.11 linked recordCM056166.11 linked recordNC_023209.11 linked recordPV618423.11 linked recordMT277264.11 linked recordOR344312.11 linked recordOX335799.11 linked recordPX505256.11 linked recordOX940739.11 linked recordPX505255.11 linked recordMW553042.11 linked recordOZ244443.11 linked recordPQ493832.11 linked recordOK563725.11 linked record