Gene evidence record
trnI
trnI
Functional annotation
Curated function is shown separately from locus and sequence evidence.
The current release contains evidence for trnI across 38 species, 38 organelle assemblies, and 77 annotated loci. Loci and species are counted separately because inverted-repeat copies duplicate a locus within one assembly.
Species evidence
Species-level DNA, coordinate and organelle coverage for this symbol.
| Species | Taxonomy | Organelle | DNA records | Coordinate loci | Accessions | |
|---|---|---|---|---|---|---|
| Betonica alopecuros | LamioideaeBetonica | chloroplast | 0 | 2 | PP103299.1 | Species evidence |
| Callicarpa cathayana | CallicarpoideaeCallicarpa | chloroplast | 0 | 2 | NC_063508.1 | Species evidence |
| Callicarpa dichotoma | CallicarpoideaeCallicarpa | chloroplast | 0 | 4 | LC775283.1 | Species evidence |
| Callicarpa kochiana | CallicarpoideaeCallicarpa | chloroplast | 0 | 2 | NC_063509.1 | Species evidence |
| Callicarpa nudiflora | CallicarpoideaeCallicarpa | chloroplast | 0 | 2 | PV929844.1 | Species evidence |
| Callicarpa siongsaiensis | CallicarpoideaeCallicarpa | chloroplast | 0 | 2 | NC_059786.1 | Species evidence |
| Clerodendrum thomsoniae | AjugoideaeClerodendrum | chloroplast | 0 | 2 | NC_064126.1 | Species evidence |
| Clerodendrum trichotomum | AjugoideaeClerodendrum | chloroplast | 0 | 2 | NC_057680.1 | Species evidence |
| Clinopodium acinos | NepetoideaeClinopodium | chloroplast | 0 | 2 | PP190943.1 | Species evidence |
| Clinopodium vulgare subsp. vulgare | NepetoideaeClinopodium | chloroplast | 0 | 2 | PP190944.1 | Species evidence |
| Coleus hadiensis | NepetoideaeColeus | chloroplast | 0 | 2 | NC_069583.1 | Species evidence |
| Dracocephalum cuspidatum | NepetoideaeDracocephalum | chloroplast | 0 | 2 | NC_079586.1 | Species evidence |
| Galeopsis pubescens | LamioideaeGaleopsis | chloroplast | 0 | 2 | PP190947.1 | Species evidence |
| Galeopsis tetrahit | LamioideaeGaleopsis | chloroplast | 0 | 2 | PP190948.1 | Species evidence |
| Glechoma cf hirsuta | NepetoideaeGlechoma | chloroplast | 0 | 2 | PP203124.1 | Species evidence |
| Glechoma hederacea | NepetoideaeGlechoma | chloroplast | 0 | 2 | PP203125.1 | Species evidence |
| Glechoma hirsuta | NepetoideaeGlechoma | chloroplast | 0 | 2 | PP203126.1 | Species evidence |
| Gmelina asiatica | PremnoideaeGmelina | chloroplast | 0 | 2 | PX904544.1 | Species evidence |
| Horminum pyrenaicum | NepetoideaeHorminum | chloroplast | 0 | 2 | PP165049.1 | Species evidence |
| Isodon serra | NepetoideaeIsodon | chloroplast | 0 | 2 | NC_064127.1 | Species evidence |
| Lamium barbatum | LamioideaeLamium | chloroplast | 0 | 2 | PV802395.1 | Species evidence |
| Leucas ciliata | LamioideaeLeucas | chloroplast | 0 | 2 | PV802396.1 | Species evidence |
| Lycopus europaeus | NepetoideaeLycopus | chloroplast | 0 | 2 | NC_064128.1 | Species evidence |
| Mentha x villosa | NepetoideaeMentha | chloroplast | 0 | 2 | NC_071750.1 | Species evidence |
| Nepeta bracteata | NepetoideaeNepeta | chloroplast | 0 | 2 | NC_079688.1 | Species evidence |
| Perilla frutescens | NepetoideaePerilla | chloroplast | 0 | 2 | OR567250.1 | Species evidence |
| Pogostemon cablin | LamioideaePogostemon | chloroplast | 0 | 2 | NC_042796.1 | Species evidence |
| Pogostemon plectranthoides | LamioideaePogostemon | chloroplast | 0 | 2 | NC_065983.1 | Species evidence |
| Pogostemon septentrionalis | LamioideaePogostemon | chloroplast | 0 | 2 | NC_065984.1 | Species evidence |
| Premna puberula | PremnoideaePremna | chloroplast | 0 | 2 | NC_061379.1 | Species evidence |
| Satureja hortensis | NepetoideaeSatureja | chloroplast | 0 | 1 | PP316497.1 | Species evidence |
| Scutellaria hypericifolia | ScutellarioideaeScutellaria | chloroplast | 0 | 2 | MW286270.1 | Species evidence |
| Scutellaria viscidula | ScutellarioideaeScutellaria | chloroplast | 0 | 2 | MW286272.1 | Species evidence |
| Teucrium chamaedrys subsp. chamaedrys | AjugoideaeTeucrium | chloroplast | 0 | 2 | PP272183.1 | Species evidence |
| Teucrium montanum | AjugoideaeTeucrium | chloroplast | 0 | 2 | PP272184.1 | Species evidence |
| Vitex agnus-castus | ViticoideaeVitex | chloroplast | 0 | 2 | NC_088534.1 | Species evidence |
| Vitex bicolor | ViticoideaeVitex | chloroplast | 0 | 2 | NC_065871.1 | Species evidence |
| Vitex trifolia | ViticoideaeVitex | chloroplast | 0 | 2 | NC_062602.1 | Species evidence |
Coordinate-linked loci
Raw accession, coordinate range, strand and feature type remain visible. Duplicate copies within an assembly are not collapsed.
Publication-safe DNA records
Only nucleotide records are publicly exposed. Protein sequences are intentionally omitted.
No public DNA sequence
This record may be supported by coordinate evidence without an exposed DNA sequence.
Accessions
Traceable identifiers associated with this gene evidence.
LC775283.14 linked recordsPP103299.12 linked recordsNC_063508.12 linked recordsNC_063509.12 linked recordsPV929844.12 linked recordsNC_059786.12 linked recordsNC_064126.12 linked recordsNC_057680.12 linked recordsPP190943.12 linked recordsPP190944.12 linked recordsNC_069583.12 linked recordsNC_079586.12 linked recordsPP190947.12 linked recordsPP190948.12 linked recordsPP203124.12 linked recordsPP203125.12 linked recordsPP203126.12 linked recordsPX904544.12 linked recordsPP165049.12 linked recordsNC_064127.12 linked recordsPV802395.12 linked recordsPV802396.12 linked recordsNC_064128.12 linked recordsNC_071750.12 linked recordsNC_079688.12 linked recordsOR567250.12 linked recordsNC_042796.12 linked recordsNC_065983.12 linked recordsNC_065984.12 linked recordsNC_061379.12 linked recordsMW286270.12 linked recordsMW286272.12 linked recordsPP272183.12 linked recordsPP272184.12 linked recordsNC_088534.12 linked recordsNC_065871.12 linked recordsNC_062602.12 linked recordsPP316497.11 linked record