Gene evidence record
trnfM-GAU
trnfM-GAU
Functional annotation
Curated function is shown separately from locus and sequence evidence.
The current release contains evidence for trnfM-GAU across 10 species, 10 organelle assemblies, and 10 annotated loci. Loci and species are counted separately because inverted-repeat copies duplicate a locus within one assembly.
Species evidence
Species-level DNA, coordinate and organelle coverage for this symbol.
| Species | Taxonomy | Organelle | DNA records | Coordinate loci | Accessions | |
|---|---|---|---|---|---|---|
| Holmskioldia sanguinea | ScutellarioideaeHolmskioldia | chloroplast | 0 | 1 | NC_047486.1 | Species evidence |
| Scutellaria calcarata | ScutellarioideaeScutellaria | chloroplast | 0 | 1 | MN128385.1 | Species evidence |
| Scutellaria colpodea | ScutellarioideaeScutellaria | chloroplast | 0 | 1 | PZ130064.1 | Species evidence |
| Scutellaria glabrata | ScutellarioideaeScutellaria | chloroplast | 0 | 1 | PZ130067.1 | Species evidence |
| Scutellaria indica var. coccinea | ScutellarioideaeScutellaria | chloroplast | 0 | 1 | MN047312.1 | Species evidence |
| Scutellaria insignis | ScutellarioideaeScutellaria | chloroplast | 0 | 1 | NC_028533.1 | Species evidence |
| Scutellaria intermedia | ScutellarioideaeScutellaria | chloroplast | 0 | 1 | PZ130070.1 | Species evidence |
| Scutellaria mollifolia | ScutellarioideaeScutellaria | chloroplast | 0 | 1 | MN128384.1 | Species evidence |
| Scutellaria schachristanica | ScutellarioideaeScutellaria | chloroplast | 0 | 1 | PZ130063.1 | Species evidence |
| Scutellaria scordifolia | ScutellarioideaeScutellaria | chloroplast | 0 | 1 | NC_052883.1 | Species evidence |
Coordinate-linked loci
Raw accession, coordinate range, strand and feature type remain visible. Duplicate copies within an assembly are not collapsed.
| Species | Organelle | Accession | Feature | Coordinates | Strand | Length | |
|---|---|---|---|---|---|---|---|
| Holmskioldia sanguinea | Chloroplast | NC_047486.1 | gene | 37241–37314 | -1 | — | Open map |
| Scutellaria calcarata | Chloroplast | MN128385.1 | gene | 37035–37108 | -1 | — | Open map |
| Scutellaria colpodea | Chloroplast | PZ130064.1 | gene | 36912–36985 | -1 | — | Open map |
| Scutellaria glabrata | Chloroplast | PZ130067.1 | gene | 36813–36886 | -1 | — | Open map |
| Scutellaria indica var. coccinea | Chloroplast | MN047312.1 | gene | 36938–37011 | -1 | — | Open map |
| Scutellaria insignis | Chloroplast | NC_028533.1 | gene | 36941–37014 | -1 | — | Open map |
| Scutellaria intermedia | Chloroplast | PZ130070.1 | gene | 36798–36871 | -1 | — | Open map |
| Scutellaria mollifolia | Chloroplast | MN128384.1 | gene | 37156–37229 | -1 | — | Open map |
| Scutellaria schachristanica | Chloroplast | PZ130063.1 | gene | 36861–36934 | -1 | — | Open map |
| Scutellaria scordifolia | Chloroplast | NC_052883.1 | gene | 37225–37298 | -1 | — | Open map |
Publication-safe DNA records
Only nucleotide records are publicly exposed. Protein sequences are intentionally omitted.
No public DNA sequence
This record may be supported by coordinate evidence without an exposed DNA sequence.
Accessions
Traceable identifiers associated with this gene evidence.