Coordinate-aware organelle record
Scutellaria mollifolia chloroplast genome
Gene-position browser
Map and table selections are linked. Coordinates use the source accession coordinate system.
133 features
| Gene | Type | Group | Strand | Start | End | Length | |
|---|---|---|---|---|---|---|---|
| trnH-GUG | gene | translation-rna | − | 2 | 76 | 74 | |
| psbA | gene | photosystem-ii | − | 369 | 1428 | 1059 | |
| trnK-UUU | gene | translation-rna | − | 1665 | 4245 | 2580 | |
| matK | gene | other | − | 1956 | 3492 | 1536 | |
| rps16 | gene | ribosomal-protein | − | 5139 | 6299 | 1160 | |
| trnQ-UUC | gene | translation-rna | − | 7382 | 7454 | 72 | |
| psbK | gene | photosystem-ii | + | 7778 | 7964 | 186 | |
| psbI | gene | photosystem-ii | + | 8354 | 8465 | 111 | |
| trnS-GCU | gene | translation-rna | − | 8582 | 8670 | 88 | |
| trnG-CGA | gene | translation-rna | + | 9371 | 10132 | 761 | |
| trnR-UCU | gene | translation-rna | + | 10306 | 10378 | 72 | |
| atpA | gene | atp-synthase | − | 10474 | 11998 | 1524 | |
| atpF | gene | atp-synthase | − | 12080 | 13308 | 1228 | |
| atpH | gene | atp-synthase | − | 13665 | 13911 | 246 | |
| atpI | gene | atp-synthase | − | 14906 | 15650 | 744 | |
| rps2 | gene | ribosomal-protein | − | 15997 | 16708 | 711 | |
| rpoC2 | gene | rna-polymerase | − | 16924 | 21130 | 4206 | |
| rpoC1 | gene | rna-polymerase | − | 21284 | 24125 | 2841 | |
| rpoB | gene | rna-polymerase | − | 24151 | 27364 | 3213 | |
| trnC-GCA | gene | translation-rna | + | 28532 | 28603 | 71 | |
| petN | gene | cytochrome | + | 29313 | 29403 | 90 | |
| psbM | gene | photosystem-ii | − | 30391 | 30505 | 114 | |
| trnD-GUC | gene | translation-rna | − | 31031 | 31105 | 74 | |
| trnY-GUA | gene | translation-rna | − | 31218 | 31302 | 84 | |
| trnE-UUC | gene | translation-rna | − | 31361 | 31434 | 73 | |
| trnT-GGU | gene | translation-rna | + | 32010 | 32082 | 72 | |
| psbD | gene | photosystem-ii | + | 33393 | 34455 | 1062 | |
| psbC | gene | photosystem-ii | + | 34402 | 35824 | 1422 | |
| trnS-UCA | gene | translation-rna | − | 36059 | 36152 | 93 | |
| psbZ | gene | photosystem-ii | + | 36471 | 36660 | 189 | |
| trnG-GCC | gene | translation-rna | + | 36931 | 37002 | 71 | |
| trnfM-GAU | gene | translation-rna | − | 37155 | 37229 | 74 | |
| rps14 | gene | ribosomal-protein | − | 37378 | 37681 | 303 | |
| psaB | gene | photosystem-i | − | 37808 | 40013 | 2205 | |
| psaA | gene | photosystem-i | − | 40038 | 42291 | 2253 | |
| ycf3 | gene | other | − | 42955 | 44878 | 1923 | |
| trnS-GGA | gene | translation-rna | + | 45769 | 45856 | 87 | |
| rps4 | gene | ribosomal-protein | − | 46141 | 46747 | 606 | |
| trnT-UGU | gene | translation-rna | − | 47088 | 47161 | 73 | |
| trnL-UAA | gene | translation-rna | + | 47862 | 48424 | 562 | |
| trnF-GAA | gene | translation-rna | + | 48728 | 48801 | 73 | |
| ndhJ | gene | nad-dehydrogenase | − | 49445 | 49922 | 477 | |
| ndhK | gene | nad-dehydrogenase | − | 50029 | 50707 | 678 | |
| ndhC | gene | nad-dehydrogenase | − | 50759 | 51122 | 363 | |
| trnV-UAC | gene | translation-rna | − | 52105 | 52758 | 653 | |
| trnM-CAU | gene | translation-rna | + | 52938 | 53011 | 73 | |
| atpE | gene | atp-synthase | − | 53220 | 53622 | 402 | |
| atpB | gene | atp-synthase | − | 53618 | 55106 | 1488 | |
| rbcL | gene | other | + | 55878 | 57321 | 1443 | |
| accD | gene | other | + | 58049 | 59507 | 1458 | |
| psaI | gene | photosystem-i | + | 60223 | 60334 | 111 | |
| ycf4 | gene | other | + | 60767 | 61322 | 555 | |
| cemA | gene | other | + | 62003 | 62663 | 660 | |
| petA | gene | cytochrome | + | 62869 | 63832 | 963 | |
| pabJ | gene | other | − | 64819 | 64942 | 123 | |
| psbL | gene | photosystem-ii | − | 65075 | 65192 | 117 | |
| psbF | gene | photosystem-ii | − | 65215 | 65335 | 120 | |
| psbE | gene | photosystem-ii | − | 65349 | 65601 | 252 | |
| petL | gene | cytochrome | + | 66496 | 66592 | 96 | |
| petG | gene | cytochrome | + | 66767 | 66881 | 114 | |
| trnW-CCA | gene | translation-rna | − | 66999 | 67073 | 74 | |
| trnP-UGG | gene | translation-rna | − | 67242 | 67316 | 74 | |
| psaJ | gene | photosystem-i | + | 67588 | 67723 | 135 | |
| rpl33 | gene | ribosomal-protein | + | 68200 | 68401 | 201 | |
| rps18 | gene | ribosomal-protein | + | 68580 | 68886 | 306 | |
| rpl20 | gene | ribosomal-protein | − | 69123 | 69510 | 387 | |
| rps12 | gene | ribosomal-protein | − | 70311 | 98444 | 28133 | |
| rps12 | gene | ribosomal-protein | + | 70311 | 139199 | 68888 | |
| clpP | gene | other | − | 70579 | 72511 | 1932 | |
| psbB | gene | photosystem-ii | + | 72984 | 74511 | 1527 | |
| psbT | gene | photosystem-ii | + | 74702 | 74804 | 102 | |
| psbN | gene | photosystem-ii | − | 74877 | 75009 | 132 | |
| psbH | gene | photosystem-ii | + | 75112 | 75334 | 222 | |
| petB | gene | cytochrome | + | 75458 | 76828 | 1370 | |
| petD | gene | cytochrome | + | 77016 | 78218 | 1202 | |
| rpoA | gene | rna-polymerase | − | 78380 | 79394 | 1014 | |
| rps11 | gene | ribosomal-protein | − | 79465 | 79882 | 417 | |
| rps36 | gene | ribosomal-protein | − | 79983 | 80097 | 114 | |
| infA | gene | other | − | 80192 | 80426 | 234 | |
| rps8 | gene | ribosomal-protein | − | 80545 | 80956 | 411 | |
| rpl14 | gene | ribosomal-protein | − | 81122 | 81491 | 369 | |
| rpl16 | gene | ribosomal-protein | − | 81617 | 82861 | 1244 | |
| rps3 | gene | ribosomal-protein | − | 83015 | 83678 | 663 | |
| rpl22 | gene | ribosomal-protein | − | 83679 | 84135 | 456 | |
| rps19 | gene | ribosomal-protein | − | 84194 | 84473 | 279 | |
| rpl2 | gene | ribosomal-protein | − | 84527 | 86010 | 1483 | |
| rpl23 | gene | ribosomal-protein | − | 86028 | 86310 | 282 | |
| trnI-GAU | gene | translation-rna | − | 86469 | 86543 | 74 | |
| ycf2 | gene | other | + | 86631 | 93426 | 6795 | |
| ycf15 | gene | other | + | 93567 | 93765 | 198 | |
| trnL-CAA | gene | translation-rna | − | 94020 | 94101 | 81 | |
| ndhB | gene | nad-dehydrogenase | − | 94643 | 96855 | 2212 | |
| rps7 | gene | ribosomal-protein | − | 97129 | 97597 | 468 | |
| trnV-GAC | gene | translation-rna | + | 100009 | 100081 | 72 | |
| rrn16 | gene | ribosomal-rna | + | 100308 | 101799 | 1491 | |
| trnI-GAU | gene | translation-rna | + | 102097 | 103108 | 1011 | |
| trnA-UGC | gene | translation-rna | + | 103173 | 104056 | 883 | |
| rrn23 | gene | ribosomal-rna | + | 104225 | 107038 | 2813 | |
| rrn4.5 | gene | ribosomal-rna | + | 107136 | 107239 | 103 | |
| rrn5 | gene | ribosomal-rna | + | 107486 | 107607 | 121 | |
| trnR-ACG | gene | translation-rna | + | 107841 | 107915 | 74 | |
| trnN-GUU | gene | translation-rna | − | 108461 | 108533 | 72 | |
| ycf1 | gene | other | + | 108862 | 109645 | 783 | |
| ndhF | gene | nad-dehydrogenase | − | 109609 | 111850 | 2241 | |
| rpl32 | gene | ribosomal-protein | + | 112371 | 112548 | 177 | |
| trnL-UAG | gene | translation-rna | + | 112995 | 113075 | 80 | |
| ccsA | gene | other | + | 113158 | 114133 | 975 | |
| ndhD | gene | nad-dehydrogenase | − | 114365 | 115871 | 1506 | |
| psaC | gene | photosystem-i | − | 115987 | 116233 | 246 | |
| ndhE | gene | nad-dehydrogenase | − | 116489 | 116795 | 306 | |
| ndhG | gene | nad-dehydrogenase | − | 117025 | 117556 | 531 | |
| ndhI | gene | nad-dehydrogenase | − | 117920 | 118421 | 501 | |
| ndhA | gene | nad-dehydrogenase | − | 118501 | 120628 | 2127 | |
| ndhH | gene | nad-dehydrogenase | − | 120629 | 121811 | 1182 | |
| rps15 | gene | ribosomal-protein | − | 121913 | 122186 | 273 | |
| ycf1 | gene | other | − | 122452 | 127987 | 5535 | |
| trnN-GUU | gene | translation-rna | + | 128316 | 128388 | 72 | |
| trnR-ACC | gene | translation-rna | − | 128934 | 129008 | 74 | |
| rrn5 | gene | ribosomal-rna | − | 129242 | 129363 | 121 | |
| rrn4.5 | gene | ribosomal-rna | − | 129610 | 129713 | 103 | |
| rrn23 | gene | ribosomal-rna | − | 129811 | 132624 | 2813 | |
| trnA-UGC | gene | translation-rna | − | 132793 | 133676 | 883 | |
| trnI-GAU | gene | translation-rna | − | 133741 | 134752 | 1011 | |
| rrn16 | gene | ribosomal-rna | − | 135050 | 136541 | 1491 | |
| trnV-GAC | gene | translation-rna | − | 136768 | 136840 | 72 | |
| rps7 | gene | ribosomal-protein | + | 139252 | 139720 | 468 | |
| ndhB | gene | nad-dehydrogenase | + | 139994 | 142206 | 2212 | |
| trnL-CAA | gene | translation-rna | + | 142748 | 142829 | 81 | |
| ycf15 | gene | other | − | 143084 | 143282 | 198 | |
| ycf2 | gene | other | − | 143423 | 150218 | 6795 | |
| trnI-CAU | gene | translation-rna | + | 150306 | 150380 | 74 | |
| rpl23 | gene | ribosomal-protein | + | 150539 | 150821 | 282 | |
| rpl2 | gene | ribosomal-protein | + | 150839 | 152322 | 1483 |
Sources and evidence boundary
Accessions, release scope and coordinate evidence remain visible beside the visualization.