Gene evidence record
ccmFn
ccmFn
Functional annotation
Curated function is shown separately from locus and sequence evidence.
The current release contains evidence for ccmFn across 53 species, 53 organelle assemblies, and 54 annotated loci. Loci and species are counted separately because inverted-repeat copies duplicate a locus within one assembly.
Species evidence
Species-level DNA, coordinate and organelle coverage for this symbol.
| Species | Taxonomy | Organelle | DNA records | Coordinate loci | Accessions | |
|---|---|---|---|---|---|---|
| Ajuga campylantha | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT277327.1 | Species evidence |
| Ajuga campylanthoides | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT277203.1 | Species evidence |
| Ajuga chamaepitys | AjugoideaeAjuga | mitochondrial | 0 | 1 | OY282509.1 | Species evidence |
| Ajuga decumbens | AjugoideaeAjuga | mitochondrial | 0 | 1 | PV972819.1 | Species evidence |
| Ajuga lupulina | AjugoideaeAjuga | mitochondrial | 0 | 1 | MT277247.1 | Species evidence |
| Ajuga reptans | AjugoideaeAjuga | mitochondrial | 0 | 1 | KF709392.1 | Species evidence |
| Anisomeles indica | LamioideaeAnisomeles | mitochondrial | 0 | 1 | PP554241.1 | Species evidence |
| Ballota nigra | LamioideaeBallota | mitochondrial | 0 | 1 | OX344732.1 | Species evidence |
| Callicarpa americana | CallicarpoideaeCallicarpa | mitochondrial | 0 | 1 | PX121882.1 | Species evidence |
| Callicarpa nudiflora | CallicarpoideaeCallicarpa | mitochondrial | 0 | 1 | PX091360.1 | Species evidence |
| Caryopteris mongholica | AjugoideaeCaryopteris | mitochondrial | 0 | 1 | MT277221.1 | Species evidence |
| Dracocephalum rupestre | NepetoideaeDracocephalum | mitochondrial | 0 | 1 | dracocephalum_rupe_01 | Species evidence |
| Elsholtzia blanda | NepetoideaeElsholtzia | mitochondrial | 0 | 1 | PP755340.1 | Species evidence |
| Galeopsis tetrahit | LamioideaeGaleopsis | mitochondrial | 0 | 1 | OY776137.1 | Species evidence |
| Glechoma hederacea | NepetoideaeGlechoma | mitochondrial | 0 | 1 | OZ258497.1 | Species evidence |
| Glechoma longituba | NepetoideaeGlechoma | mitochondrial | 0 | 1 | glechoma_longituba_01 | Species evidence |
| Lamium amplexicaule | LamioideaeLamium | mitochondrial | 0 | 1 | OZ060788.1 | Species evidence |
| Lavandula angustifolia | NepetoideaeLavandula | mitochondrial | 0 | 1 | OR296704.1 | Species evidence |
| Leonurus japonicus | LamioideaeLeonurus | mitochondrial | 0 | 1 | C_AA079493.1 | Species evidence |
| Melittis melissophyllum | LamioideaeMelittis | mitochondrial | 0 | 1 | OZ218192.1 | Species evidence |
| Mentha aquatica | NepetoideaeMentha | mitochondrial | 0 | 1 | OZ278035.1 | Species evidence |
| Mentha spicata | NepetoideaeMentha | mitochondrial | 0 | 1 | ON631247.1 | Species evidence |
| Mosla chinensis | NepetoideaeMosla | mitochondrial | 0 | 1 | Mosla_chin_4 | Species evidence |
| Mosla soochowensis | NepetoideaeMosla | mitochondrial | 0 | 1 | Mosla_sooc | Species evidence |
| Ocimum basilicum | NepetoideaeOcimum | mitochondrial | 0 | 1 | PZ530181.1 | Species evidence |
| Paraleonurus japonicus | LamioideaeParaleonurus | mitochondrial | 0 | 1 | PV368446.1 | Species evidence |
| Perilla frutescens | NepetoideaePerilla | mitochondrial | 0 | 1 | C_AA059311.1 | Species evidence |
| Perilla frutescens var. hirtella | NepetoideaePerilla | mitochondrial | 0 | 1 | PQ048223.1 | Species evidence |
| Phlomoides rotata | LamioideaePhlomoides | mitochondrial | 0 | 1 | PV591333.1 | Species evidence |
| Platostoma chinense | NepetoideaePlatostoma | mitochondrial | 0 | 2 | OP537517.1 | Species evidence |
| Pogostemon heyneanus | LamioideaePogostemon | mitochondrial | 0 | 1 | MK728874.1 | Species evidence |
| Prunella vulgaris | NepetoideaePrunella | mitochondrial | 0 | 1 | OR113011.1 | Species evidence |
| Rotheca serrata | AjugoideaeRotheca | mitochondrial | 0 | 1 | MT075727.1 | Species evidence |
| Salvia hispanica | NepetoideaeSalvia | mitochondrial | 0 | 1 | CM056166.1 | Species evidence |
| Salvia miltiorrhiza | NepetoideaeSalvia | mitochondrial | 0 | 1 | NC_023209.1 | Species evidence |
| Salvia officinalis | NepetoideaeSalvia | mitochondrial | 0 | 1 | OQ001564.1 | Species evidence |
| Salvia plebeia | NepetoideaeSalvia | mitochondrial | 0 | 1 | PV618423.1 | Species evidence |
| Salvia rosmarinus | NepetoideaeSalvia | mitochondrial | 0 | 1 | PP992923.1 | Species evidence |
| Schnabelia oligophylla | AjugoideaeSchnabelia | mitochondrial | 0 | 1 | MT277193.1 | Species evidence |
| Scutellaria amoena | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | MT277181.1 | Species evidence |
| Scutellaria barbata | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | MZ127834.1 | Species evidence |
| Scutellaria cypria | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | OR344312.1 | Species evidence |
| Scutellaria franchetiana | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | MZ127835.1 | Species evidence |
| Scutellaria galericulata | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | OX335799.1 | Species evidence |
| Scutellaria insignis | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | PX505256.1 | Species evidence |
| Scutellaria minor | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | OX940739.1 | Species evidence |
| Scutellaria strigillosa | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | PX505255.1 | Species evidence |
| Scutellaria tsinyunensis | ScutellarioideaeScutellaria | mitochondrial | 0 | 1 | MW553042.1 | Species evidence |
| Stachys alpina | LamioideaeStachys | mitochondrial | 0 | 1 | OZ244442.1 | Species evidence |
| Teucrium botrys | AjugoideaeTeucrium | mitochondrial | 0 | 1 | OZ318416.1 | Species evidence |
| Teucrium scorodonia | AjugoideaeTeucrium | mitochondrial | 0 | 1 | OZ243853.1 | Species evidence |
| Vitex negundo var. cannabifolia | ViticoideaeVitex | mitochondrial | 0 | 1 | PQ493832.1 | Species evidence |
| Vitex trifolia | ViticoideaeVitex | mitochondrial | 0 | 1 | OK563725.1 | Species evidence |
Coordinate-linked loci
Raw accession, coordinate range, strand and feature type remain visible. Duplicate copies within an assembly are not collapsed.
Publication-safe DNA records
Only nucleotide records are publicly exposed. Protein sequences are intentionally omitted.
No public DNA sequence
This record may be supported by coordinate evidence without an exposed DNA sequence.
Accessions
Traceable identifiers associated with this gene evidence.
OP537517.12 linked recordsMT277327.11 linked recordMT277203.11 linked recordOY282509.11 linked recordPV972819.11 linked recordMT277247.11 linked recordKF709392.11 linked recordPP554241.11 linked recordOX344732.11 linked recordPX121882.11 linked recordPX091360.11 linked recordMT277221.11 linked recorddracocephalum_rupe_011 linked recordPP755340.11 linked recordOY776137.11 linked recordOZ258497.11 linked recordglechoma_longituba_011 linked recordOZ060788.11 linked recordOR296704.11 linked recordC_AA079493.11 linked recordOZ218192.11 linked recordOZ278035.11 linked recordON631247.11 linked recordMosla_chin_41 linked recordMosla_sooc1 linked recordPZ530181.11 linked recordPV368446.11 linked recordC_AA059311.11 linked recordPQ048223.11 linked recordPV591333.11 linked recordMK728874.11 linked recordOR113011.11 linked recordMT075727.11 linked recordCM056166.11 linked recordNC_023209.11 linked recordOQ001564.11 linked recordPV618423.11 linked recordPP992923.11 linked recordMT277193.11 linked recordMT277181.11 linked recordMZ127834.11 linked recordOR344312.11 linked recordMZ127835.11 linked recordOX335799.11 linked recordPX505256.11 linked recordOX940739.11 linked recordPX505255.11 linked recordMW553042.11 linked recordOZ244442.11 linked recordOZ318416.11 linked recordOZ243853.11 linked recordPQ493832.11 linked recordOK563725.11 linked record