Species pathway expression context
Mentha longifolia
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Mentha_longifolia.gene_tpm_log1p.tsv- Samples
- 24
- Matrix genes
- 11,574
- Expressed genes
- 11,010
- Mapped candidate rows
- 60
- Measured / ND
- 24 / 36
Partial quantitative coverage
Measured and ND rows coexist. ND cells use a separate hatch pattern and remain outside the continuous legend.
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | 10day_control_root-1 | 10day_control_root-2 | 10day_control_root-3 | 10day_control_stem-1 | 10day_control_stem-2 | 10day_control_stem-3 | 10day_inoculated_root-1 | 10day_inoculated_root-2 | 10day_inoculated_root-3 | 10day_inoculated_stem-1 | 10day_inoculated_stem-2 | 10day_inoculated_stem-3 | 20day_control_root-1 | 20day_control_root-2 | 20day_control_root-3 | 20day_control_stem-1 | 20day_control_stem-2 | 20day_control_stem-3 | 20day_inoculated_root-1 | 20day_inoculated_root-2 | 20day_inoculated_root-3 | 20day_inoculated_stem-1 | 20day_inoculated_stem-2 | 20day_inoculated_stem-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mlonscaffold_12_length_296600840034340.1Alkaloid · NCSMlonscaffold_12_length_296600840034340.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_8_length_368420820172640.1Rosmarinic acid · PALMlonscaffold_8_length_368420820172640.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_10_length_330881730001270.1Terpenoid · TPSMlonscaffold_10_length_330881730001270.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_10_length_330881730001410.1Terpenoid · TPSMlonscaffold_10_length_330881730001410.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_10_length_330881730001420.1Terpenoid · TPSMlonscaffold_10_length_330881730001420.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_10_length_330881730001430.1Terpenoid · TPSMlonscaffold_10_length_330881730001430.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_10_length_330881730014050.1Terpenoid · TPSMlonscaffold_10_length_330881730014050.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_11_length_299437840023180.1Terpenoid · TPSMlonscaffold_11_length_299437840023180.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_11_length_299437840023190.1Terpenoid · TPSMlonscaffold_11_length_299437840023190.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_11_length_299437840023320.1Terpenoid · TPSMlonscaffold_11_length_299437840023320.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_11_length_299437840023330.1Terpenoid · TPSMlonscaffold_11_length_299437840023330.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_11_length_299437840023370.1Terpenoid · TPSMlonscaffold_11_length_299437840023370.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_11_length_299437840027800.1Terpenoid · TPSMlonscaffold_11_length_299437840027800.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_3_length_454607550098960.1Terpenoid · TPSMlonscaffold_3_length_454607550098960.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_4_length_442849540113570.1Terpenoid · TPSMlonscaffold_4_length_442849540113570.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_5_length_432313370126620.1Terpenoid · TPSMlonscaffold_5_length_432313370126620.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_5_length_432313370126680.1Terpenoid · TPSMlonscaffold_5_length_432313370126680.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_9_length_337380420189670.1Terpenoid · TPSMlonscaffold_9_length_337380420189670.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_9_length_337380420189700.1Terpenoid · TPSMlonscaffold_9_length_337380420189700.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_9_length_337380420189950.1Terpenoid · TPSMlonscaffold_9_length_337380420189950.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_9_length_337380420190200.1Terpenoid · TPSMlonscaffold_9_length_337380420190200.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_9_length_337380420199950.1Terpenoid · TPSMlonscaffold_9_length_337380420199950.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_9_length_337380420200130.1Terpenoid · TPSMlonscaffold_9_length_337380420200130.v1.326 | ||||||||||||||||||||||||
Mlonscaffold_9_length_337380420200140.1Terpenoid · TPSMlonscaffold_9_length_337380420200140.v1.326 | ||||||||||||||||||||||||
| Mlonscaffold_4_length_442849540114940.1.v1.326Alkaloid · 6OMT_4OMT_SOMT | ||||||||||||||||||||||||
| Mlonscaffold_10_length_330881730000900.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_11_length_299437840014440.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_11_length_299437840021900.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_11_length_299437840022080.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_11_length_299437840022090.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_11_length_299437840024300.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_1_length_466995370044030.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_1_length_466995370044070.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_1_length_466995370044560.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_1_length_466995370044700.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_1_length_466995370056620.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_1_length_466995370056630.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_1_length_466995370056830.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_2_length_455260290060610.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_3_length_454607550082600.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_3_length_454607550089660.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_3_length_454607550090530.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_3_length_454607550093610.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_5_length_432313370130040.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_5_length_432313370133010.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_5_length_432313370133020.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_5_length_432313370133050.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_6_length_375374740145430.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_6_length_375374740148330.1.v1.326Alkaloid · 7DLGT | ||||||||||||||||||||||||
| Mlonscaffold_6_length_375374740148440.1.v1.326Alkaloid · 7DLGT |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.