Species-level pathway profiles
Pathway species
Browse species with concrete, species-linked candidate identifiers in the current public pathway package. The remaining database species are not interpreted as biologically lacking these pathways.
- Database species
- 808
- Public pathway species
- 80
- Source-profile species
- 80
- Expression species
- 8
- Candidate records
- 173,329
- Unannotated species
- 728
80 speciesAll counts are backend-derived and can grow with future releases.
| Species | Taxonomy | Dominant pathway | Source assignments | Candidate records | High confidence | Expression | |
|---|---|---|---|---|---|---|---|
| Tectona grandisPathway rank 1 | TectonoideaeTectona | terpenoid73.162 per 1k | 6,847 | 2,329 | 1,088 | Matrix available | |
| Ocimum basilicumPathway rank 2 | NepetoideaeOcimum | terpenoid70.262 per 1k | 15,165 | 3,279 | 1,481 | Matrix available | |
| Mentha longifoliaPathway rank 3 | NepetoideaeMentha | terpenoid65.199 per 1k | 3,787 | 1,781 | 821 | Matrix available | |
| Perilla citriodoraPathway rank 4 | NepetoideaePerilla | terpenoid66.188 per 1k | 4,433 | 1,987 | 831 | No matrix | |
| Salvia miltiorrhizaPathway rank 5 | NepetoideaeSalvia | terpenoid63.62 per 1k | 5,188 | 2,153 | 935 | Matrix available | |
| Callicarpa americanaPathway rank 6 | CallicarpoideaeCallicarpa | terpenoid71.389 per 1k | 11,046 | 2,748 | 1,362 | No matrix | |
| Nepeta mussiniiPathway rank 7 | NepetoideaeNepeta | terpenoid67.64 per 1k | 7,291 | 2,391 | 1,122 | Matrix available | |
| Salvia hispanicaPathway rank 8 | NepetoideaeSalvia | terpenoid76.505 per 1k | 7,908 | 2,354 | 1,137 | No matrix | |
| Ajuga decumbensPathway rank 9 | AjugoideaeAjuga | terpenoid63.348 per 1k | 5,916 | 2,238 | 919 | No matrix | |
| Perilla frutescensPathway rank 10 | NepetoideaePerilla | terpenoid68.257 per 1k | 6,318 | 2,371 | 1,133 | No matrix | |
| Glechoma longitubaPathway rank 11 | NepetoideaeGlechoma | terpenoid67.907 per 1k | 5,620 | 2,159 | 1,068 | No matrix | |
| Nepeta catariaPathway rank 12 | NepetoideaeNepeta | terpenoid64.937 per 1k | 12,678 | 2,890 | 1,426 | Matrix available | |
| Pogostemon cablinPathway rank 13 | LamioideaePogostemon | terpenoid61.016 per 1k | 21,033 | 3,726 | 1,807 | Matrix available | |
| Thymus quinquecostatusPathway rank 14 | NepetoideaeThymus | terpenoid67.226 per 1k | 4,704 | 2,061 | 943 | No matrix | |
| Elsholtzia splendensPathway rank 15 | NepetoideaeElsholtzia | terpenoid69.025 per 1k | 8,810 | 2,561 | 1,294 | No matrix | |
| Perilla frutescens var. hirtellaPathway rank 16 | NepetoideaePerilla | terpenoid66.188 per 1k | 3,737 | 1,914 | 828 | No matrix | |
| Isodon serraPathway rank 17 | NepetoideaeIsodon | terpenoid66.243 per 1k | 4,397 | 2,060 | 975 | No matrix | |
| Salvia divinorumPathway rank 18 | NepetoideaeSalvia | terpenoid61.376 per 1k | 6,090 | 2,217 | 1,057 | No matrix | |
| Salvia rosmarinusPathway rank 19 | NepetoideaeSalvia | terpenoid59.491 per 1k | 7,966 | 2,502 | 1,119 | Matrix available | |
| Dracocephalum rupestrePathway rank 20 | NepetoideaeDracocephalum | terpenoid67.44 per 1k | 5,366 | 2,133 | 1,009 | No matrix | |
| Hyssopus officinalisPathway rank 21 | NepetoideaeHyssopus | terpenoid67.319 per 1k | 7,619 | 2,361 | 1,219 | No matrix | |
| Scutellaria baicalensisPathway rank 22 | ScutellarioideaeScutellaria | terpenoid64.706 per 1k | 4,520 | 2,067 | 903 | No matrix | |
| Ocimum tenuiflorumPathway rank 23 | NepetoideaeOcimum | terpenoid63.305 per 1k | 5,457 | 2,301 | 1,038 | No matrix | |
| Callicarpa nudifloraPathway rank 24 | CallicarpoideaeCallicarpa | terpenoid62.24 per 1k | 4,672 | 2,094 | 999 | No matrix | |
| Teucrium chamaedrysPathway rank 25 | AjugoideaeTeucrium | terpenoid62.259 per 1k | 19,012 | 3,294 | 1,726 | No matrix | |
| Salvia splendensPathway rank 26 | NepetoideaeSalvia | terpenoid62.272 per 1k | 11,765 | 2,833 | 1,353 | No matrix | |
| Clinopodium barosmumPathway rank 27 | NepetoideaeClinopodium | terpenoid62.416 per 1k | 6,190 | 2,372 | 1,098 | No matrix | |
| Marmoritis complanataPathway rank 28 | NepetoideaeMarmoritis | terpenoid62.147 per 1k | 4,158 | 2,030 | 920 | No matrix | |
| Mosla chinensisPathway rank 29 | NepetoideaeMosla | terpenoid62.421 per 1k | 4,711 | 2,145 | 963 | No matrix | |
| Agastache rugosaPathway rank 30 | NepetoideaeAgastache | terpenoid61.672 per 1k | 3,820 | 1,935 | 862 | No matrix | |
| Leonurus sibiricusPathway rank 31 | LamioideaeLeonurus | terpenoid62.255 per 1k | 3,700 | 1,934 | 832 | No matrix | |
| Origanum vulgarePathway rank 32 | NepetoideaeOriganum | terpenoid52.967 per 1k | 6,307 | 2,210 | 1,001 | No matrix | |
| Teucrium marumPathway rank 33 | AjugoideaeTeucrium | terpenoid59.973 per 1k | 10,387 | 2,707 | 1,413 | No matrix | |
| Isodon lophanthoidesPathway rank 34 | NepetoideaeIsodon | terpenoid62.85 per 1k | 5,065 | 2,087 | 1,013 | No matrix | |
| Leonurus japonicusPathway rank 35 | LamioideaeLeonurus | terpenoid60.589 per 1k | 3,974 | 1,971 | 876 | No matrix | |
| Schizonepeta tenuifoliaPathway rank 36 | NepetoideaeSchizonepeta | terpenoid58.632 per 1k | 3,878 | 1,882 | 889 | No matrix | |
| Scutellaria barbataPathway rank 37 | ScutellarioideaeScutellaria | terpenoid52.001 per 1k | 4,765 | 1,973 | 849 | No matrix | |
| Phlomoides rotataPathway rank 38 | LamioideaePhlomoides | terpenoid53.593 per 1k | 7,053 | 2,422 | 1,167 | No matrix | |
| Mosla soochowensisPathway rank 39 | NepetoideaeMosla | terpenoid58.36 per 1k | 4,643 | 2,128 | 965 | No matrix | |
| Stenogyne calaminthoidesPathway rank 40 | LamioideaeStenogyne | terpenoid51.446 per 1k | 9,969 | 2,766 | 1,318 | No matrix | |
| Salvia sclareaPathway rank 41 | NepetoideaeSalvia | terpenoid47.771 per 1k | 2,166 | 1,526 | 520 | No matrix | |
| Drepanocaryum sewerzowiiPathway rank 42 | NepetoideaeDrepanocaryum | terpenoid46.667 per 1k | 3,367 | 1,973 | 836 | No matrix | |
| Prunella vulgarisPathway rank 43 | NepetoideaePrunella | terpenoid49.043 per 1k | 5,478 | 2,305 | 992 | No matrix | |
| Clinopodium gracilePathway rank 44 | NepetoideaeClinopodium | terpenoid51.019 per 1k | 4,749 | 2,056 | 950 | No matrix | |
| Salvia bowleyanaPathway rank 45 | NepetoideaeSalvia | terpenoid41.175 per 1k | 5,105 | 2,038 | 922 | No matrix | |
| Monarda didymaPathway rank 46 | NepetoideaeMonarda | terpenoid46.123 per 1k | 3,860 | 1,879 | 749 | No matrix | |
| Melissa officinalisPathway rank 47 | NepetoideaeMelissa | terpenoid45.505 per 1k | 3,567 | 1,841 | 782 | No matrix | |
| Leonurus cardiacaPathway rank 48 | LamioideaeLeonurus | terpenoid45.767 per 1k | 3,488 | 1,848 | 755 | No matrix | |
| Plectranthus barbatusPathway rank 49 | NepetoideaePlectranthus | terpenoid44.29 per 1k | 5,031 | 2,169 | 934 | No matrix | |
| Perovskia atriplicifoliaPathway rank 50 | NepetoideaePerovskia | terpenoid45.512 per 1k | 3,864 | 1,908 | 778 | No matrix | |
| Marrubium vulgarePathway rank 51 | LamioideaeMarrubium | terpenoid44.269 per 1k | 3,572 | 1,856 | 768 | No matrix | |
| Hyptis suaveolensPathway rank 52 | NepetoideaeHyptis | terpenoid42.86 per 1k | 4,252 | 2,063 | 917 | No matrix | |
| Mentha x piperitaPathway rank 53 | NepetoideaeMentha | terpenoid43.442 per 1k | 4,584 | 2,038 | 843 | No matrix | |
| Vitex agnus-castusPathway rank 54 | ViticoideaeVitex | terpenoid44.719 per 1k | 4,472 | 2,052 | 870 | No matrix | |
| Salvia officinalisPathway rank 55 | NepetoideaeSalvia | terpenoid45.394 per 1k | 3,769 | 1,909 | 754 | No matrix | |
| Ajuga reptansPathway rank 56 | AjugoideaeAjuga | terpenoid43.114 per 1k | 3,814 | 1,918 | 726 | No matrix | |
| Agastache foeniculumPathway rank 57 | NepetoideaeAgastache | terpenoid44.397 per 1k | 3,535 | 1,837 | 707 | No matrix | |
| Teucrium canadensePathway rank 58 | AjugoideaeTeucrium | terpenoid42.371 per 1k | 3,991 | 1,971 | 813 | No matrix | |
| Mentha spicataPathway rank 59 | NepetoideaeMentha | terpenoid43.169 per 1k | 4,091 | 1,957 | 830 | No matrix | |
| Glechoma hederaceaPathway rank 60 | NepetoideaeGlechoma | terpenoid40.843 per 1k | 4,523 | 2,153 | 902 | No matrix | |
| Leonotis leonurusPathway rank 61 | LamioideaeLeonotis | terpenoid42.065 per 1k | 3,459 | 1,823 | 756 | No matrix | |
| Gmelina philippensisPathway rank 62 | PremnoideaeGmelina | terpenoid40.855 per 1k | 3,711 | 1,900 | 796 | No matrix | |
| Lamium albumPathway rank 63 | LamioideaeLamium | terpenoid41.409 per 1k | 3,861 | 1,936 | 851 | No matrix | |
| Lavandula angustifoliaPathway rank 64 | NepetoideaeLavandula | terpenoid39.432 per 1k | 4,270 | 2,039 | 829 | No matrix | |
| Holmskioldia sanguineaPathway rank 65 | ScutellarioideaeHolmskioldia | terpenoid40.98 per 1k | 4,118 | 2,001 | 793 | No matrix | |
| Congea tomentosaPathway rank 66 | SymphorematoideaeCongea | terpenoid40.071 per 1k | 3,934 | 1,916 | 777 | No matrix | |
| Clerodendrum bungeiPathway rank 67 | AjugoideaeClerodendrum | terpenoid39.798 per 1k | 3,889 | 1,924 | 754 | No matrix | |
| Petraeovitex bambusetoriumPathway rank 68 | PeronematoideaePetraeovitex | terpenoid38.024 per 1k | 4,023 | 2,028 | 811 | No matrix | |
| Westringia fruticosaPathway rank 69 | ProstantheroideaeWestringia | terpenoid37.228 per 1k | 3,750 | 1,940 | 717 | No matrix | |
| Collinsonia canadensisPathway rank 70 | NepetoideaeCollinsonia | terpenoid37.68 per 1k | 4,600 | 2,073 | 836 | No matrix | |
| Premna microphyllaPathway rank 71 | PremnoideaePremna | terpenoid37.324 per 1k | 4,236 | 2,096 | 857 | No matrix | |
| Ballota pseudodictamnusPathway rank 72 | LamioideaeBallota | terpenoid37.203 per 1k | 4,067 | 2,031 | 849 | No matrix | |
| Lycopus americanusPathway rank 73 | NepetoideaeLycopus | terpenoid37.819 per 1k | 3,745 | 1,930 | 752 | No matrix | |
| Rotheca myricoidesPathway rank 74 | AjugoideaeRotheca | terpenoid34.209 per 1k | 5,201 | 2,160 | 830 | No matrix | |
| Prostanthera lasianthosPathway rank 75 | ProstantheroideaeProstanthera | terpenoid34.667 per 1k | 4,077 | 2,058 | 783 | No matrix | |
| Thymus vulgarisPathway rank 76 | NepetoideaeThymus | terpenoid34.854 per 1k | 4,585 | 2,148 | 864 | No matrix | |
| Origanum majoranaPathway rank 77 | NepetoideaeOriganum | terpenoid33.88 per 1k | 4,338 | 2,115 | 865 | No matrix | |
| Phlomis fruticosaPathway rank 78 | LamioideaePhlomis | terpenoid32.405 per 1k | 4,750 | 2,171 | 877 | No matrix | |
| Cornutia pyramidataPathway rank 79 | PremnoideaeCornutia | terpenoid26.148 per 1k | 5,024 | 2,268 | 907 | No matrix | |
| Stachys officinalisPathway rank 80 | LamioideaeStachys | terpenoid25.503 per 1k | 4,344 | 2,109 | 865 | No matrix |
Missing profile is not biological absence
A species appears here only when public, species-linked candidate identifiers can be browsed. Missing proteomes and incompatible annotations remain outside the public profile set.