Species pathway expression context
Nepeta cataria
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_cataria.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 54,395
- Expressed genes
- 45,452
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g26898.t1.3.5b2d4a2a.1.5b2d6aeaPhenylpropanoid · CAD | |||||||
| g29917.t1_g29918.t1.1.5b2d6aecPhenylpropanoid · CAD | |||||||
| g3217.t1Phenylpropanoid · CAD | |||||||
| g36588.t1Phenylpropanoid · CAD | |||||||
| g36977.t1Phenylpropanoid · CAD | |||||||
| g36977.t1.1.5b2d4a30Phenylpropanoid · CAD | |||||||
| g36977.t1.1.5b2d4a30.1.5b2d6af1Phenylpropanoid · CAD | |||||||
| g36977.t1.2.5b2d4a30Phenylpropanoid · CAD | |||||||
| g38963.t1Phenylpropanoid · CAD | |||||||
| g41267.t1Phenylpropanoid · CAD | |||||||
| g42363.2.t1Phenylpropanoid · CAD | |||||||
| g426.t1Phenylpropanoid · CAD | |||||||
| g43273.t1Phenylpropanoid · CAD | |||||||
| g43273.t1.1.5b2d4a34Phenylpropanoid · CAD | |||||||
| g46753.t1Phenylpropanoid · CAD | |||||||
| g46753.t1.1.5b2d4a24Phenylpropanoid · CAD | |||||||
| g46753.t1.1.5b2d4a24.1.5b2d6ae4Phenylpropanoid · CAD | |||||||
| g46753.t1.2.5b2d4a24Phenylpropanoid · CAD | |||||||
| g47649.t1Phenylpropanoid · CAD | |||||||
| g47649.t1.1.5b2d4a25Phenylpropanoid · CAD | |||||||
| g52625.t1Phenylpropanoid · CAD | |||||||
| g7364.t1Phenylpropanoid · CAD | |||||||
| g9370.t1Phenylpropanoid · CAD | |||||||
| g9419.t1Phenylpropanoid · CAD | |||||||
| g14635.t1Phenylpropanoid · CCR | |||||||
| g14635.t1.1.5b2d4a34Phenylpropanoid · CCR | |||||||
| g14635.t1.2.5b2d4a34Phenylpropanoid · CCR | |||||||
| g14635.t1.3.5b2d4a34Phenylpropanoid · CCR | |||||||
| g15583.t1Phenylpropanoid · CCR | |||||||
| g15583.t1.1.5b2d4a35Phenylpropanoid · CCR | |||||||
| g17683.t1Phenylpropanoid · CCR | |||||||
| g17683.t1.1.5b2d4a24Phenylpropanoid · CCR | |||||||
| g17683.t1.2.5b2d4a24Phenylpropanoid · CCR | |||||||
| g22464.t1.1.5b2d4a27Phenylpropanoid · CCR | |||||||
| g22464.t1.2.5b2d4a27Phenylpropanoid · CCR | |||||||
| g24013.t1Phenylpropanoid · CCR | |||||||
| g24154.t1Phenylpropanoid · CCR | |||||||
| g24295.t1Phenylpropanoid · CCR | |||||||
| g24295.t1.1.5b2d4a28Phenylpropanoid · CCR | |||||||
| g24295.t1.2.5b2d4a28Phenylpropanoid · CCR | |||||||
| g24295.t1.3.5b2d4a28Phenylpropanoid · CCR | |||||||
| g24295.t1.5.5b2d4a28Phenylpropanoid · CCR | |||||||
| g25197.t1Phenylpropanoid · CCR | |||||||
| g25548.t1Phenylpropanoid · CCR | |||||||
| g25548.t1.1.5b2d4a29Phenylpropanoid · CCR | |||||||
| g28040.t1Phenylpropanoid · CCR | |||||||
| g28045.t1Phenylpropanoid · CCR | |||||||
| g28045.t1.1.5b2d4a2aPhenylpropanoid · CCR | |||||||
| g3005.t1Phenylpropanoid · CCR | |||||||
| g33308.t1Phenylpropanoid · CCR |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.