Species pathway expression context
Nepeta cataria
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_cataria.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 54,395
- Expressed genes
- 45,452
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g36035.t1Phenylpropanoid · CCoAOMT | |||||||
| g36036.t1Phenylpropanoid · CCoAOMT | |||||||
| g36037.t1Phenylpropanoid · CCoAOMT | |||||||
| g36039.t1Phenylpropanoid · CCoAOMT | |||||||
| g36645.t1Phenylpropanoid · CCoAOMT | |||||||
| g36646.t1Phenylpropanoid · CCoAOMT | |||||||
| g36647.t1Phenylpropanoid · CCoAOMT | |||||||
| g36648.t1Phenylpropanoid · CCoAOMT | |||||||
| g45785.t1Phenylpropanoid · CCoAOMT | |||||||
| g48928.t1Phenylpropanoid · CCoAOMT | |||||||
| g48928.t1.1.5b2d6ae6Phenylpropanoid · CCoAOMT | |||||||
| g49774.t1Phenylpropanoid · CCoAOMT | |||||||
| g51516.t1Phenylpropanoid · CCoAOMT | |||||||
| g51762.t1Phenylpropanoid · CCoAOMT | |||||||
| g51764.t1Phenylpropanoid · CCoAOMT | |||||||
| g51766.t1Phenylpropanoid · CCoAOMT | |||||||
| g6249.t1Phenylpropanoid · CCoAOMT | |||||||
| g6953.t1Phenylpropanoid · CCoAOMT | |||||||
| g8154.t1Phenylpropanoid · CCoAOMT | |||||||
| g9651.t1Phenylpropanoid · CCoAOMT | |||||||
| g11219.t1Phenylpropanoid · COMT | |||||||
| g11220.t1Phenylpropanoid · COMT | |||||||
| g11221.t1Phenylpropanoid · COMT | |||||||
| g12447.t1Phenylpropanoid · COMT | |||||||
| g12908.t1Phenylpropanoid · COMT | |||||||
| g14239.t1Phenylpropanoid · COMT | |||||||
| g14240.t1Phenylpropanoid · COMT | |||||||
| g14241.t1Phenylpropanoid · COMT | |||||||
| g16503.t1.1.5b2d4a23Phenylpropanoid · COMT | |||||||
| g16503.t1.2.5b2d4a23Phenylpropanoid · COMT | |||||||
| g17385.t1Phenylpropanoid · COMT | |||||||
| g17747.t1Phenylpropanoid · COMT | |||||||
| g17748.t1Phenylpropanoid · COMT | |||||||
| g17749.t1Phenylpropanoid · COMT | |||||||
| g17749.t1.1.5b2d4a24Phenylpropanoid · COMT | |||||||
| g18041.t1Phenylpropanoid · COMT | |||||||
| g18041.t1.1.5b2d4a24Phenylpropanoid · COMT | |||||||
| g18042.t1Phenylpropanoid · COMT | |||||||
| g18042.t1.1.5b2d4a24Phenylpropanoid · COMT | |||||||
| g18279.t1Phenylpropanoid · COMT | |||||||
| g18280.t1Phenylpropanoid · COMT | |||||||
| g18427.t1Phenylpropanoid · COMT | |||||||
| g19425.t1Phenylpropanoid · COMT | |||||||
| g19426.t1Phenylpropanoid · COMT | |||||||
| g19426.t1.1.5b2d4a25Phenylpropanoid · COMT | |||||||
| g19428.t1Phenylpropanoid · COMT | |||||||
| g20949.t1Phenylpropanoid · COMT | |||||||
| g23777.t1Phenylpropanoid · COMT | |||||||
| g27626.t1Phenylpropanoid · COMT | |||||||
| g27626.t1.1.5b2d4a2aPhenylpropanoid · COMT |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.