Species pathway expression context
Nepeta cataria
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_cataria.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 54,395
- Expressed genes
- 45,452
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g42247.t1.2.5b2d4a33Steroid / sterol · CAS | |||||||
| g44141.t1Steroid / sterol · CAS | |||||||
| g5202.t1Steroid / sterol · CAS | |||||||
| g9360.t1Steroid / sterol · CAS | |||||||
| g9370.t1Steroid / sterol · CAS | |||||||
| g17686.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g17686.t1.1.5b2d4a24Steroid / sterol · CPD_CYP90A1 | |||||||
| g23198.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g23330.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g23330.t1.1.5b2d4a28Steroid / sterol · CPD_CYP90A1 | |||||||
| g23330.t1.1.5b2d6ae8Steroid / sterol · CPD_CYP90A1 | |||||||
| g24646.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g32506.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g33006.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g35102.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g35102.t1.1.5b2d4a2fSteroid / sterol · CPD_CYP90A1 | |||||||
| g36370.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g37998.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g46660.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g46660.t1.3.5b2d4a24Steroid / sterol · CPD_CYP90A1 | |||||||
| g48403.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g49740.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g49740.t1.1.5b2d4a27Steroid / sterol · CPD_CYP90A1 | |||||||
| g49740.t1.3.5b2d4a27Steroid / sterol · CPD_CYP90A1 | |||||||
| g49768.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g50921.t1Steroid / sterol · CPD_CYP90A1 | |||||||
| g11980.t1Steroid / sterol · CPI1 | |||||||
| g35637.t1Steroid / sterol · CPI1 | |||||||
| g47921.t1Steroid / sterol · CPI1 | |||||||
| g10640.t1Steroid / sterol · CYP51G1 | |||||||
| g11482.t1Steroid / sterol · CYP51G1 | |||||||
| g17925.t1Steroid / sterol · CYP51G1 | |||||||
| g17925.t1.1.5b2d4a24Steroid / sterol · CYP51G1 | |||||||
| g17925.t1.3.5b2d4a24Steroid / sterol · CYP51G1 | |||||||
| g21841.t1Steroid / sterol · CYP51G1 | |||||||
| g21841.t1.1.5b2d4a27Steroid / sterol · CYP51G1 | |||||||
| g21841.t1.1.5b2d4a27.1.5b2d6ae7Steroid / sterol · CYP51G1 | |||||||
| g21841.t1.2.5b2d4a27Steroid / sterol · CYP51G1 | |||||||
| g21841.t1.3.5b2d4a27Steroid / sterol · CYP51G1 | |||||||
| g21841.t1.4.5b2d4a27Steroid / sterol · CYP51G1 | |||||||
| g21841.t1.5.5b2d4a27Steroid / sterol · CYP51G1 | |||||||
| g24082.t1Steroid / sterol · CYP51G1 | |||||||
| g24082.t1.1.5b2d4a28Steroid / sterol · CYP51G1 | |||||||
| g24082.t1.1.5b2d4a28.1.5b2d6ae8Steroid / sterol · CYP51G1 | |||||||
| g24082.t1.2.5b2d4a28Steroid / sterol · CYP51G1 | |||||||
| g25906.t1Steroid / sterol · CYP51G1 | |||||||
| g25906.t1.1.5b2d4a29Steroid / sterol · CYP51G1 | |||||||
| g26179.t1Steroid / sterol · CYP51G1 | |||||||
| g26179.t1.1.5b2d4a29Steroid / sterol · CYP51G1 | |||||||
| g26859.t1Steroid / sterol · CYP51G1 |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.