Species pathway expression context
Nepeta mussinii
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_mussinii.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 30,147
- Expressed genes
- 24,957
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g8529.t1.1.5b2c7c7cAlkaloid · STR | |||||||
| g8529.t1.2.5b2c7c7cAlkaloid · STR | |||||||
| g9281.t1Alkaloid · STR | |||||||
| g9281.t1.1.5b2c7c7cAlkaloid · STR | |||||||
| g3175.t1Alkaloid · TDC | |||||||
| g3703.t1Alkaloid · TDC | |||||||
| g10251.t1Alkaloid · TRI_TRII | |||||||
| g10455.t1Alkaloid · TRI_TRII | |||||||
| g10455.t1.1.5b2c7c7dAlkaloid · TRI_TRII | |||||||
| g11681.t1Alkaloid · TRI_TRII | |||||||
| g11681.t1.1.5b2c7c7eAlkaloid · TRI_TRII | |||||||
| g14261.t1Alkaloid · TRI_TRII | |||||||
| g14261.t1.1.5b2c7c80Alkaloid · TRI_TRII | |||||||
| g14261.t1.2.5b2c7c80Alkaloid · TRI_TRII | |||||||
| g14261.t1.3.5b2c7c80Alkaloid · TRI_TRII | |||||||
| g14261.t1.4.5b2c7c80Alkaloid · TRI_TRII | |||||||
| g14338.t1Alkaloid · TRI_TRII | |||||||
| g15402.t1.1.5b2c7c81Alkaloid · TRI_TRII | |||||||
| g18089.t1Alkaloid · TRI_TRII | |||||||
| g18834.t1_g18835.t1Alkaloid · TRI_TRII | |||||||
| g18834.t1_g18835.t1.1.5b2c957dAlkaloid · TRI_TRII | |||||||
| g18834.t1_g18835.t1.2.5b2c957dAlkaloid · TRI_TRII | |||||||
| g19234.t1Alkaloid · TRI_TRII | |||||||
| g19234.t1.1.5b2c7c79Alkaloid · TRI_TRII | |||||||
| g20228.t1Alkaloid · TRI_TRII | |||||||
| g20733.t1Alkaloid · TRI_TRII | |||||||
| g21291.t1Alkaloid · TRI_TRII | |||||||
| g21527.t1Alkaloid · TRI_TRII | |||||||
| g21528.t1Alkaloid · TRI_TRII | |||||||
| g21528.t1.1.5b2c7c7bAlkaloid · TRI_TRII | |||||||
| g2236.t1Alkaloid · TRI_TRII | |||||||
| g2236.t1.1.5b2c7c7dAlkaloid · TRI_TRII | |||||||
| g2236.t1.2.5b2c7c7dAlkaloid · TRI_TRII | |||||||
| g22525.t1Alkaloid · TRI_TRII | |||||||
| g22921.t1Alkaloid · TRI_TRII | |||||||
| g2293.t1Alkaloid · TRI_TRII | |||||||
| g2293.t1.1.5b2c7c7eAlkaloid · TRI_TRII | |||||||
| g2293.t1.2.5b2c7c7eAlkaloid · TRI_TRII | |||||||
| g23410.t1Alkaloid · TRI_TRII | |||||||
| g23851.t1Alkaloid · TRI_TRII | |||||||
| g24158.t1Alkaloid · TRI_TRII | |||||||
| g24158.t1.1.5b2c7c7cAlkaloid · TRI_TRII | |||||||
| g24158.t1.2.5b2c7c7cAlkaloid · TRI_TRII | |||||||
| g25688.t1Alkaloid · TRI_TRII | |||||||
| g2984.t1Alkaloid · TRI_TRII | |||||||
| g2984.t1.1.5b2c7c7fAlkaloid · TRI_TRII | |||||||
| g2990.t1Alkaloid · TRI_TRII | |||||||
| g4660.t1.1.5b2c7c77Alkaloid · TRI_TRII | |||||||
| g5074.t1.2.5b2c7c78Alkaloid · TRI_TRII | |||||||
| g5755.t1Alkaloid · TRI_TRII |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.