Species pathway expression context
Nepeta mussinii
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_mussinii.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 30,147
- Expressed genes
- 24,957
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g14281.t1Phenylpropanoid · CSE | |||||||
| g14643.t1Phenylpropanoid · CSE | |||||||
| g15653.t1Phenylpropanoid · CSE | |||||||
| g15658.t1Phenylpropanoid · CSE | |||||||
| g16547.t1Phenylpropanoid · CSE | |||||||
| g16548.t1Phenylpropanoid · CSE | |||||||
| g16733.t1Phenylpropanoid · CSE | |||||||
| g16738.t1Phenylpropanoid · CSE | |||||||
| g17416.t1Phenylpropanoid · CSE | |||||||
| g17416.t1.2.5b2c7c78Phenylpropanoid · CSE | |||||||
| g17957.t1Phenylpropanoid · CSE | |||||||
| g18556.t1Phenylpropanoid · CSE | |||||||
| g18599.t1Phenylpropanoid · CSE | |||||||
| g18702.t1Phenylpropanoid · CSE | |||||||
| g19079.t1Phenylpropanoid · CSE | |||||||
| g19080.t1Phenylpropanoid · CSE | |||||||
| g20832.t1Phenylpropanoid · CSE | |||||||
| g20832.t1.2.5b2c7c7aPhenylpropanoid · CSE | |||||||
| g20832.t1.4.5b2c7c7aPhenylpropanoid · CSE | |||||||
| g20832.t1.6.5b2c7c7aPhenylpropanoid · CSE | |||||||
| g20832.t1.6.5b2c7c7a.1.5b2c957ePhenylpropanoid · CSE | |||||||
| g20832.t1.7.5b2c7c7aPhenylpropanoid · CSE | |||||||
| g20861.t1Phenylpropanoid · CSE | |||||||
| g25244.t1Phenylpropanoid · CSE | |||||||
| g25244.t1.1.5b2c7c7dPhenylpropanoid · CSE | |||||||
| g25246.t1Phenylpropanoid · CSE | |||||||
| g25597.t1Phenylpropanoid · CSE | |||||||
| g25597.t1.1.5b2c7c7dPhenylpropanoid · CSE | |||||||
| g25597.t1.1.5b2c7c7d.1.5b2c9582Phenylpropanoid · CSE | |||||||
| g25597.t1.2.5b2c7c7dPhenylpropanoid · CSE | |||||||
| g25705.t1Phenylpropanoid · CSE | |||||||
| g29279.t1Phenylpropanoid · CSE | |||||||
| g29279.t1.1.5b2c7c7aPhenylpropanoid · CSE | |||||||
| g4902.t1Phenylpropanoid · CSE | |||||||
| g4937.t1Phenylpropanoid · CSE | |||||||
| g6864.t1Phenylpropanoid · CSE | |||||||
| g7912.t1Phenylpropanoid · CSE | |||||||
| g8055.t1Phenylpropanoid · CSE | |||||||
| g8062.t1Phenylpropanoid · CSE | |||||||
| g10722.t1Phenylpropanoid · F5H_CYP84A | |||||||
| g16774.t1Phenylpropanoid · F5H_CYP84A | |||||||
| g18794.t1Phenylpropanoid · F5H_CYP84A | |||||||
| g19044.t1Phenylpropanoid · F5H_CYP84A | |||||||
| g22955.t1Phenylpropanoid · F5H_CYP84A | |||||||
| g22956.t1Phenylpropanoid · F5H_CYP84A | |||||||
| g27507.t1Phenylpropanoid · F5H_CYP84A | |||||||
| g27508.t1Phenylpropanoid · F5H_CYP84A | |||||||
| g27974.t1Phenylpropanoid · F5H_CYP84A | |||||||
| g27974.t1.1.5b2c7c80Phenylpropanoid · F5H_CYP84A | |||||||
| g4181.t1.1.5b2c7c81Phenylpropanoid · F5H_CYP84A |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.