Species pathway expression context
Nepeta mussinii
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_mussinii.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 30,147
- Expressed genes
- 24,957
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g9211.t1Phenylpropanoid · HCT | |||||||
| g9211.t1.1.5b2c7c7dPhenylpropanoid · HCT | |||||||
| g9954.t1Phenylpropanoid · HCT | |||||||
| g11000.t1Phenylpropanoid · LAC | |||||||
| g11000.t1.1.5b2c7c7ePhenylpropanoid · LAC | |||||||
| g11004.t1Phenylpropanoid · LAC | |||||||
| g11009.t1Phenylpropanoid · LAC | |||||||
| g11010.t1Phenylpropanoid · LAC | |||||||
| g11063.t1Phenylpropanoid · LAC | |||||||
| g11862.t1Phenylpropanoid · LAC | |||||||
| g11885.t1Phenylpropanoid · LAC | |||||||
| g1250.t1Phenylpropanoid · LAC | |||||||
| g13132.t1Phenylpropanoid · LAC | |||||||
| g13132.t1.1.5b2c7c7fPhenylpropanoid · LAC | |||||||
| g13790.t1Phenylpropanoid · LAC | |||||||
| g1532.t1Phenylpropanoid · LAC | |||||||
| g1532.t1.1.5b2c7c7cPhenylpropanoid · LAC | |||||||
| g16495.t1Phenylpropanoid · LAC | |||||||
| g16496.t1Phenylpropanoid · LAC | |||||||
| g18385.t1Phenylpropanoid · LAC | |||||||
| g19727.t1Phenylpropanoid · LAC | |||||||
| g19830.t1Phenylpropanoid · LAC | |||||||
| g19830.t1.1.5b2c7c79Phenylpropanoid · LAC | |||||||
| g21409.t1Phenylpropanoid · LAC | |||||||
| g2280.t1Phenylpropanoid · LAC | |||||||
| g25289.t1Phenylpropanoid · LAC | |||||||
| g2616.t1Phenylpropanoid · LAC | |||||||
| g27324.t1Phenylpropanoid · LAC | |||||||
| g27324.t1.1.5b2c7c7fPhenylpropanoid · LAC | |||||||
| g27324.t1.2.5b2c7c7fPhenylpropanoid · LAC | |||||||
| g27324.t1.2.5b2c7c7f.1.5b2c9584Phenylpropanoid · LAC | |||||||
| g27599.t1Phenylpropanoid · LAC | |||||||
| g27600.t1Phenylpropanoid · LAC | |||||||
| g27742.t1Phenylpropanoid · LAC | |||||||
| g28258.t1Phenylpropanoid · LAC | |||||||
| g4628.t1Phenylpropanoid · LAC | |||||||
| g4628.t1.1.5b2c7c81Phenylpropanoid · LAC | |||||||
| g6000.t1Phenylpropanoid · LAC | |||||||
| g6044.t1Phenylpropanoid · LAC | |||||||
| g6053.t1Phenylpropanoid · LAC | |||||||
| g6493.t1Phenylpropanoid · LAC | |||||||
| g6716.t1Phenylpropanoid · LAC | |||||||
| g7173.t1Phenylpropanoid · LAC | |||||||
| g7173.t1.1.5b2c7c7bPhenylpropanoid · LAC | |||||||
| g7173.t1.2.5b2c7c7bPhenylpropanoid · LAC | |||||||
| g7173.t1.2.5b2c7c7b.1.5b2c9580Phenylpropanoid · LAC | |||||||
| g8090.t1Phenylpropanoid · LAC | |||||||
| g8152.t1Phenylpropanoid · LAC | |||||||
| g8155.t1Phenylpropanoid · LAC | |||||||
| g8155.t1.1.5b2c7c7bPhenylpropanoid · LAC |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.