Species pathway expression context
Nepeta mussinii
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_mussinii.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 30,147
- Expressed genes
- 24,957
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g20715.t1.2.5b2c7c7aSteroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g20715.t1.3.5b2c7c7aSteroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g21192.t1Steroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g21192.t1.1.5b2c7c7aSteroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g22886.t1Steroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g24498.t1Steroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g24498.t1.1.5b2c7c7dSteroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g24846.t1Steroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g28695.t1Steroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g3417.t1Steroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g5952.t1Steroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g7297.t1Steroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g7297.t1.1.5b2c7c7bSteroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g7297.t1.2.5b2c7c7bSteroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g7297.t1.2.5b2c7c7b.1.5b2c957fSteroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g7297.t1.3.5b2c7c7bSteroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g9443.t1Steroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g9444.t1Steroid / sterol · SMT1_SMT2_SMT3 | |||||||
| g21951.t1Steroid / sterol · SQE | |||||||
| g23220.t1Steroid / sterol · SQE | |||||||
| g2454.t1Steroid / sterol · SQE | |||||||
| g5114.t1Steroid / sterol · SQE | |||||||
| g5114.t1.1.5b2c7c78Steroid / sterol · SQE | |||||||
| g13526.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g13526.t1.1.5b2c7c7fSteroid / sterol · SQS_FDFT1 | |||||||
| g14028.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g14028.t1.1.5b2c7c80Steroid / sterol · SQS_FDFT1 | |||||||
| g14028.t1.2.5b2c7c80Steroid / sterol · SQS_FDFT1 | |||||||
| g14028.t1.3.5b2c7c80Steroid / sterol · SQS_FDFT1 | |||||||
| g15694.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g16337.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g3161.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g3161.t1.1.5b2c7c7fSteroid / sterol · SQS_FDFT1 | |||||||
| g3161.t1.2.5b2c7c7fSteroid / sterol · SQS_FDFT1 | |||||||
| g1398.t1Terpenoid · AACT | |||||||
| g22733.t1Terpenoid · AACT | |||||||
| g22733.t1.1.5b2c7c7bTerpenoid · AACT | |||||||
| g22733.t1.2.5b2c7c7bTerpenoid · AACT | |||||||
| g8031.t1Terpenoid · AACT | |||||||
| g9455.t1Terpenoid · AACT | |||||||
| g9455.t1.1.5b2c7c7dTerpenoid · AACT | |||||||
| g10048.t1Terpenoid · BAHD | |||||||
| g10050.t1Terpenoid · BAHD | |||||||
| g10513.t1Terpenoid · BAHD | |||||||
| g10698.t1Terpenoid · BAHD | |||||||
| g11183.t1Terpenoid · BAHD | |||||||
| g11183.t1.1.5b2c7c7eTerpenoid · BAHD | |||||||
| g1160.1.t1Terpenoid · BAHD | |||||||
| g12466.t1Terpenoid · BAHD | |||||||
| g13612.t1Terpenoid · BAHD |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.